Location | Langdon |
---|---|
Crop | Canola |
Previous Crop | Soybean |
Planting Date | 5/31/2024 |
Harvest Date | 9/25/2024 |
Site Description | Conventional |
Variety | Brand | Blackleg Resistance | Clubroot Resistance | Herb Trait | Ground Cover (%) | Days To Flower (days) | Days to Maturity (days) | Plant Height (in.) | Oil Content | Yield (lb/a) | Yield 2yr Previous | Yield Previous Year | Yield 3 Year Avg (lb/a) | Bloom Duration (days) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L333PC | BASF InVigor | R | Yes | LL | 78.00 | 41.00 | 87.00 | 52.00 | 43.7 | 3110.00 | -- | -- | -- | 17.00 |
L340PC | BASF InVigor | R | Yes | LL | 76.00 | 39.00 | 86.00 | 50.00 | 43.0 | 3406.00 | 3573.00 | 2644.00 | 3208.00 | 21.00 |
L343PC | BASF InVigor | R | Yes | LL | 73.00 | 39.00 | 86.00 | 50.00 | 43.4 | 3304.00 | 3627.00 | 2541.00 | 3157.00 | 19.00 |
L345PC | BASF InVigor | R | Yes | LL | 86.00 | 40.00 | 87.00 | 51.00 | 43.6 | 3391.00 | 3734.00 | 2454.00 | 3193.00 | 20.00 |
L350PC | BASF InVigor | R | Yes | LL | 81.00 | 45.00 | 92.00 | 55.00 | 46.1 | 3140.00 | 3615.00 | 2668.00 | 3141.00 | 16.00 |
LR344PC | BASF InVigor | R | Yes | TFLL | 76.00 | 42.00 | 89.00 | 55.00 | 44.1 | 3258.00 | -- | -- | -- | 17.00 |
LR354PC | BASF InVigor | R | Yes | TFLL | 71.00 | 44.00 | 92.00 | 58.00 | 44.8 | 3186.00 | 3351.00 | 2429.00 | 2989.00 | 17.00 |
BY 7204LL | BrettYoung | R | Yes | LL | 64.00 | 42.00 | 91.00 | 55.00 | 46.9 | 2805.00 | -- | -- | -- | 19.00 |
CS4000 LL | CANTERRA SEEDS | R | Yes | LL | 79.00 | 40.00 | 87.00 | 54.00 | 45.3 | 2529.00 | 3237.00 | 2907.00 | 2891.00 | 20.00 |
CS4100 LL | CANTERRA SEEDS | R | Yes | LL | 68.00 | 41.00 | 90.00 | 53.00 | 46.6 | 2822.00 | -- | -- | -- | 20.00 |
CP7130LL | CROPLAN | R | Yes | LL | 71.00 | 40.00 | 87.00 | 56.00 | 45.0 | 3149.00 | -- | -- | -- | 20.00 |
CP7250LL | CROPLAN | R | Yes | LL | 75.00 | 43.00 | 91.00 | 52.00 | 44.7 | 2432.00 | -- | 2554.00 | -- | 19.00 |
DK400TL | DEKALB | R | Yes | TFLL | 84.00 | 37.00 | 87.00 | 50.00 | 46.2 | 3048.00 | -- | -- | -- | 20.00 |
DG 661 LCM | Dyna-Gro | R | Yes | LL | 83.00 | 39.00 | 88.00 | 55.00 | 44.4 | 2738.00 | -- | 2243.00 | -- | 21.00 |
P516L | Pioneer | R | Yes | LL | 73.00 | 41.00 | 90.00 | 53.00 | 44.2 | 2733.00 | -- | -- | -- | 21.00 |
P612L | Pioneer | R | Yes | LL | 46.00 | 43.00 | 92.00 | 55.00 | 45.0 | 2607.00 | -- | 2584.00 | -- | 20.00 |
Mean | 72.60 | 41.00 | 89.00 | 53.70 | 44.70 | 2912.00 | 3261.00 | 2530.00 | -- | 20.00 | ||||
CV (%) | 10.40 | 1.70 | 1.30 | 3.60 | 1.20 | 9.50 | 3.90 | 9.90 | -- | 5.50 | ||||
LSD (0.10) | 8.90 | 0.80 | 1.40 | 2.30 | 0.60 | 326.00 | 102.00 | 299.00 | -- | 1.30 | ||||
LSD (0.05) |
Hybrids are traditional oil type and commercially available. LL- Liberty Link, TFLL- Roundup Ready Truflex-Liberty Link stacked. Blackleg rating provided by company. % cover- Visual rating of percent area of plot covered by plant growth. This is a measure of stand and vigor. Plants were at 5-6 leaf stage. Oil and yield taken at 8.5% moisture. Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.