Location | Langdon |
---|---|
Crop | Canola |
Previous Crop | Soybean |
Planting Date | 5/31/2024 |
Harvest Date | 9/25/2024 |
Site Description | Conventional |
Variety | Brand | Blackleg Resistance | Clubroot Resistance | Herb Trait | Ground Cover (%) | Days To Flower (days) | Days to Maturity (days) | Plant Height (in.) | Oil Content | Yield (lb/a) | Yield 2yr Previous | Yield Previous Year | Yield 2 Year Avg (lb/a) | Yield 3 Year Avg (lb/a) | Bloom Duration (days) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LR354PC | BASF InVigor | R | Yes | TFLL | 82.00 | 42.00 | 88.00 | 52.00 | 45.4 | 3076.00 | - | 2344.00 | 2710.00 | - | 18.00 |
LR344PC | BASF InVigor | R | Yes | TFLL | 76.00 | 41.00 | 87.00 | 52.00 | 44.4 | 2919.00 | - | - | - | - | 18.00 |
BY 6219TF | BrettYoung Seeds | R | Yes | TF | 73.00 | 38.00 | 88.00 | 53.00 | 44.4 | 2819.00 | - | - | - | - | 23.00 |
CS3100 TF | CANTERRA SEEDS | R | Yes | TF | 66.00 | 44.00 | 93.00 | 52.00 | 44.3 | 2457.00 | 3382.00 | 2609.00 | 2533.00 | 2816.00 | 22.00 |
CS3200 TF | CANTERRA SEEDS | R | Yes | TF | 100.00 | 43.00 | 90.00 | 52.00 | 45.4 | 3051.00 | - | - | - | - | 19.00 |
CS3300 TF | CANTERRA SEEDS | R | Yes | TF | 63.00 | 38.00 | 88.00 | 51.00 | 45.1 | 2669.00 | - | - | - | - | 24.00 |
CP9978TF | CROPLAN | R | N/A | TF | 83.00 | 39.00 | 90.00 | 50.00 | 44.9 | 2933.00 | 2710.00 | 2932.00 | 2932.00 | 2858.00 | 22.00 |
CP9221TF | CROPLAN | R | Yes | TF | 78.00 | 38.00 | 85.00 | 49.00 | 43.2 | 2446.00 | - | 2412.00 | 2429.00 | - | 20.00 |
DG 781TCM | Dyna-Gro | R | Yes | TF | 80.00 | 39.00 | 88.00 | 50.00 | 45.0 | 2753.00 | - | 2526.00 | 2639.00 | - | 21.00 |
DG 760TM | Dyna-Gro | R | No | TF | 77.00 | 39.00 | 86.00 | 51.00 | 44.5 | 2603.00 | - | 2818.00 | 2710.00 | - | 20.00 |
NC527CRTF | Nuseed | R | Yes | TF | 75.00 | 39.00 | 89.00 | 50.00 | 45.0 | 2534.00 | 2797.00 | 2471.00 | 2503.00 | 2601.00 | 22.00 |
P515G | Pioneer | R | Yes | OptiGLY | 78.00 | 39.00 | 87.00 | 48.00 | 46.0 | 2819.00 | - | 2551.00 | 2685.00 | - | 22.00 |
TR23127 | Proseed | R | Yes | TF | 68.00 | 41.00 | 87.00 | 50.00 | 44.9 | 2566.00 | - | 2709.00 | 2637.00 | - | 21.00 |
StarFlex | Star Specialty Seed | R | No | TF | 81.00 | 38.00 | 87.00 | 49.00 | 45.9 | 2871.00 | 3149.00 | 2676.00 | 2774.00 | 2899.00 | 22.00 |
Mean | 74.70 | 41.00 | 89.00 | 51.30 | 44.90 | 2727.00 | 3036.00 | 2516.00 | -- | -- | 21.00 | ||||
CV (%) | 11.20 | 1.90 | 1.40 | 2.80 | 1.40 | 11.30 | 7.00 | 5.10 | -- | -- | 16.80 | ||||
LSD (0.10) | 10.00 | 0.90 | 1.50 | 1.70 | 0.80 | 366.00 | 320.00 | 297.00 | -- | -- | 4.30 | ||||
LSD (0.05) |
All hybrids are traditional oil types and commercially available. TF- Roundup Ready TruFlex, TFLL- Roundup Ready TruFlex-Liberty Link stacked, OptG- Optimum GLY. Blackleg rating provided by the companies. % cover- Visual rating of percent area of plot covered by plant growth. This is a measure of stand and vigor. Plants were at 5-6 leaf stage. Oil and yield taken at 8.5% moisture. No lodging in the trial. Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.