Location | Nelson County |
---|---|
Crop | Spring Wheat |
Previous Crop | Soybean |
Planting Date | 5/15/2024 |
Harvest Date | 9/3/2024 |
Site Description | Conventional |
Variety | Days To Heading (days) | Plant Height (in.) | Lodging (0-9) | Protein (%) | Protein 2 Year Avg | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Average | Yield - 3 Year Average |
---|---|---|---|---|---|---|---|---|---|---|---|
Ambush | 53.00 | 37.00 | 1.1 | 14.70 | 14.90 | 61.60 | 94.78 | 67.50 | 84.90 | 89.90 | 82.40 |
AP Elevate | 56.00 | 34.00 | 1.1 | 14.00 | - | 59.50 | 90.73 | - | - | - | - |
AP Murdock | 54.00 | 36.00 | 1.1 | 13.80 | 13.80 | 59.80 | 91.60 | 56.20 | 81.00 | 86.30 | 76.30 |
AP Smith | 56.00 | 35.00 | 0.9 | 13.80 | 14.30 | 59.70 | 85.21 | 58.00 | 74.90 | 80.10 | 72.70 |
Ascend-SD | 56.00 | 42.00 | 2.9 | 14.80 | 14.60 | 60.30 | 82.44 | - | 82.00 | 82.20 | - |
Ballistic | 55.00 | 39.00 | 2.5 | 13.30 | 13.60 | 59.90 | 91.90 | 59.10 | 94.50 | 93.20 | 81.80 |
Brawn-SD | 54.00 | 39.00 | 4.7 | 14.30 | - | 61.00 | 87.00 | - | - | - | - |
CAG Ceres | 53.00 | 36.00 | 1.1 | 13.80 | - | 60.30 | 89.60 | - | - | - | - |
CAG Justify | 56.00 | 37.00 | 2 | 13.20 | - | 59.10 | 91.40 | - | - | - | - |
CAG Reckless | 55.00 | 39.00 | 1.2 | 14.10 | - | 61.00 | 91.00 | - | - | - | - |
CAG Recoil | 61.00 | 35.00 | 1 | 14.60 | - | 59.80 | 89.10 | - | - | - | - |
Commander | 53.00 | 37.00 | 0.9 | 13.70 | - | 60.00 | 92.90 | 56.10 | 82.70 | 87.80 | 77.20 |
CP3099A | 60.00 | 41.00 | 0.9 | 11.10 | - | 53.30 | 72.90 | 58.90 | - | - | - |
CP3119A | 61.00 | 40.00 | 1 | 12.80 | - | 54.60 | 74.80 | 56.10 | - | - | - |
CP3360AX | 52.00 | 36.00 | 1.1 | 12.70 | - | 61.00 | 85.50 | - | - | - | - |
CP3915 | 54.00 | 36.00 | 1 | 13.80 | 14.00 | 60.60 | 88.30 | - | 79.80 | 84.00 | - |
LCS Ascent | 52.00 | 36.00 | 2.2 | 12.70 | 13.20 | 60.50 | 87.20 | 60.50 | 88.00 | 87.60 | 78.60 |
LCS Boom | 52.00 | 36.00 | 1 | 13.90 | 14.10 | 61.30 | 95.00 | - | 84.40 | 89.70 | - |
LCS Buster | 58.00 | 41.00 | 0.8 | 12.30 | 12.20 | 58.70 | 92.70 | - | 88.30 | 90.50 | - |
LCS Cannon | 51.00 | 35.00 | 0.9 | 13.80 | 13.90 | 61.00 | 94.00 | 61.30 | 82.40 | 88.20 | 79.20 |
LCS Dual | 54.00 | 37.00 | 1 | 13.50 | 13.50 | 59.90 | 85.70 | 52.40 | 83.50 | 84.60 | 73.90 |
LCS Hammer AX | 53.00 | 36.00 | 1.1 | 13.60 | 13.90 | 59.10 | 81.30 | - | 82.20 | 81.80 | - |
LCS Trigger | 61.00 | 39.00 | 1 | 11.50 | 11.90 | 60.60 | 90.80 | 55.10 | 83.70 | 87.20 | 76.50 |
MN Rothsay | 57.00 | 33.00 | 1.1 | 14.10 | 14.30 | 59.50 | 88.70 | 49.60 | 83.90 | 86.30 | 74.10 |
MN-Torgy | 56.00 | 38.00 | 1.7 | 14.40 | 14.90 | 59.90 | 89.70 | 54.40 | 79.20 | 84.40 | 74.40 |
MS Charger | 53.00 | 36.00 | 1.3 | 12.70 | 12.80 | 59.30 | 94.20 | 75.70 | 89.50 | 85.00 | 86.40 |
MS Cobra | 54.00 | 35.00 | 1.1 | 14.00 | 14.30 | 60.50 | 94.30 | 52.20 | 83.70 | 89.00 | 76.70 |
MS Nova | 53.00 | 36.00 | 0.9 | 14.00 | - | 59.80 | 85.40 | - | - | - | - |
MS Ranchero | 62.00 | 37.00 | 4.7 | 13.30 | - | 58.80 | 80.80 | - | - | - | - |
ND Heron | 52.00 | 37.00 | 2.3 | 14.40 | 14.60 | 61.20 | 86.70 | 52.10 | 81.50 | 84.10 | 73.40 |
ND Stampede | 52.00 | 37.00 | 1.5 | 14.10 | 14.30 | 61.20 | 103.90 | - | 90.20 | 97.00 | - |
ND Thresher | 54.00 | 34.00 | 1.2 | 14.10 | 14.40 | 59.80 | 81.70 | 62.10 | 68.50 | 75.10 | 70.80 |
Rocker | 58.00 | 38.00 | 1 | 14.40 | - | 59.40 | 82.20 | - | - | - | - |
SY Valda | 55.00 | 36.00 | 1.2 | 14.00 | 14.10 | 60.70 | 87.80 | 69.40 | 84.80 | 86.30 | 80.70 |
TW Olympic | 54.00 | 37.00 | 1 | 14.20 | - | 60.20 | 84.00 | - | - | - | - |
TW Starlite | 57.00 | 45.00 | 1.7 | 14.10 | - | 60.60 | 81.80 | - | - | - | - |
TW Trailfire | 51.00 | 40.00 | 1.6 | 14.10 | - | 60.80 | 90.40 | - | - | - | - |
WB9590 | 54.00 | 33.00 | 1 | 13.90 | 14.50 | 60.40 | 94.13 | - | 82.40 | 88.30 | - |
Mean | 55.10 | 37.10 | 1.40 | 13.70 | 59.90 | 88.60 | 61.00 | 82.50 | |||
CV (%) | 1.60 | 3.10 | 2.60 | 1.00 | 5.40 | 5.70 | 3.70 | ||||
LSD (0.10) | 1.00 | 1.30 | 0.40 | 0.70 | 5.60 | 2.50 | 3.50 | ||||
LSD (0.05) |