| Location | Langdon |
|---|---|
| Crop | Flax |
| Planting Date | 5/14/2019 |
| Harvest Date | 9/16/2019 |
| Site Description | Conventional |
| Variety | Days To Flower (days) | Plant Height (in.) | Test Weight (lb/bu) | Yield (lb/a) | Yield Previous Year | Yield - 2 Year Avg (bu/a) | Yield - 3 Year Avg (bu/a) |
|---|---|---|---|---|---|---|---|
| Bison | 52.00 | 27.00 | 52.70 | 40.10 | 40.00 | 40.10 | 43.00 |
| Carter | 53.00 | 25.00 | 53.20 | 42.30 | 37.60 | 40.00 | 42.50 |
| CDC Buryu | 52.00 | 24.00 | 52.90 | 41.60 | -- | -- | -- |
| CDC Glas | 53.00 | 22.00 | 50.60 | 41.60 | 43.00 | 42.30 | 46.20 |
| CDC Melyn | 54.00 | 23.00 | 47.40 | 34.50 | -- | -- | -- |
| CDC Neela | 51.00 | 23.00 | 51.40 | 43.20 | 37.60 | 40.40 | 42.30 |
| CDC Plava | 52.00 | 22.00 | 51.60 | 39.70 | -- | -- | -- |
| CDC Bright | 52.00 | 23.00 | 48.90 | 38.00 | -- | -- | -- |
| Gold ND | 53.00 | 25.00 | 52.70 | 41.20 | 43.00 | 42.10 | 45.40 |
| ND Hammond | 52.00 | 24.00 | 51.50 | 38.40 | 39.20 | 38.80 | 42.10 |
| Omega | 54.00 | 23.00 | 53.40 | 38.50 | 38.50 | 38.50 | 40.90 |
| Prairie Thunder | 54.00 | 26.00 | 52.10 | 42.60 | 43.10 | 42.90 | 46.30 |
| Webster | 52.00 | 24.00 | 52.50 | 42.00 | 44.20 | 43.10 | 45.90 |
| York | 52.00 | 28.00 | 51.70 | 43.20 | 41.70 | 42.50 | 45.00 |
| Mean | 53.00 | 25.00 | 52.20 | 40.80 | 42.20 | -- | -- |
| CV (%) | 1.30 | 5.00 | 0.80 | 5.80 | 7.90 | -- | -- |
| LSD (0.10) | 0.90 | 1.70 | 0.50 | 3.20 | NS | -- | -- |
| LSD (0.05) | 1.10 | 2.00 | 0.60 | 3.90 | NS | -- | -- |
No lodging in trial.