Location | Carrington |
---|---|
Crop | Spring Wheat |
Previous Crop | Fallow |
Planting Date | 4/24/2024 |
Harvest Date | 8/15/2024 |
Site Description | Organic |
Variety | Days To Heading (days) | Plant Height (in.) | Lodging (0-9) | Protein (%) | Protein 2yr Previous | Protein Previous Year | Protein 3yr Avg | KWT (g/1000) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 3 Year Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MN Torgy | 62.00 | 35.00 | 2 | 14.80 | 11.70 | 11.0 | 12.50 | 27.90 | 57.70 | 67.10 | 17.80 | 12.80 | 32.60 |
Shelly | 65.00 | 34.00 | 2 | 14.80 | 11.10 | 10.7 | 12.20 | 24.70 | 54.60 | 50.70 | 17.20 | 13.20 | 27.00 |
Faller | 64.00 | 36.00 | 4 | 13.90 | 11.20 | 10.1 | 11.70 | 28.00 | 56.90 | 59.00 | 20.50 | 17.30 | 32.30 |
Bolles | 65.00 | 35.00 | 3 | 16.60 | 12.70 | 11.1 | 13.40 | 26.10 | 54.60 | 52.70 | 16.20 | 12.10 | 27.00 |
Brawn-SD | 63.00 | 37.00 | 3 | 13.70 | -- | 30.00 | 59.30 | 71.10 | -- | ||||
Glenn | 60.00 | 37.00 | 4 | 15.50 | 12.50 | 11.2 | 13.10 | 26.60 | 59.20 | 48.00 | 15.50 | 9.80 | 24.40 |
MN Rothsay | 65.00 | 33.00 | 2 | 15.10 | 12.90 | 11.2 | 13.00 | 23.90 | 55.40 | 55.40 | 14.80 | 15.80 | 28.70 |
MT Carlson | 62.00 | 34.00 | 4 | 14.10 | -- | 26.20 | 54.90 | 54.70 | -- | ||||
MT Dutton | 63.00 | 35.00 | 4 | 15.70 | -- | 23.80 | 52.90 | 46.50 | -- | ||||
MT Ubet | 62.00 | 34.00 | 3 | 15.00 | -- | 26.00 | 54.40 | 57.60 | -- | ||||
ND Frohberg | 64.00 | 39.00 | 3 | 14.40 | 13.00 | 11.5 | 13.00 | 27.50 | 57.50 | 59.40 | 15.80 | 16.20 | 30.50 |
ND Heron | 61.00 | 33.00 | 6 | 15.30 | 13.20 | 11.5 | 13.30 | 25.50 | 55.90 | 44.60 | 17.00 | 6.10 | 22.60 |
ND Vitpro | 62.00 | 34.00 | 5 | 15.80 | 12.60 | 11.3 | 13.20 | 26.50 | 57.90 | 47.90 | 17.50 | 10.00 | 25.10 |
Red Fife | 66.00 | 42.00 | 6 | 14.50 | 10.60 | 10.1 | 11.70 | 27.00 | 54.70 | 29.40 | 16.40 | 17.10 | 20.90 |
Prosper | 65.00 | 36.00 | 4 | 14.10 | -- | 27.10 | 55.90 | 58.00 | -- | ||||
Linkert | 63.00 | 32.00 | 2 | 15.60 | -- | 26.30 | 56.90 | 58.80 | -- | ||||
Mean | 63.00 | 35.00 | 3.00 | 14.90 | 12.30 | 10.80 | -- | 26.40 | 56.20 | 53.80 | 16.90 | 13.50 | -- |
CV (%) | 1.00 | 4.00 | 19.00 | 2.20 | 4.40 | 4.30 | -- | 8.20 | 1.80 | 10.50 | 9.60 | 15.30 | -- |
LSD (0.10) | 1.00 | 2.00 | 1.00 | 0.40 | 0.90 | 0.50 | -- | 2.60 | 1.20 | 6.70 | 2.70 | 1.60 | -- |
LSD (0.05) |