Location | Pembina County |
---|---|
Crop | Spring Wheat |
Previous Crop | Winter Wheat |
Planting Date | 6/6/2024 |
Harvest Date | 9/28/2024 |
Site Description | No-Till |
Variety | Days To Heading (days) | Plant Height (in.) | Protein (%) | Protein 2 Year Avg | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield - 2 Year Average |
---|---|---|---|---|---|---|---|---|
Ambush | 46.00 | 29.00 | 13.20 | 13.30 | 62.20 | 56.20 | 66.00 | 61.10 |
AP Elevate | 49.00 | 30.00 | 12.90 | -- | 60.00 | 65.90 | -- | -- |
AP Murdock | 49.00 | 30.00 | 12.10 | 13.10 | 60.30 | 69.20 | 59.00 | 64.10 |
AP Smith | 49.00 | 29.00 | 12.90 | 13.60 | 60.40 | 64.30 | 61.20 | 62.80 |
Ascend-SD | 51.00 | 35.00 | 12.10 | -- | 60.30 | 53.20 | -- | -- |
Ballistic | 47.00 | 34.00 | 12.10 | 13.70 | 61.20 | 65.10 | 49.90 | 57.50 |
Brawn-SD | 47.00 | 34.00 | 11.30 | -- | 62.70 | 62.80 | -- | -- |
CAG Ceres | 48.00 | 31.00 | 13.20 | -- | 61.20 | 60.20 | -- | -- |
CAG Justify | 49.00 | 34.00 | 11.50 | -- | 59.40 | 65.80 | -- | -- |
CAG Reckless | 47.00 | 35.00 | 12.80 | -- | 61.70 | 62.20 | -- | -- |
CAG Recoil | 56.00 | 31.00 | 12.70 | -- | 59.30 | 67.00 | -- | -- |
Commander | 46.00 | 32.00 | 13.00 | 13.70 | 60.90 | 61.00 | 60.20 | 60.60 |
CP3099A | 52.00 | 37.00 | 11.10 | 12.00 | 58.40 | 77.00 | 66.20 | 71.60 |
CP3119A | 56.00 | 35.00 | 11.40 | 12.30 | 56.40 | 72.00 | 60.20 | 66.10 |
CP3360AX | 45.00 | 30.00 | 12.10 | -- | 60.90 | 53.80 | -- | -- |
CP3915 | 47.00 | 31.00 | 12.50 | -- | 61.60 | 61.10 | -- | -- |
LCS Ascent | 45.00 | 31.00 | 12.30 | 13.20 | 62.40 | 63.50 | 57.80 | 60.60 |
LCS Boom | 43.00 | 30.00 | 12.60 | -- | 62.10 | 59.20 | -- | -- |
LCS Buster | 55.00 | 35.00 | 10.80 | -- | 58.40 | 73.10 | -- | -- |
LCS Cannon | 43.00 | 29.00 | 12.50 | 13.40 | 61.80 | 55.80 | 51.60 | 53.70 |
LCS Dual | 47.00 | 32.00 | 12.20 | 13.30 | 60.60 | 50.30 | 49.00 | 49.60 |
LCS Hammer AX | 48.00 | 32.00 | 12.80 | -- | 61.00 | 56.00 | -- | -- |
LCS Trigger | 56.00 | 35.00 | 10.60 | 11.70 | 59.00 | 65.30 | 65.00 | 65.20 |
MN-Rothsay | 50.00 | 29.00 | 12.90 | 13.70 | 60.70 | 67.30 | 57.20 | 62.20 |
MN-Torgy | 48.00 | 32.00 | 12.90 | 13.90 | 61.70 | 64.90 | 57.60 | 61.20 |
MS Charger | 48.00 | 30.00 | 11.30 | 12.30 | 60.40 | 57.60 | 64.50 | 61.00 |
MS Cobra | 47.00 | 31.00 | 12.90 | 14.10 | 61.60 | 65.00 | 47.40 | 56.20 |
MS Nova | 47.00 | 30.00 | 12.80 | -- | 60.00 | 52.60 | -- | -- |
MS Ranchero | 55.00 | 36.00 | 12.20 | -- | 59.10 | 66.90 | -- | -- |
ND Heron | 44.00 | 31.00 | 13.10 | 14.20 | 63.30 | 55.80 | 48.30 | 52.10 |
ND Stampede | 46.00 | 32.00 | 12.40 | -- | 61.20 | 65.90 | -- | -- |
ND Thresher | 50.00 | 29.00 | 13.60 | 14.00 | 59.00 | 35.60 | 60.30 | 47.90 |
Rocker | 50.00 | 32.00 | 13.30 | -- | 60.70 | 65.40 | -- | -- |
SY Valda | 49.00 | 29.00 | 12.30 | 13.30 | 60.10 | 57.10 | 65.00 | 61.10 |
TW Olympic | 48.00 | 33.00 | 12.50 | -- | 60.70 | 61.00 | -- | -- |
TW Starlite | 50.00 | 41.00 | 13.20 | -- | 61.70 | 71.40 | -- | -- |
TW Trailfire | 44.00 | 32.00 | 12.60 | -- | 61.20 | 56.30 | -- | -- |
WB9590 | 47.00 | 26.00 | 13.20 | -- | 61.20 | 58.40 | -- | -- |
Mean | 48.30 | 31.90 | 12.40 | 60.60 | 61.70 | 58.30 | ||
CV (%) | 3.00 | 3.70 | 2.20 | 0.90 | 5.90 | 7.80 | ||
LSD (0.10) | 1.70 | 1.40 | 0.30 | 0.70 | 4.20 | 5.30 | ||
LSD (0.05) |
2-yr averages are from 2022 and 2024.