| Location | Langdon |
|---|---|
| Crop | Corn |
| Previous Crop | Barley |
| Planting Date | 5/13/2024 |
| Harvest Date | 10/14/2024 |
| Site Description | Conventional |
| Variety | Brand | Notes | rm | hybridTraits | Days To Silk (days) | Harvest Moisture (%) | Test Weight (lbs/bu) | Yield (bu/a) | Yield Previous Year (bu/a) | Yield - 2 Year Avg (bu/a) |
|---|---|---|---|---|---|---|---|---|---|---|
| 169-09VT2P | Channel | VT2Pro | 69 | RR2 | 76.00 | 21.00 | 59.00 | 187.20 | - | - |
| 173-11VT2P | Channel | VT2Pro | 73 | RR2 | 78.00 | 23.00 | 57.40 | 164.70 | 126.60 | 145.60 |
| 174-14VT2P | Channel | VT2Pro | 74 | RR2 | 78.00 | 23.00 | 58.90 | 190.50 | - | - |
| 180-24VT2P | Channel | VT2Pro | 80 | RR2 | 80.00 | 27.00 | 54.10 | 216.50 | 147.50 | 182.00 |
| 180-33VT2P | Channel | VT2Pro | 80 | RR2 | 81.00 | 27.00 | 53.40 | 199.40 | - | - |
| D14VC45RIB | Dyna-Gro | VT2P | 74 | RR2 | 79.00 | 24.00 | 54.60 | 193.50 | - | - |
| D20VC24RIB | Dyna-Gro | VT2P | 80 | RR2 | 82.00 | 28.00 | 53.70 | 208.30 | - | - |
| A7883VT2PRIB | Innvictis | VT2P | 78 | GT | 80.00 | 24.00 | 56.30 | 191.60 | 133.30 | 162.40 |
| 3009VT2 | Integra | VT2 | 80 | RR2 | 79.00 | 24.00 | 56.00 | 185.60 | 137.20 | 161.40 |
| 3114VT2 | Integra | VT2 | 81 | RR2 | 81.00 | 25.00 | 55.20 | 206.70 | 141.30 | 174.00 |
| LC261-24 | Legacy | VT2P | 76 | RR2 | 79.00 | 24.00 | 55.70 | 195.00 | - | - |
| LC311-20 | Legacy | VT2P | 81 | RR2 | 82.00 | 31.00 | 53.00 | 186.30 | 132.60 | 159.50 |
| 1974 RR | Proseed | 74 | RR2 | 78.00 | 22.00 | 58.30 | 170.70 | 134.90 | 152.80 | |
| 2478PCE | Proseed | BT | 78 | Enlist | 83.00 | 34.00 | 50.90 | 170.10 | - | - |
| T4072 RR | Thunder | 72 | RR2 | 77.00 | 22.00 | 57.80 | 171.10 | 120.90 | 146.00 | |
| T4477 GT | Thunder | 77 | GT | 81.00 | 24.00 | 53.00 | 178.30 | 127.00 | 152.70 | |
| T6278 VT2P | Thunder | VT2P | 78 | RR2 | 78.00 | 22.00 | 56.00 | 192.10 | 126.00 | 159.00 |
| T6977 VT2P | Thunder | VT2P | 77 | RR2 | 78.00 | 24.00 | 56.20 | 195.10 | 137.50 | 166.30 |
| Mean | 79.10 | 24.30 | 55.80 | 187.80 | 131.80 | |||||
| CV (%) | 1.20 | 7.80 | 1.30 | 7.30 | 6.90 | |||||
| LSD (0.10) | 1.30 | 2.60 | 1.00 | 18.90 | 13.00 | |||||
| LSD (0.05) |
The "Notes" column indicates Insect Traits. Relative Maturity (rm), Hybrid Traits and Insect Traits as submitted by the company. GDD (growing degree days) from May 13 to October 4 were 1922. Normal is 1754. Approximate GDD to reach relative maturity (rm) for 75 day corn is 1800, 80 day corn is 1920.