| Location | Wishek |
|---|---|
| Crop | Barley |
| Previous Crop | Soybean |
| Planting Date | 5/20/2024 |
| Harvest Date | 8/29/2024 |
| Site Description | Conventional |
Yield: *Best Linear Unbiased Estimate
| Variety | Rows (2 or 6) | Days To Heading | Plant Height (in.) | Plump (%) | Protein (%) | Protein 2yr Previous | Protein Previous Year | Protein 3 Year Avg (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - Previous Year | Yield - 2yr Previous | Yield - 2 Year Avg (bu/a) | Yield - 3 Year Avg (bu/a) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conlon | 2 | 51.00 | 31.00 | 88.00 | 17.90 | 14.27 | 15.10 | 15.80 | 44.20 | 48.80 | 68.60 | 45.40 | 58.70 | 54.30 |
| Pinnacle | 2 | 53.00 | 32.00 | 86.00 | 14.40 | -- | 43.30 | 78.80 | -- | -- | ||||
| ND Genesis | 2 | 52.00 | 35.00 | 91.00 | 13.30 | 12.06 | 13.30 | 12.90 | 44.80 | 68.90 | 91.10 | 74.20 | 80.00 | 78.00 |
| AAC Synergy | 2 | 55.00 | 33.00 | 87.00 | 15.90 | 14.32 | 14.70 | 15.00 | 44.40 | 90.00 | 95.50 | 66.00 | 92.70 | 83.80 |
| CDC Fraser | 2 | 56.00 | 31.00 | 90.00 | 16.20 | 14.91 | 14.10 | 15.10 | 46.20 | 76.50 | 96.20 | 53.40 | 86.30 | 75.40 |
| Explorer | 2 | 54.00 | 28.00 | 88.00 | 15.70 | 14.84 | 14.30 | 14.90 | 45.40 | 82.60 | 65.50 | 45.80 | 74.10 | 64.70 |
| AAC Connect | 2 | 54.00 | 33.00 | 80.00 | 15.80 | -- | 44.20 | 80.50 | -- | -- | ||||
| Brewski | 2 | 55.00 | 30.00 | 87.00 | 13.70 | 12.45 | 13.90 | 13.30 | 44.80 | 85.10 | 78.90 | 81.10 | 82.00 | 81.70 |
| CDC Prairie | 2 | 53.00 | 31.00 | 79.00 | 15.50 | -- | 45.00 | 65.80 | -- | -- | ||||
| ABI Cardinal | 2 | 55.00 | 33.00 | 91.00 | 15.60 | 14.85 | 14.80 | 15.10 | 46.20 | 89.40 | 94.00 | 56.80 | 91.70 | 80.10 |
| Tradition | 6 | 51.00 | 31.00 | 79.00 | 15.90 | 14.61 | 15.10 | 15.20 | 44.00 | 81.30 | 93.60 | 76.60 | 87.50 | 83.80 |
| ND Treasure | 6 | 51.00 | 30.00 | 84.00 | 16.20 | 14.37 | 14.80 | 15.10 | 43.20 | 88.90 | 88.70 | 68.30 | 88.80 | 81.90 |
| Mean | 53.00 | 31.00 | 86.00 | 15.50 | 13.80 | 14.40 | -- | 44.60 | 79.80 | 82.70 | 63.10 | -- | -- | |
| CV (%) | 2.00 | 5.00 | 4.00 | 3.20 | 3.40 | -- | 2.10 | 8.30 | 3.10 | 8.30 | -- | -- | ||
| LSD (0.10) | 1.00 | 2.00 | 4.00 | 0.80 | 0.60 | 0.70 | -- | 1.10 | 5.40 | 6.60 | 7.50 | -- | -- | |
| LSD (0.05) |