Location | Carrington |
---|---|
Crop | Barley |
Previous Crop | Flax |
Planting Date | 5/5/2024 |
Harvest Date | 8/12/2024 |
Site Description | Irrigated |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.
Variety | Rows (2 or 6) | Days To Heading | Plant Height (in.) | Lodging (0-9) | Plump (%) | Protein (%) | Protein 2yr Previous | Protein Previous Year | Protein 3 Year Avg (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - Previous Year | Yield - 2yr Previous | Yield - 3 Year Avg (bu/a) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conlon | 2 | 48.00 | 33.00 | 5 | 97.00 | 11.90 | 11.00 | 15.70 | 12.80 | 51.70 | 90.00 | 70.30 | 62.40 | 74.30 |
Pinnacle | 2 | 50.00 | 36.00 | 2 | 96.00 | 10.80 | 9.80 | 13.60 | 11.40 | 50.90 | 108.00 | 85.00 | 67.70 | 86.90 |
ND Genesis | 2 | 49.00 | 35.00 | 2 | 96.00 | 10.80 | 10.20 | 13.50 | 11.50 | 51.40 | 117.00 | 99.70 | 83.10 | 100.00 |
AAC Synergy | 2 | 51.00 | 33.00 | 7 | 94.00 | 11.20 | 10.30 | 15.10 | 12.20 | 51.00 | 108.00 | 91.50 | 66.90 | 88.70 |
CDC Fraser | 2 | 55.00 | 33.00 | 2 | 96.00 | 11.30 | 10.40 | 14.20 | 12.00 | 50.40 | 109.00 | 92.50 | 83.40 | 95.10 |
Explorer | 2 | 55.00 | 27.00 | 4 | 94.00 | 10.80 | 10.40 | 15.00 | 12.10 | 49.50 | 106.00 | 91.30 | 70.20 | 89.00 |
AAC Connect | 2 | 50.00 | 34.00 | 6 | 91.00 | 11.80 | 10.60 | 14.90 | 12.40 | 50.30 | 102.00 | 87.80 | 77.70 | 89.20 |
Brewski | 2 | 50.00 | 34.00 | 5 | 94.00 | 11.00 | 10.50 | 13.80 | 11.80 | 51.80 | 115.00 | 91.80 | 87.10 | 98.00 |
CDC Prairie | 2 | 50.00 | 35.00 | 6 | 93.00 | 11.60 | 14.50 | -- | 51.20 | 104.00 | 71.80 | -- | ||
ABI Cardinal | 2 | 55.00 | 35.00 | 7 | 92.00 | 11.80 | 10.30 | 14.40 | 12.20 | 48.80 | 98.00 | 94.90 | 84.90 | 92.60 |
Firefoxx | 2 | 55.00 | 30.00 | 7 | 82.00 | 9.90 | -- | 42.40 | 94.00 | -- | ||||
Winston | 2 | 56.00 | 29.00 | 7 | 96.00 | 10.00 | -- | 45.70 | 98.00 | -- | ||||
KWS Thalis | 2 | 51.00 | 27.00 | 4 | 93.00 | 10.10 | -- | 47.10 | 109.00 | -- | ||||
KWS Jessie | 2 | 50.00 | 26.00 | 3 | 93.00 | 10.10 | -- | 44.60 | 99.00 | -- | ||||
KWS Enduris | 2 | 53.00 | 31.00 | 6 | 95.00 | 10.20 | -- | 44.50 | 103.00 | -- | ||||
KWS Imagis | 2 | 54.00 | 28.00 | 4 | 93.00 | 10.20 | -- | 44.20 | 98.00 | -- | ||||
Tradition | 6 | 49.00 | 38.00 | 2 | 92.00 | 12.60 | 11.50 | 14.80 | 13.00 | 48.90 | 115.00 | 79.90 | 75.40 | 90.00 |
ND Treasure | 6 | 49.00 | 35.00 | 3 | 94.00 | 11.40 | 10.80 | 14.40 | 12.20 | 47.60 | 120.00 | 97.80 | 96.90 | 105.10 |
Mean | 51.00 | 32.00 | 4.00 | 93.00 | 10.90 | 10.40 | 14.30 | -- | 48.70 | 108.00 | 90.60 | 80.20 | -- | |
CV (%) | 2.00 | 6.00 | 41.00 | 2.00 | 2.60 | 3.30 | -- | 1.20 | 6.00 | 7.20 | 5.50 | -- | ||
LSD (0.10) | 1.00 | 2.00 | 2.00 | 2.00 | 0.50 | 0.40 | 0.70 | -- | 0.70 | 8.00 | 9.20 | 6.30 | -- | |
LSD (0.05) |