| Location | Carrington |
|---|---|
| Crop | Durum |
| Previous Crop | Field Pea |
| Planting Date | 5/14/2024 |
| Harvest Date | 9/5/2024 |
| Site Description | Irrigated |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.
| Variety | Days To Heading (days) | Plant Height (in.) | Lodging (0-9) | Protein (%) | Protein Previous Year | Protein 2yr Avg (%) | KWT (g/1000) | Test Weight (lb/bu) | Yield (bu/a) | Yield Previous Year | Yield - 2 Year Avg (bu/a) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountrail | 57.00 | 40.00 | 6.00 | 14.00 | 12.80 | 13.40 | 31.60 | 53.10 | 51.60 | 39.70 | 45.60 |
| Divide | 58.00 | 40.00 | 4.00 | 14.00 | 12.90 | 13.40 | 33.60 | 55.30 | 62.00 | 44.00 | 53.00 |
| Carpio | 58.00 | 41.00 | 6.00 | 14.10 | 13.20 | 13.60 | 34.90 | 56.60 | 54.00 | 43.40 | 48.70 |
| Joppa | 57.00 | 41.00 | 4.00 | 13.50 | 12.50 | 13.00 | 32.80 | 55.60 | 65.90 | 47.50 | 56.70 |
| ND Riveland | 57.00 | 41.00 | 5.00 | 14.20 | 12.80 | 13.50 | 33.30 | 55.60 | 63.10 | 54.10 | 58.60 |
| ND Grano | 57.00 | 40.00 | 6.00 | 14.10 | 13.00 | 13.60 | 34.40 | 55.90 | 62.00 | 46.90 | 54.40 |
| ND Stanley | 58.00 | 39.00 | 6.00 | 14.10 | 12.70 | 13.40 | 34.10 | 56.30 | 63.80 | 51.10 | 57.40 |
| Mean | 57.00 | 40.00 | 5.00 | 14.20 | 13.00 | -- | 34.00 | 55.10 | 60.20 | 46.30 | -- |
| CV (%) | 2.00 | 6.00 | 28.00 | 3.60 | 3.00 | -- | 7.20 | 1.40 | 9.00 | 11.80 | -- |
| LSD (0.10) | 1.00 | 3.00 | 2.00 | 0.60 | 0.60 | -- | 2.90 | 0.90 | 6.40 | 7.70 | -- |
| LSD (0.05) |