| Location | Langdon |
|---|---|
| Crop | Hemp |
| Previous Crop | Barley |
| Planting Date | 5/28/2019 |
| Harvest Date | 9/18/2019 |
| Site Description | Conventional |
| Variety | Plant Stand (plant/ft) | Female Plant Height (inches) | KWT (g/100) | Test Weight (lb/bu) | Yield (lb/a) | Yield Previous Year | Plse One |
|---|---|---|---|---|---|---|---|
| CRS-1 | 9.6 | 59.00 | 16.70 | 40.70 | 1400.00 | 1135.00 | 60 |
| CFX-1 | 8.6 | 48.00 | 16.30 | 41.20 | 1282.00 | 1236.00 | 54 |
| CFX-2 | 9.7 | 53.00 | 16.20 | 40.80 | 1361.00 | 1031.00 | 61 |
| Grandi | 13.0 | 45.00 | 15.00 | 40.70 | 1256.00 | 1157.00 | 82 |
| Katani | 9.7 | 41.00 | 14.10 | 41.20 | 1151.00 | 1164.00 | 61 |
| Picolo | 10.5 | 40.00 | 14.30 | 41.00 | 1138.00 | 1085.00 | 66 |
| Canda | 9.8 | 62.00 | 19.00 | 40.00 | 1361.00 | 802.00 | 61 |
| Joey | 10.5 | 56.00 | 17.60 | 40.70 | 1190.00 | 905.00 | 66 |
| X-59 | 9.9 | 52.00 | 16.00 | 40.60 | 1544.00 | 979.00 | 62 |
| Cyclone V-1 TRT2,3 | 5.7 | 74.00 | -- | -- | -- | -- | 36 |
| Cyclone V-1, CK3 | 7.2 | 72.00 | -- | -- | -- | -- | 45 |
| Altair TRT2 | 11.6 | 65.00 | 15.50 | 38.50 | 1400.00 | -- | 67 |
| Altair CK | 12.5 | 68.00 | 16.20 | 38.10 | 1177.00 | -- | 73 |
| Rigel TRT2 | 9.4 | 69.00 | 16.70 | 39.00 | 1295.00 | -- | 71 |
| Rigel CK | 9.0 | 68.00 | 16.70 | 38.90 | 1256.00 | -- | 69 |
| Mean | 10.00 | 59.00 | 16.20 | 40.10 | 1293.00 | 1031.00 | 63.50 |
| CV (%) | 16.20 | 6.80 | 3.20 | 1.50 | 11.80 | 10.60 | 16.20 |
| LSD (0.10) | 1.90 | 4.80 | 0.60 | 0.70 | 182.00 | 131.00 | 12.20 |
| LSD (0.05) | 2.30 | 5.80 | 0.70 | 0.90 | 218.00 | 158.00 | 14.70 |
1Pure live seed emergence2TRT= Metalaxyl + Ipconazole 3 fl oz/100 lb seed, varieties with a 'CK' received none.3Cyclone V-1 did not reach maturity before a killing frost.4Oil content reported as is basis(uniformly dried to approximately 3% moisture).Target seeding rate was 16 PLS/ft2 which includes 25% extra for expected mortality loss. Altair and Rigel seedingrate was 17 and 13 PLS/ft2 inclulding 25% for mortality loss, respectively. This was due to late seed arrival with seedweight and germinations completed after the seeding of the trial.