Location | Langdon |
---|---|
Crop | Soybean |
Previous Crop | Barley |
Planting Date | 5/17/2024 |
Harvest Date | 10/7/2024 |
Site Description | Conventional |
Variety | Brand | Maturity Group | Maturity Date (date) | Plant Height (in) | Oil Content (%) | Seed Protein (%) | Yield (bu/a) | Yield - 2 Year Avg | Yield - 2 Site Avg |
---|---|---|---|---|---|---|---|---|---|
LS0090-20C | Legacy | 00.7 | 9/22 | 28.00 | 15.60 | 38.20 | 54.70 | 40.90 | 48.70 |
LSX020-23C | Legacy | 0.2 | 9/23 | 32.00 | 15.60 | 36.70 | 57.30 | 47.80 | 55.30 |
ND Benson | NDSU | 0.4 | 9/29 | 33.00 | 15.70 | 35.40 | 58.40 | 46.20 | 61.20 |
ND Rolette | NDSU | 00.9 | 9/23 | 30.00 | 15.90 | 34.10 | 60.30 | 47.80 | 61.10 |
HANA | Peterson Farm | 00.9 | 9/25 | 31.00 | 14.90 | 38.20 | 63.00 | -- | 61.00 |
PC 50-099 | Proseed | 00.9 | 9/23 | 33.00 | 15.60 | 35.90 | 52.80 | -- | 56.70 |
MK009 | Richland IFC | 00.9 | 9/26 | 29.00 | 15.30 | 33.80 | 49.40 | 40.00 | 50.60 |
MK0249 | Richland IFC | 0.2 | 9/28 | 27.00 | 15.40 | 33.80 | 54.50 | 45.50 | 53.30 |
Mean | 9/25 | 30.30 | 15.70 | 35.10 | 58.60 | ||||
CV (%) | 1.40 | 7.20 | 1.50 | 0.90 | 5.00 | ||||
LSD (0.10) | 2.30 | 2.60 | 0.40 | 0.60 | 3.50 | ||||
LSD (0.05) |
Maturity Group provided by company. Days to physiological maturity at R7 stage (one brown pod on the main stem obtains mature brown or tan color). A 2-site average of conventional trials at Langdon REC and Walsh County (Park River).