Location | Walsh County |
---|---|
Crop | Soybean |
Previous Crop | Wheat |
Planting Date | 5/10/2024 |
Harvest Date | 10/2/2024 |
Site Description | Conventional |
Variety | Brand | Maturity Group | Maturity Date (date) | Plant Height (in) | IDC (1-5) | Oil Content (%) | Seed Protein (%) | Yield (bu/a) | Yield - 2 Year Avg | Yield - 2 Site Avg |
---|---|---|---|---|---|---|---|---|---|---|
LS0090-20C | Legacy | 00.7 | 9/11 | 20.00 | 3.10 | 16.30 | 38.00 | 42.60 | 37.40 | 48.70 |
LSX020-23C | Legacy | 0.2 | 9/13 | 25.00 | 2.50 | 16.60 | 36.20 | 53.40 | 45.10 | 55.30 |
ND Benson | NDSU | 0.4 | 9/16 | 28.00 | 1.00 | 16.80 | 35.50 | 64.00 | 52.00 | 61.20 |
ND Rolette | NDSU | 00.9 | 9/10 | 27.00 | 1.30 | 17.40 | 33.20 | 62.00 | 49.30 | 61.10 |
HANA | Peterson Farm | 00.9 | 9/10 | 25.00 | 2.40 | 16.00 | 37.40 | 59.10 | -- | 61.00 |
PC 50-099 | Proseed | 00.9 | 9/10 | 28.00 | 1.10 | 17.20 | 33.10 | 60.70 | -- | 56.70 |
PC 50-59 | Proseed | 0.5 | 9/17 | 29.00 | 1.00 | 15.10 | 37.20 | 70.40 | -- | -- |
MK009 | Richland IFC | 00.9 | 9/15 | 25.00 | 2.90 | 16.10 | 33.10 | 51.70 | 44.60 | 50.60 |
MK0249 | Richland IFC | 0.2 | 9/15 | 24.00 | 2.00 | 16.40 | 32.50 | 52.10 | 45.30 | 53.30 |
Mean | 9/12 | 26.30 | 1.70 | 16.70 | 34.50 | 59.70 | ||||
CV (%) | 1.40 | 6.40 | 23.00 | 1.20 | 1.00 | 7.80 | ||||
LSD (0.10) | 2.10 | 2.00 | 0.50 | 0.40 | 0.60 | 5.60 | ||||
LSD (0.05) |
All varieties listed are commercially available. Maturity Group provided by company. Days to physiological maturity at R7 stage (one brown pod on the main stem obtains mature brown or tan color). IDC score - 1=green, 5=dead tissue. A 2-site average of conventional trials at Langdon REC and Walsh County (Park River).