Location | Langdon |
---|---|
Crop | Soybean |
Previous Crop | Barley |
Planting Date | 5/27/2024 |
Harvest Date | 10/7/2024 |
Site Description | Conventional |
Variety | Brand | Trait | Maturity Group | Maturity Date (date) | Plant Height (in) | Oil Content (%) | Seed Protein (%) | Yield (bu/a) | Yield - 2 Year Avg |
---|---|---|---|---|---|---|---|---|---|
009F23 | Allegiant | RR2XF | 00.9 | 9/24 | 27.00 | 15.50 | 34.50 | 59.30 | - |
01F24N | Allegiant | RR2XF | 0.1 | 9/25 | 32.00 | 14.60 | 34.80 | 55.10 | - |
01A5N | ATTAIN | Enlist E3 | 0.1 | 9/24 | 28.00 | 15.40 | 35.00 | 65.50 | - |
00924RXF | Channel | RR2XF | 00.9 | 9/24 | 30.00 | 15.00 | 33.00 | 56.60 | - |
0225RXF | Channel | RR2XF | 0.2 | 9/27 | 31.00 | 14.90 | 34.10 | 62.90 | - |
S01XF25 | Dyna-Gro | RR2XF | 0.1 | 9/25 | 32.00 | 14.80 | 34.60 | 61.50 | - |
0084E | Fortus | Enlist E3 | 00.9 | 9/25 | 30.00 | 15.50 | 34.50 | 68.60 | - |
0089E | Fortus | Enlist E3 | 00.8 | 9/25 | 32.00 | 15.60 | 33.80 | 59.50 | - |
0165E | Fortus | Enlist E3 | 0.1 | 9/25 | 30.00 | 15.10 | 35.50 | 64.60 | - |
GH00864XF | Golden Harvest | RR2XF | 00.8 | 9/23 | 29.00 | 15.20 | 34.60 | 63.20 | 46.60 |
GH00973E3 | Golden Harvest | Enlist E3 | 00.9 | 9/24 | 29.00 | 14.90 | 35.30 | 69.20 | 50.90 |
GH0225XF | Golden Harvest | RR2XF | 0.2 | 9/26 | 31.00 | 15.40 | 34.40 | 60.10 | - |
GH0295E3 | Golden Harvest | Enlist E3 | 0.2 | 9/26 | 29.00 | 15.20 | 35.90 | 71.70 | - |
XF0063 | Integra | RR2XF | 00.6 | 9/21 | 26.00 | 15.60 | 33.70 | 52.70 | 43.60 |
XF0082 | Integra | RR2XF | 00.9 | 9/25 | 28.00 | 15.40 | 34.50 | 49.50 | 41.00 |
LS0068-23 XF | Legacy | RR2XF | 00.6 | 9/23 | 32.00 | 15.30 | 32.90 | 60.30 | 46.50 |
LS088-23 E | Legacy | Enlist E3 | 00.8 | 9/25 | 30.00 | 15.20 | 34.50 | 70.40 | 52.20 |
LS0098-23 XF | Legacy | RR2XF | 00.9 | 9/24 | 31.00 | 15.80 | 34.00 | 69.40 | 52.10 |
LS012-23 E | Legacy | Enlist E3 | 0.1 | 9/26 | 29.00 | 15.30 | 35.80 | 68.40 | 51.40 |
LS014-23 XF | Legacy | RR2XF | 0.1 | 9/25 | 33.00 | 15.10 | 34.50 | 58.80 | 46.10 |
LS022-24 E | Legacy | Enlist E3 | 0.2 | 9/27 | 29.00 | 14.90 | 35.20 | 63.50 | - |
LS024-23 XF | Legacy | RR2XF | 0.2 | 9/26 | 32.00 | 16.00 | 35.00 | 58.10 | 43.70 |
LS034-24 XF | Legacy | RR2XF | 0.2 | 9/28 | 34.00 | 15.70 | 34.40 | 71.70 | - |
ND17009GT | NDSU | GT | 00.9 | 9/23 | 32.00 | 16.10 | 36.50 | 48.50 | 38.80 |
ND21008GT20 | NDSU | GT | 00.8 | 9/22 | 32.00 | 15.20 | 35.40 | 54.50 | 41.50 |
EL 40-093N | Proseed | Enlist E3 | 00.9 | 9/25 | 28.00 | 15.30 | 35.00 | 66.60 | 47.60 |
EL 50-063N | Proseed | Enlist E3 | 00.6 | 9/20 | 25.00 | 14.70 | 37.20 | 63.20 | - |
XF 30-062 | Proseed | RR2XF | 00.6 | 9/19 | 27.00 | 15.60 | 33.50 | 56.50 | 44.30 |
XF 30-092N | Proseed | RR2XF | 00.9 | 9/25 | 29.00 | 15.70 | 33.70 | 66.00 | 50.20 |
XF 40-12 | Proseed | RR2XF | 0.1 | 9/25 | 31.00 | 14.60 | 34.70 | 56.70 | 47.10 |
DE54007 | Thunder Seed | Enlist E3 | 00.7 | 9/25 | 30.00 | 15.40 | 34.80 | 66.50 | - |
TE71008N | Thunder Seed | Enlist E3 | 00.8 | 9/26 | 31.00 | 15.20 | 34.20 | 59.20 | - |
TE7502N | Thunder Seed | Enlist E3 | 0.2 | 9/25 | 30.00 | 14.90 | 35.80 | 75.10 | - |
TX82008N | Thunder Seed | RR2XF | 00.8 | 9/24 | 30.00 | 15.30 | 34.50 | 62.20 | - |
TX8402N | Thunder Seed | RR2XF | 0.2 | 9/24 | 32.00 | 14.50 | 35.20 | 55.70 | 46.40 |
TX85008 | Thunder Seed | RR2XF | 00.8 | 9/21 | 30.00 | 14.90 | 35.00 | 62.10 | - |
XO 0094E | Xitavo | Enlist E3 | 0.0 | 9/26 | 30.00 | 15.60 | 34.30 | 65.70 | 51.60 |
XO 0234E | Xitavo | Enlist E3 | 0.2 | 9/26 | 29.00 | 15.30 | 35.60 | 67.90 | 51.00 |
Mean | 9/24 | 29.90 | 15.30 | 34.70 | 61.80 | ||||
CV (%) | 1.10 | 6.10 | 1.50 | 1.20 | 6.30 | ||||
LSD (0.10) | 1.60 | 2.20 | 0.40 | 0.70 | 4.60 | ||||
LSD (0.05) |
Maturity Group provided by company. Date of physiological maturity at R7 stage (one brown pod on the main stem obtains mature brown or tan color).