Location | Nelson County |
---|---|
Crop | Soybean |
Previous Crop | Barley |
Planting Date | 6/6/2024 |
Harvest Date | 10/9/2024 |
Site Description | Conventional |
Variety | Brand | Trait | Maturity Group | Maturity Date (date) | Oil Content (%) | Seed Protein (%) | Yield (bu/a) | Yield - 2 Year Avg | Yield - 2 Site Avg |
---|---|---|---|---|---|---|---|---|---|
0225RXF | Channel | RR2XF | 0.2 | 9/30 | 15.10 | 34.40 | 55.30 | -- | 57.70 |
0325RXF | Channel | RR2XF | 0.3 | 10/1 | 15.80 | 34.80 | 58.40 | -- | 64.80 |
0084E | Fortus | Enlist E3 | 00.9 | 9/29 | 15.10 | 35.00 | 48.40 | -- | 58.00 |
0165E | Fortus | Enlist E3 | 0.1 | 9/29 | 15.70 | 35.10 | 46.50 | -- | 57.80 |
0324E | Fortus | Enlist E3 | 0.3 | 9/30 | 15.30 | 35.20 | 50.70 | -- | 56.00 |
0544E | Fortus | Enlist E3 | 0.5 | 10/1 | 15.60 | 34.50 | 49.40 | -- | 57.00 |
GH0225XF | Golden Harvest | RR2XF | 0.2 | 9/25 | 15.90 | 34.20 | 58.60 | -- | 59.20 |
GH0384XF | Golden Harvest | RR2XF | 0.3 | 9/26 | 15.70 | 34.20 | 62.50 | 59.60 | 59.30 |
XF0115 | Integra | RR2XF | 0.1 | 9/27 | 14.90 | 34.40 | 51.70 | -- | 59.60 |
XF0212 | Integra | RR2XF | 0.2 | 9/28 | 15.50 | 34.80 | 45.50 | -- | 55.50 |
XF0493 | Integra | RR2XF | 0.4 | 10/1 | 15.60 | 34.40 | 46.10 | 49.00 | 56.30 |
LS014-23 XF | Legacy | RR2XF | 0.1 | 9/26 | 15.30 | 33.90 | 48.10 | 50.80 | 58.50 |
LS022-24 E | Legacy | Enlist E3 | 0.2 | 9/27 | 14.70 | 34.60 | 57.30 | -- | 61.20 |
LS024-23 XF | Legacy | RR2XF | 0.2 | 9/27 | 16.40 | 34.10 | 47.30 | 47.50 | 53.10 |
LS032-23 E | Legacy | Enlist E3 | 0.3 | 9/30 | 15.30 | 34.80 | 59.90 | 56.40 | 64.10 |
LS034-24 XF | Legacy | RR2XF | 0.2 | 9/28 | 15.50 | 34.70 | 61.60 | -- | 68.90 |
LS044-23 XF | Legacy | RR2XF | 0.4 | 9/28 | 15.50 | 34.80 | 63.20 | 59.10 | 68.00 |
ND17009GT | NDSU | GT | 00.9 | 9/26 | 16.20 | 36.10 | 47.00 | 46.20 | 54.70 |
ND21008GT20 | NDSU | GT | 00.8 | 9/27 | 15.80 | 34.50 | 44.80 | 44.60 | 51.80 |
EL 50-33N | Proseed | Enlist E3 | 0.3 | 9/29 | 15.30 | 35.10 | 56.60 | -- | 60.00 |
XF 30-42 | Proseed | RR2XF | 0.4 | 9/28 | 15.80 | 34.20 | 62.10 | 57.50 | 62.30 |
XF 40-12 | Proseed | RR2XF | 0.1 | 9/26 | 15.10 | 34.10 | 53.20 | 53.70 | 60.70 |
XF 50-52N | Proseed | RR2XF | 0.5 | 9/26 | 15.10 | 34.90 | 66.70 | -- | 67.60 |
XO 0094E | Xitavo | Enlist E3 | 0.0 | 9/30 | 15.10 | 35.20 | 51.00 | 50.40 | 58.40 |
XO 0234E | Xitavo | Enlist E3 | 0.2 | 9/29 | 15.10 | 35.60 | 60.70 | 56.20 | 65.30 |
Mean | 9/28 | 15.50 | 34.70 | 53.00 | |||||
CV (%) | 1.30 | 1.90 | 1.40 | 8.20 | |||||
LSD (0.10) | 1.70 | 0.50 | 0.90 | 5.10 | |||||
LSD (0.05) |
Maturity Group provided by company. Date of physiological maturity at R7 stage (one brown pod on the main stem obtains mature brown or tan color). A 2-site average of our southern region, Walsh County (Park River) and Nelson County (Pekin). Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.