Location | Dazey |
---|---|
Crop | Soybean |
Previous Crop | Spring Wheat |
Planting Date | 5/17/2024 |
Harvest Date | 10/7/2024 |
Site Description | Conventional |
Variety | Brand | Maturity Group | Days To Maturity (days) | Pod Height (in) | Plant Height (in) | Lodging (0-9) | Oil Content (%) | Seed Protein (%) | KWT (g/1000) | Seeds / Pound | Test Weight (lb/bu) | Yield (bu/a) | Yield 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ND Stutsman | NDSU | 0.7 | 123.00 | 2.00 | 33.00 | 1 | 18.20 | 32.00 | 157.6 | 2878.00 | 52.20 | 71.00 | 64.70 | 58.10 | 64.50 | 64.60 |
ND Rolette | NDSU | 00.9 | 117.00 | 3.00 | 30.00 | 1 | 18.10 | 32.40 | 124.7 | 3641.00 | 52.60 | 64.00 | 61.90 | 54.70 | 59.30 | 60.20 |
ND Benson | NDSU | 0.4 | 121.00 | 3.00 | 24.00 | 1 | 17.60 | 34.50 | 154.3 | 2943.00 | 52.20 | 62.60 | 61.20 | 53.60 | 58.10 | 59.10 |
ND Dickey | NDSU | 0.7 | 122.00 | 2.00 | 27.00 | 1 | 17.80 | 32.60 | 175.8 | 2582.00 | 51.70 | 72.60 | 65.10 | 59.20 | 65.90 | 65.60 |
MK009 | Richland IFC | 00.9 | 119.00 | 2.00 | 27.00 | 1 | 16.70 | 32.40 | 84.3 | 5386.00 | 53.10 | 56.70 | 51.50 | 46.80 | 51.80 | 51.70 |
MK0249 | Richland IFC | 0.2 | 119.00 | 2.00 | 28.00 | 2 | 17.30 | 31.70 | 101.0 | 4496.00 | 52.70 | 60.00 | 59.30 | 51.20 | 55.60 | 56.80 |
MK0603 | Richland IFC | 0.6 | 123.00 | 4.00 | 35.00 | 3 | 15.70 | 34.10 | 94.6 | 4797.00 | 52.10 | 58.60 | 53.30 | 49.60 | 54.10 | 53.80 |
MK808CN | Richland IFC | 0.8 | 123.00 | 2.00 | 31.00 | 2 | 18.60 | 31.80 | 149.5 | 3039.00 | 52.40 | 63.50 | 63.60 | 56.10 | 59.80 | 61.10 |
MK1023 | Richland IFC | 1 | 125.00 | 2.00 | 29.00 | 1 | 16.30 | 32.30 | 99.0 | 4582.00 | 53.00 | 55.20 | 47.00 | 49.00 | 52.10 | 50.40 |
MK9102 | Richland IFC | 1.2 | 126.00 | 3.00 | 39.00 | 2 | 220.4 | 2062.00 | 55.40 | 52.40 | 53.50 | 53.00 | -- | |||
Decker | Richland IFC | 1 | 123.00 | 4.00 | 27.00 | 1 | 156.6 | 2898.00 | 54.90 | 52.90 | 43.00 | 48.00 | -- | |||
MK41 | Richland IFC | 1.1 | 120.00 | 2.00 | 34.00 | 1 | 16.60 | 34.80 | 181.3 | 2502.00 | 52.40 | 69.40 | 59.20 | 62.50 | 66.00 | 63.70 |
MK146 | Richland IFC | 1.1 | 126.00 | 2.00 | 30.00 | 1 | 17.50 | 34.90 | 174.2 | 2607.00 | 51.90 | 60.70 | 67.00 | 63.90 | -- | |
Mean | 122.00 | 3.00 | 30.00 | 1.00 | 13.30 | 32.10 | 144.10 | 3416.00 | 52.80 | 61.50 | 59.40 | 55.10 | -- | -- | ||
CV (%) | 1.00 | 26.00 | 12.00 | 24.00 | 1.20 | 1.50 | 3.50 | 0.80 | 11.50 | 7.10 | 10.20 | -- | -- | |||
LSD (0.10) | 2.00 | 1.00 | 5.00 | 0.00 | 0.20 | 0.60 | 5.90 | 121.00 | 0.50 | 8.40 | 6.10 | 7.90 | -- | -- | ||
LSD (0.05) |