Location | Dazey |
---|---|
Crop | Soybean |
Previous Crop | Spring Wheat |
Planting Date | 5/17/2024 |
Harvest Date | 10/7/2024 |
Site Description | Conventional |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.
Variety | Brand | Trait | Maturity Group | Days To Maturity (days) | Pod Height (in) | Plant Height (in) | Lodging (0-9) | Oil Content (%) | Seed Protein (%) | KWT (g/1000) | Seeds / Pound | Test Weight (lb/bu) | Yield (bu/a) | Yield 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ND21008GT20 | NDSU | GT | 00.8 | 117.00 | 2.00 | 29.00 | 2 | 17.60 | 33.40 | 145.4 | 3127.00 | 52.90 | 42.50 | 43.70 | 40.80 | 41.60 | 42.30 |
ND2108GT73 | NDSU | GT | 0.8 | 126.00 | 3.00 | 31.00 | 1 | 17.80 | 32.80 | 143.2 | 3179.00 | 52.50 | 68.30 | 52.70 | 54.10 | 61.20 | 58.40 |
ND17009GT | NDSU | GT | 00.9 | 119.00 | 3.00 | 30.00 | 1 | 18.20 | 34.20 | 167.5 | 2709.00 | 53.30 | 52.40 | 47.00 | 45.00 | 48.70 | 48.10 |
S07EN45 | Dyna-Gro | Enlist E3 | 0.7 | 125.00 | 2.00 | 28.00 | 1 | 18.00 | 31.50 | 152.7 | 2971.00 | 52.30 | 73.80 | -- | -- | ||
TE7407N | Thunder Seed | Enlist E3 | 0.7 | 123.00 | 3.00 | 30.00 | 1 | 17.30 | 32.70 | 166.7 | 2725.00 | 52.50 | 73.00 | -- | -- | ||
TE7509N | Thunder Seed | Enlist E3 | 0.9 | 123.00 | 3.00 | 29.00 | 1 | 17.00 | 33.50 | 184.1 | 2464.00 | 52.80 | 71.20 | -- | -- | ||
LS092-22 E | Legacy Seeds | Enlist E3 | 0.9 | 124.00 | 3.00 | 27.00 | 1 | 18.60 | 31.80 | 150.4 | 3023.00 | 51.80 | 71.50 | 67.60 | 63.20 | 67.30 | 67.40 |
LS082-24 E | Legacy Seeds | Enlist E3 | 0.8 | 125.00 | 3.00 | 30.00 | 1 | 18.70 | 31.90 | 197.5 | 2297.00 | 51.60 | 76.30 | -- | -- | ||
LS102-22 E | Legacy Seeds | Enlist E3 | 1 | 126.00 | 3.00 | 29.00 | 1 | 17.30 | 32.70 | 159.5 | 2846.00 | 51.60 | 76.30 | 60.70 | 68.20 | 72.20 | 68.40 |
0544E | Fortus | Enlist E3 | 0.5 | 123.00 | 2.00 | 28.00 | 1 | 18.00 | 32.50 | 159.9 | 2840.00 | 52.10 | 51.40 | -- | -- | ||
0831E | Fortus | Enlist E3 | 0.8 | 125.00 | 3.00 | 30.00 | 1 | 17.60 | 33.00 | 175.8 | 2584.00 | 51.90 | 69.50 | -- | -- | ||
S09XF55 | Dyna-Gro | RR2XF | 0.9 | 126.00 | 4.00 | 32.00 | 1 | 17.40 | 32.70 | 170.0 | 2669.00 | 52.30 | 79.40 | -- | -- | ||
NK02-Y2XF | NK Seeds | RR2XF | 0.3 | 120.00 | 3.00 | 31.00 | 1 | 18.20 | 31.70 | 168.0 | 2702.00 | 52.40 | 66.90 | -- | -- | ||
NK03-J1XF | NK Seeds | RR2XF | 0.3 | 120.00 | 3.00 | 30.00 | 1 | 18.00 | 32.90 | 172.9 | 2623.00 | 51.80 | 62.10 | -- | -- | ||
NK06-C4XF | NK Seeds | RR2XF | 0.6 | 123.00 | 3.00 | 33.00 | 2 | 16.70 | 31.30 | 160.4 | 2829.00 | 52.50 | 66.50 | -- | -- | ||
NK08-R3XF | NK Seeds | RR2XF | 0.8 | 124.00 | 3.00 | 32.00 | 1 | 17.50 | 32.80 | 176.1 | 2581.00 | 52.30 | 76.70 | -- | -- | ||
TX8305N | Thunder Seed | RR2XF | 0.5 | 124.00 | 2.00 | 29.00 | 1 | 17.60 | 33.70 | 183.9 | 2472.00 | 52.50 | 74.80 | 62.10 | 68.40 | -- | |
TX8307N | Thunder Seed | RR2XF | 0.7 | 125.00 | 3.00 | 33.00 | 1 | 17.00 | 32.50 | 178.5 | 2544.00 | 52.80 | 76.70 | 58.80 | 66.10 | 71.40 | 67.20 |
TX8309N | Thunder Seed | RR2XF | 0.9 | 126.00 | 2.00 | 32.00 | 2 | 16.90 | 32.90 | 154.5 | 2940.00 | 52.40 | 71.30 | 58.90 | 64.50 | 67.90 | 64.90 |
XF 30-42 | Proseed | RR2XF | 0.4 | 123.00 | 3.00 | 30.00 | 1 | 17.70 | 32.90 | 165.4 | 2744.00 | 51.70 | 68.00 | 64.30 | 66.10 | -- | |
XF 50-52N | Proseed | RR2XF | 0.5 | 123.00 | 2.00 | 29.00 | 1 | 16.90 | 34.50 | 187.6 | 2422.00 | 52.90 | 77.70 | -- | -- | ||
XF 50-62N | Proseed | RR2XF | 0.6 | 124.00 | 2.00 | 34.00 | 1 | 18.40 | 31.30 | 166.1 | 2732.00 | 51.90 | 70.30 | -- | -- | ||
LS094-24 XF | Legacy Seeds | RR2XF | 0.9 | 127.00 | 5.00 | 33.00 | 1 | 17.40 | 32.70 | 168.0 | 2700.00 | 52.20 | 81.20 | -- | -- | ||
LS104-24 XF | Legacy Seeds | RR2XF | 1 | 127.00 | 4.00 | 33.00 | 1 | 17.80 | 32.00 | 167.6 | 2709.00 | 51.80 | 75.70 | -- | -- | ||
LS124-23 XF | Legacy Seeds | RR2XF | 1.2 | 128.00 | 2.00 | 29.00 | 1 | 17.80 | 33.40 | 177.8 | 2554.00 | 51.80 | 74.60 | 67.90 | 71.20 | -- | |
Mean | 124.00 | 3.00 | 30.00 | 1.00 | 17.70 | 32.70 | 166.20 | 2752.00 | 52.30 | 69.20 | 57.90 | 60.70 | -- | -- | |||
CV (%) | 1.00 | 22.00 | 6.00 | 20.00 | 1.20 | 1.50 | 3.50 | 0.70 | 12.80 | 9.40 | 9.20 | -- | -- | ||||
LSD (0.10) | 1.00 | 1.00 | 2.00 | 0.00 | 0.30 | 0.60 | 6.80 | 118.00 | 0.50 | 10.40 | 7.60 | 7.80 | -- | -- | |||
LSD (0.05) |