Location | Wishek |
---|---|
Crop | Soybean |
Previous Crop | Spring Wheat |
Planting Date | 5/20/2024 |
Harvest Date | 10/8/2024 |
Site Description | Conventional |
Variety | Brand | Maturity Group | Days To Maturity (days) | Pod Height (in) | Plant Height (in) | Lodging (0-9) | Oil Content (%) | Seed Protein (%) | KWT (g/1000) | Seeds / Pound | Test Weight (lb/bu) | Yield (bu/a) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ND Stutsman | NDSU | 0.7 | 117.00 | 5.00 | 30.00 | 1 | 18.00 | 33.40 | 142.6 | 3187.00 | 54.40 | 54.10 |
ND Rolette | NDSU | 00.9 | 114.00 | 4.00 | 28.00 | 2 | 17.90 | 33.90 | 128.5 | 3533.00 | 54.20 | 48.90 |
ND Benson | NDSU | 0.4 | 117.00 | 5.00 | 28.00 | 1 | 17.40 | 35.90 | 145.5 | 3123.00 | 54.30 | 51.20 |
ND Dickey | NDSU | 0.7 | 119.00 | 8.00 | 29.00 | 1 | 17.00 | 34.60 | 157.5 | 2891.00 | 54.10 | 56.20 |
MK009 | Richland IFC | 00.9 | 117.00 | 4.00 | 29.00 | 4 | 16.20 | 34.30 | 70.5 | 6453.00 | 54.80 | 44.20 |
MK0603 | Richland IFC | 0.6 | 116.00 | 3.00 | 31.00 | 5 | 15.50 | 35.30 | 87.4 | 5207.00 | 54.70 | 45.60 |
MK808CN | Richland IFC | 0.8 | 117.00 | 5.00 | 31.00 | 2 | 18.60 | 32.50 | 129.9 | 3496.00 | 55.00 | 43.80 |
MK9102 | Richland IFC | 1.2 | 123.00 | 8.00 | 39.00 | 1 | 210.0 | 2167.00 | 56.30 | 43.40 | ||
Decker | Richland IFC | 1 | 116.00 | 4.00 | 27.00 | 4 | 130.5 | 3477.00 | 56.50 | 26.60 | ||
MK41 | Richland IFC | 1.1 | 116.00 | 3.00 | 33.00 | 2 | 16.40 | 37.20 | 178.9 | 2544.00 | 54.10 | 58.20 |
MK146 | Richland IFC | 1.1 | 125.00 | 5.00 | 30.00 | 1 | 17.50 | 36.10 | 162.1 | 2803.00 | 53.60 | 55.50 |
Wilma | Peterson Farms Seed | 1 | 129.00 | 4.00 | 34.00 | 2 | 16.90 | 35.20 | 188.6 | 2410.00 | 54.30 | 65.80 |
Mean | 119.00 | 5.00 | 31.00 | 2.00 | 12.80 | 33.60 | 144.30 | 3441.00 | 54.70 | 49.50 | ||
CV (%) | 4.00 | 35.00 | 8.00 | 46.00 | 2.40 | 1.90 | 4.50 | 0.60 | 9.80 | |||
LSD (0.10) | 6.00 | 2.00 | 3.00 | 1.00 | 0.40 | 0.80 | 7.80 | 228.00 | 0.40 | 5.80 | ||
LSD (0.05) |