Location | Wishek |
---|---|
Crop | Soybean |
Previous Crop | Spring Wheat |
Planting Date | 5/20/2024 |
Harvest Date | 10/8/2024 |
Site Description | Conventional |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.
Variety | Brand | Trait | Maturity Group | Days To Maturity (days) | Plant Height (in) | Oil Content (%) | Seed Protein (%) | KWT (g/1000) | Seeds / Pound | Test Weight (lb/bu) | Yield (bu/a) | Yield 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ND21008GT20 | NDSU | GT | 00.8 | 115.00 | 29.00 | 17.50 | 33.40 | 133.9 | 3385.00 | 54.60 | 40.00 | 44.10 | 42.00 | -- | |
ND2108GT73 | NDSU | GT | 0.8 | 119.00 | 30.00 | 17.30 | 33.60 | 129.6 | 3504.00 | 54.80 | 55.50 | 48.40 | 55.20 | 55.30 | 53.00 |
ND17009GT | NDSU | GT | 00.9 | 113.00 | 32.00 | 17.70 | 35.70 | 151.1 | 3005.00 | 55.10 | 39.80 | 46.20 | 45.00 | 42.40 | 43.70 |
S07EN45 | Dyna-Gro | Enlist E3 | 0.7 | 119.00 | 27.00 | 17.60 | 32.40 | 135.5 | 3352.00 | 54.80 | 56.20 | -- | -- | ||
S09XF55 | Dyna-Gro | RR2XF | 0.9 | 119.00 | 33.00 | 17.00 | 35.10 | 148.3 | 3066.00 | 54.60 | 60.60 | -- | -- | ||
Mean | 117.00 | 30.00 | 17.50 | 34.00 | 138.20 | 3299.00 | 54.70 | 49.50 | 57.00 | 67.40 | -- | -- | |||
CV (%) | 3.00 | 9.00 | 2.00 | 1.70 | 4.00 | 0.40 | 11.40 | 18.50 | 10.90 | -- | -- | ||||
LSD (0.10) | 4.00 | 3.00 | 0.40 | 0.70 | 6.80 | 162.00 | 0.30 | 6.90 | 12.10 | 10.40 | -- | -- | |||
LSD (0.05) |