Location | Carrington |
---|---|
Crop | Soybean |
Previous Crop | Flax |
Planting Date | 5/28/2024 |
Harvest Date | 10/7/2024 |
Site Description | Irrigated |
Variety | Brand | Maturity Group | Days To Maturity (days) | Pod Height (in) | Plant Height (in) | Lodging (0-9) | Oil Content (%) | Seed Protein (%) | KWT (g/1000) | Seeds / Pound | Test Weight (lb/bu) | Yield (bu/a) | Yield 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ND Stutsman | NDSU | 0.7 | 115.00 | 3.00 | 32.00 | 2 | 18.20 | 32.20 | 139.4 | 3260.00 | 54.30 | 68.00 | 69.30 | 76.30 | 72.10 | 71.20 |
ND Rolette | NDSU | 00.9 | 108.00 | 4.00 | 30.00 | 2 | 17.90 | 33.00 | 124.1 | 3657.00 | 54.70 | 56.90 | 70.80 | 64.70 | 60.80 | 64.20 |
ND Benson | NDSU | 0.4 | 113.00 | 4.00 | 31.00 | 2 | 17.10 | 35.10 | 125.2 | 3626.00 | 54.70 | 53.00 | 61.00 | 61.80 | 57.40 | 58.60 |
ND Dickey | NDSU | 0.7 | 115.00 | 4.00 | 30.00 | 1 | 17.20 | 33.70 | 155.9 | 2911.00 | 54.10 | 65.70 | 62.10 | 65.20 | 65.50 | 64.30 |
MK009 | Richland IFC | 00.9 | 111.00 | 3.00 | 30.00 | 3 | 16.70 | 32.10 | 71.0 | 6395.00 | 55.10 | 42.00 | 51.30 | 49.30 | 45.60 | 47.50 |
MK0249 | Richland IFC | 0.2 | 111.00 | 3.00 | 29.00 | 2 | 17.30 | 32.20 | 89.9 | 5053.00 | 55.00 | 45.60 | 58.30 | 54.10 | 49.90 | 52.70 |
MK0603 | Richland IFC | 0.6 | 117.00 | 5.00 | 33.00 | 5 | 15.80 | 34.40 | 84.6 | 5369.00 | 54.80 | 54.60 | 57.60 | 69.30 | 61.90 | 60.50 |
Aya | Peterson Farms Seed | 0.7 | 115.00 | 3.00 | 30.00 | 1 | 16.90 | 35.70 | 185.8 | 2453.00 | 53.90 | 63.60 | -- | -- | ||
Wilma | Peterson Farms Seed | 1 | 120.00 | 4.00 | 32.00 | 1 | 17.30 | 33.40 | 185.7 | 2442.00 | 54.70 | 73.60 | -- | -- | ||
Mean | 114.00 | 4.00 | 31.00 | 2.00 | 17.20 | 33.50 | 129.10 | 3907.00 | 54.60 | 58.10 | 62.50 | 67.30 | -- | -- | ||
CV (%) | 1.00 | 27.00 | 6.00 | 33.00 | 0.70 | 0.80 | 4.50 | 0.70 | 4.90 | 7.40 | 9.40 | -- | -- | |||
LSD (0.10) | 1.00 | 1.00 | 2.00 | 1.00 | 0.20 | 0.30 | 7.10 | 211.00 | 0.50 | 3.40 | 6.70 | 9.20 | -- | -- | ||
LSD (0.05) |