Location | Carrington |
---|---|
Crop | Soybean |
Previous Crop | Flax |
Planting Date | 5/28/2024 |
Harvest Date | 10/7/2024 |
Site Description | Irrigated |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.
Variety | Brand | Trait | Maturity Group | Days To Maturity (days) | Pod Height (in) | Plant Height (in) | Oil Content (%) | Seed Protein (%) | KWT (g/1000) | Seeds / Pound | Test Weight (lb/bu) | Yield (bu/a) | Yield 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ND21008GT20 | NDSU | GT | 0.8 | 105.00 | 3.00 | 32.00 | 17.40 | 33.50 | 141.5 | 3206.00 | 55.10 | 51.50 | 61.00 | 61.40 | 56.50 | 58.00 |
ND2108GT73 | NDSU | GT | 0.8 | 119.00 | 3.00 | 34.00 | 17.80 | 33.40 | 139.2 | 3262.00 | 55.00 | 66.80 | 62.90 | 82.90 | 74.80 | 70.80 |
ND17009GT | NDSU | GT | 0.9 | 107.00 | 3.00 | 32.00 | 17.80 | 34.60 | 159.1 | 2852.00 | 55.90 | 47.80 | 56.30 | 63.10 | 55.40 | 55.70 |
S07EN45 | Dyna-Gro | Enlist E3 | 0.7 | 118.00 | 2.00 | 31.00 | 17.90 | 31.50 | 131.7 | 3447.00 | 54.90 | 67.30 | -- | -- | ||
0544E | Fortus | Enlist E3 | 0.5 | 117.00 | 2.00 | 32.00 | 17.70 | 33.00 | 144.6 | 3138.00 | 54.20 | 63.40 | -- | -- | ||
NK02-W8E3 | NK Seeds | Enlist E3 | 0.2 | 110.00 | 2.00 | 31.00 | 17.70 | 33.70 | 148.5 | 3054.00 | 54.00 | 66.70 | -- | -- | ||
NK06-A1E3 | NK Seeds | Enlist E3 | 0.6 | 115.00 | 3.00 | 33.00 | 18.00 | 32.60 | 162.8 | 2787.00 | 54.00 | 71.80 | -- | -- | ||
LS032-23 E | Legacy Seeds | Enlist E3 | 0.3 | 115.00 | 3.00 | 30.00 | 17.30 | 33.20 | 147 | 3086.00 | 54.00 | 62.80 | 83.00 | 72.90 | -- | |
LS052-24 E | Legacy Seeds | Enlist E3 | 0.5 | 115.00 | 3.00 | 33.00 | 18.00 | 32.80 | 143.6 | 3160.00 | 53.70 | 66.80 | -- | -- | ||
LS052-23 E | Legacy Seeds | Enlist E3 | 0.5 | 116.00 | 2.00 | 31.00 | 17.70 | 33.00 | 148.6 | 3055.00 | 54.10 | 71.10 | 85.90 | 78.50 | -- | |
S05XF73 | Dyna-Gro | RR2XF | 0.5 | 116.00 | 4.00 | 36.00 | 17.60 | 32.90 | 139.5 | 3261.00 | 54.20 | 64.70 | 64.00 | 91.70 | 78.20 | 73.50 |
XF0493 | Integra Seed | RR2XF | 0.4 | 117.00 | 3.00 | 32.00 | 18.30 | 33.00 | 152.1 | 2982.00 | 54.20 | 55.20 | 83.10 | 69.10 | -- | |
NK02-Y2XF | NK Seeds | RR2XF | 0.3 | 109.00 | 2.00 | 32.00 | 18.20 | 31.90 | 159.7 | 2841.00 | 54.60 | 62.30 | -- | -- | ||
NK03-J1XF | NK Seeds | RR2XF | 0.3 | 110.00 | 3.00 | 32.00 | 18.30 | 33.20 | 165.6 | 2740.00 | 53.70 | 68.50 | -- | -- | ||
NK06-C4XF | NK Seeds | RR2XF | 0.6 | 113.00 | 3.00 | 35.00 | 17.10 | 31.40 | 144 | 3159.00 | 54.50 | 66.50 | -- | -- | ||
NK08-R3XF | NK Seeds | RR2XF | 0.8 | 118.00 | 4.00 | 37.00 | 17.70 | 33.10 | 173.8 | 2610.00 | 54.60 | 75.00 | -- | -- | ||
LS044-23 XF | Legacy Seeds | RR2XF | 0.4 | 116.00 | 3.00 | 34.00 | 18.30 | 33.30 | 156.1 | 2923.00 | 54.30 | 64.70 | 92.20 | 78.40 | -- | |
LS064-23 XF | Legacy Seeds | RR2XF | 0.6 | 116.00 | 2.00 | 32.00 | 17.80 | 33.20 | 150.5 | 3017.00 | 54.70 | 67.30 | 87.20 | 77.20 | -- | |
Mean | 114.00 | 3.00 | 33.00 | 17.80 | 33.00 | 149.40 | 3052.00 | 54.50 | 63.80 | 65.50 | 81.10 | -- | -- | |||
CV (%) | 1.00 | 27.00 | 4.00 | 0.80 | 0.60 | 3.50 | 0.30 | 6.60 | 7.80 | 6.30 | -- | -- | ||||
LSD (0.10) | 1.00 | 1.00 | 1.00 | 0.20 | 0.30 | 6.10 | 126.00 | 0.20 | 5.00 | 7.10 | 7.10 | -- | -- | |||
LSD (0.05) |