Location | LaMoure County |
---|---|
Crop | Soybean |
Previous Crop | Corn |
Planting Date | 5/14/2024 |
Harvest Date | 9/24/2024 |
Site Description | Conventional |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.
Variety | Brand | Trait | Maturity Group | Days To Maturity (days) | Plant Height (in) | Lodging (0-9) | Oil Content (%) | Seed Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield Previous Year | Yield - 2 Year Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ND Benson | NDSU | Conv | 0.4 | 125.00 | 33.00 | 1 | 19.10 | 35.60 | 56.70 | 61.00 | 47.50 | 54.30 |
ND Dickey | NDSU | Conv | 0.7 | 126.00 | 34.00 | 1 | 18.90 | 34.40 | 56.20 | 71.80 | 59.00 | 65.40 |
ND Rolette | NDSU | Conv | 00.9 | 120.00 | 32.00 | 2 | 19.90 | 33.40 | 57.00 | 60.80 | 43.10 | 52.00 |
ND Stutsman | NDSU | Conv | 0.7 | 127.00 | 34.00 | 1 | 19.70 | 33.60 | 57.40 | 64.60 | -- | |
MK0603 | Richland IFC | Conv | 0.6 | 128.00 | 38.00 | 3 | 17.10 | 36.40 | 56.70 | 56.30 | 52.50 | 54.40 |
MK808CN | Richland IFC | Conv | 0.8 | 128.00 | 34.00 | 3 | 20.20 | 33.90 | 58.40 | 56.10 | 55.90 | 56.00 |
MK9102 | Richland IFC | Conv | 1.2 | 129.00 | 45.00 | 3 | 57.90 | 53.60 | 46.50 | 50.10 | ||
Decker | Richland IFC | Conv | 1 | 123.00 | 30.00 | 3 | 58.40 | 46.50 | 43.30 | 44.90 | ||
MK41 | Richland IFC | Conv | 1.1 | 124.00 | 35.00 | 2 | 17.50 | 37.50 | 56.50 | 63.30 | 54.30 | 58.80 |
MK146 | Richland IFC | Conv | 1.1 | 130.00 | 32.00 | 1 | 18.40 | 37.50 | 56.10 | 59.40 | 59.10 | 59.30 |
Wilma | Peterson Farms Seed | Conv | 1 | 129.00 | 38.00 | 2 | 18.40 | 36.40 | 56.20 | 62.10 | -- | |
BS91615 | Brushvale | Conv | 1.2 | 130.00 | 37.00 | 1 | 18.50 | 36.60 | 56.60 | 69.80 | -- | |
Mean | 127.00 | 35.00 | 2.00 | 18.80 | 35.40 | 56.90 | 61.30 | 50.30 | -- | |||
CV (%) | 1.00 | 5.00 | 22.00 | 0.80 | 1.10 | 0.60 | 6.50 | 9.40 | -- | |||
LSD (0.10) | 1.00 | 2.00 | 1.00 | 0.20 | 0.50 | 0.50 | 5.60 | 8.00 | -- | |||
LSD (0.05) |