Location | LaMoure County |
---|---|
Crop | Soybean |
Previous Crop | Corn |
Planting Date | 5/14/2024 |
Harvest Date | 9/24/2024 |
Site Description | Conventional |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.
Variety | Brand | Trait | Maturity Group | Days To Maturity (days) | Plant Height (in) | Lodging (0-9) | Oil Content (%) | Seed Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield Previous Year | Yield - 2 Year Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ND21008GT20 | NDSU | GT | 00.8 | 116.00 | 30.00 | 3 | 19.50 | 33.80 | 57.20 | 46.40 | 25.50 | 35.90 |
ND17009GT | NDSU | GT | 00.9 | 119.00 | 32.00 | 2 | 19.50 | 35.70 | 59.10 | 53.20 | 23.00 | 38.10 |
ND2108GT73 | NDSU | GT | 0.8 | 129.00 | 33.00 | 1 | 19.30 | 34.20 | 57.10 | 67.50 | 35.10 | 51.30 |
0823RXF | Channel | RR2XF | 0.8 | 127.00 | 33.00 | 1 | 18.80 | 34.60 | 56.60 | 68.60 | -- | |
0924RXF | Channel | RR2XF | 0.9 | 128.00 | 40.00 | 2 | 19.70 | 34.60 | 56.80 | 72.70 | -- | |
S09XF55 | Dyna-Gro | RR2XF | 0.9 | 129.00 | 34.00 | 1 | 18.40 | 36.50 | 57.00 | 77.20 | -- | |
XF 30-72N | Proseed | RR2XF | 0.7 | 126.00 | 33.00 | 1 | 18.70 | 34.70 | 56.50 | 69.40 | 42.90 | 56.20 |
XF 50-82N | Proseed | RR2XF | 0.8 | 125.00 | 33.00 | 1 | 19.90 | 33.80 | 57.20 | 75.90 | -- | |
XF 30-92N | Proseed | RR2XF | 0.9 | 129.00 | 35.00 | 2 | 18.10 | 36.30 | 57.00 | 65.90 | 44.80 | 55.30 |
XF 51-02N | Proseed | RR2XF | 1 | 129.00 | 37.00 | 1 | 19.00 | 34.80 | 56.80 | 70.00 | -- | |
LS094-24 XF | Legacy Seeds | RR2XF | 0.9 | 129.00 | 34.00 | 1 | 18.20 | 36.70 | 57.10 | 74.80 | -- | |
LS092-22 E | Legacy Seeds | Enlist E3 | 0.9 | 125.00 | 29.00 | 1 | 19.40 | 34.20 | 57.00 | 75.80 | 34.80 | 55.30 |
LS082-24 E | Legacy Seeds | Enlist E3 | 0.8 | 127.00 | 33.00 | 1 | 20.30 | 33.50 | 56.30 | 70.70 | -- | |
LS102-22 E | Legacy Seeds | Enlist E3 | 1 | 129.00 | 33.00 | 1 | 18.60 | 35.90 | 56.30 | 70.90 | 34.70 | 52.80 |
LS104-24 XF | Legacy Seeds | RR2XF | 1 | 128.00 | 37.00 | 1 | 18.80 | 34.70 | 56.70 | 69.20 | -- | |
LS124-23 XF | Legacy Seeds | RR2XF | 1.2 | 130.00 | 34.00 | 1 | 19.40 | 35.50 | 55.50 | 70.80 | 37.80 | 54.30 |
LS132-24 E | Legacy Seeds | Enlist E3 | 1.2 | 130.00 | 34.00 | 1 | 20.10 | 35.30 | 55.00 | 69.40 | -- | |
Mean | 126.00 | 33.00 | 1.00 | 19.20 | 34.90 | 56.70 | 67.80 | 40.10 | -- | |||
CV (%) | 1.00 | 4.00 | 23.00 | 1.40 | 1.10 | 0.90 | 3.90 | 10.80 | -- | |||
LSD (0.10) | 1.00 | 2.00 | 0.00 | 0.40 | 0.50 | 0.70 | 3.60 | 9.70 | -- | |||
LSD (0.05) |