Location | Mohall |
---|---|
Crop | Soybean |
Previous Crop | Soybean |
Planting Date | 5/16/2024 |
Harvest Date | 10/8/2024 |
Site Description | Conventional |
Seeding rate: 150,000 live seeds/acre Tillage system: minimum till Note: The trial sustained hail damage on June 27. View data with caution. |
Variety | Brand | Trait | Maturity Group | Plant Height (in) | Lodging (0-9) | Oil Content (%) | Seed Protein (%) | Test Weight (lb/bu) | Yield (bu/a) |
---|---|---|---|---|---|---|---|---|---|
GH00864XF | Golden Harvest | RR2XF | 0.08 | 28.00 | 1 | 15.50 | 35.20 | 54.90 | 35.20 |
GH0225XF | Golden Harvest | RR2XF | 0.2 | 28.00 | 1 | 15.40 | 35.40 | 55.30 | 32.60 |
XF0082 | Integra | Xtendflex | 0.08 | 28.00 | 1 | 15.40 | 35.10 | 55.50 | 26.40 |
XF0212 | Integra | Xtendflex | 0.2 | 31.00 | 1 | 15.70 | 36.00 | 55.20 | 30.50 |
LGS0125XF | LG Seeds | XF | 0.01 | 29.00 | 1 | 15.40 | 35.00 | 55.80 | 35.40 |
LS0098-23 XF | Legacy Seeds | XF | 00.9 | 28.00 | 1 | 15.70 | 35.00 | 55.30 | 37.90 |
LS12-23 E | Legacy Seeds | E3 | 0.1 | 26.00 | 1 | 14.20 | 38.10 | 55.50 | 30.20 |
LS014-23 XF | Legacy Seeds | XF | 0.1 | 27.00 | 1 | 14.70 | 35.10 | 55.20 | 26.80 |
LS024-23 XF | Legacy Seeds | XF | 0.2 | 28.00 | 1 | 16.00 | 36.10 | 56.10 | 24.90 |
LS034-24 XF | Legacy Seeds | XF | 0.3 | 27.00 | 1 | 15.20 | 36.70 | 54.70 | 30.30 |
NK006-Z5XF | NK Seeds | Xtend | 0.06 | 27.00 | 1 | 16.30 | 33.30 | 55.30 | 34.00 |
NK006-U6E3 | NK Seeds | Enlist | 0.06 | 25.00 | 1 | 15.20 | 35.50 | 55.40 | 31.50 |
NK008-P8XF | NK Seeds | Xtend | 0.08 | 27.00 | 1 | 15.10 | 35.60 | 54.70 | 30.10 |
NK02-Y2FX | NK Seeds | Xtend | 0.2 | 27.00 | 1 | 14.80 | 36.30 | 55.20 | 25.50 |
DE54007 | Dak-Sota | E3 | 00.7 | 26.00 | 1 | 14.60 | 37.60 | 55.90 | 32.60 |
XF 30-062 | Proseed | XF | 0.06 | 25.00 | 1 | 16.30 | 32.50 | 54.30 | 32.30 |
XF 30-092N | Proseed | XF | 0.09 | 26.00 | 1 | 15.40 | 35.60 | 55.40 | 30.50 |
XF 40-12 | Proseed | XF | 0.1 | 28.00 | 1 | 15.40 | 34.30 | 55.40 | 32.20 |
EL 50-063N | Proseed | E3 | 0.06 | 23.00 | 1 | 15.60 | 35.60 | 55.00 | 28.90 |
TX83006 | Thunder Seed | XF | 00.6 | 21.00 | 1 | 16.30 | 32.70 | 54.80 | 30.80 |
TX85008 | Thunder Seed | XF | 00.8 | 24.00 | 1 | 15.80 | 34.80 | 54.50 | 33.60 |
TX8402N | Thunder Seed | XF | 0.2 | 29.00 | 1 | 15.40 | 33.80 | 55.40 | 30.00 |
XO 0094E | Xitavo | Enlist E3 | 0.0 | 26.00 | 1 | 14.80 | 36.70 | 55.80 | 31.40 |
XO 0234E | Xitavo | Enlist E3 | 0.2 | 24.00 | 1 | 14.00 | 37.70 | 55.00 | 27.10 |
XO 0315E | Xitavo | Enlist E3 | 0.3 | 24.00 | 1 | 15.20 | 36.10 | 54.80 | 28.30 |
XO 0554E | Xitavo | Enlist E3 | 0.5 | 21.00 | 1 | 15.50 | 34.80 | 54.70 | 25.90 |
ND17009GT | NDSU | GT | 0.09 | 32.00 | 1 | 16.00 | 36.10 | 57.30 | 23.40 |
ND21008GT20 | NDSU | GT | 0.08 | 28.00 | 1 | 15.90 | 34.10 | 55.80 | 26.90 |
Mean | -- | 26.00 | 1.00 | 15.30 | 35.40 | 55.30 | 30.40 | ||
CV (%) | -- | 10.30 | -- | 2.50 | 2.40 | 0.70 | 10.10 | ||
LSD (0.10) | -- | 3.00 | -- | 0.50 | 1.10 | 0.50 | 4.20 | ||
LSD (0.05) | -- | 4.00 | -- | 0.60 | 1.40 | 0.60 | 5.00 |
Note: The trial sustained hail damage on June 27. View data with caution.