| Location | Carrington |
|---|---|
| Crop | Corn |
| Previous Crop | Field Pea |
| Planting Date | 5/21/2024 |
| Harvest Date | 10/25/2024 |
| Site Description | Conventional |
Yield: Best Linear Unbiased Estimate.
| Variety | Brand | rm | Days To Silk (days) | Ear Height (in.) | Plant Height (in.) | Harvest Moisture (%) | Protein (%) | Starch (%) | Test Weight (lbs/bu) | Yield (bu/a) | Yield - 2yr Previous (bu/a) | Yield Previous Year (bu/a) | Yield - 2 Year Avg (bu/a) | Yield - 3 Year Avg bu/a | Oil Content (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183-13VT2 | Channel | 83 | 71.00 | 44.00 | 102.00 | 16.20 | 9.30 | 70.8 | 59.00 | 207.50 | -- | -- | 3.9 | ||
| 186-56VT2 | Channel | 86 | 71.00 | 44.00 | 100.00 | 16.20 | 9.30 | 68.6 | 60.10 | 219.40 | -- | -- | 4.1 | ||
| 187-20VT2 | Channel | 87 | 72.00 | 43.00 | 103.00 | 17.40 | 9.40 | 68.7 | 58.80 | 234.20 | -- | -- | 4 | ||
| 188-67VT2 | Channel | 88 | 72.00 | 42.00 | 102.00 | 18.00 | 9.20 | 69 | 59.30 | 241.00 | -- | -- | 4 | ||
| D26VC64RIB | Dyna-Gro | 86 | 73.00 | 43.00 | 106.00 | 14.90 | 9.00 | 69.5 | 57.80 | 226.80 | 190.90 | 208.90 | 3.9 | ||
| D29VC85RIB | Dyna-Gro | 89 | 72.00 | 46.00 | 106.00 | 16.10 | 8.50 | 70.7 | 58.00 | 217.90 | -- | 3.9 | |||
| 3114 VT2P RIB | Integra Seed | 81 | 70.00 | 46.00 | 109.00 | 13.90 | 9.30 | 67.9 | 60.00 | 199.30 | -- | 3.7 | |||
| 3431 VT2P RIB | Integra Seed | 84 | 72.00 | 48.00 | 110.00 | 15.30 | 8.70 | 70.3 | 59.70 | 210.40 | 161.30 | 181.40 | 195.90 | 184.40 | 3.8 |
| 3884 VT2P RIB | Integra Seed | 88 | 72.00 | 46.00 | 107.00 | 16.40 | 8.90 | 69.2 | 59.00 | 224.70 | 188.00 | 206.30 | -- | 3.9 | |
| T6485 PC | Thunder Seed | 85 | 73.00 | 48.00 | 113.00 | 15.10 | 8.60 | 70.4 | 57.30 | 223.70 | 180.50 | 202.10 | -- | 3.6 | |
| T6587 PC | Thunder Seed | 87 | 73.00 | 48.00 | 115.00 | 17.00 | 9.30 | 69.6 | 55.90 | 225.60 | -- | -- | 3.8 | ||
| T6588 AV | Thunder Seed | 88 | 74.00 | 53.00 | 112.00 | 18.20 | 9.80 | 69.6 | 56.40 | 240.90 | -- | -- | 4.1 | ||
| T6389 VT2P | Thunder Seed | 89 | 73.00 | 46.00 | 105.00 | 16.30 | 8.80 | 70.4 | 58.50 | 243.90 | 162.00 | 203.00 | 223.40 | 203.00 | 3.9 |
| 1984 VT2P | Proseed | 84 | 71.00 | 47.00 | 109.00 | 15.10 | 8.60 | 69.8 | 59.40 | 214.40 | 154.80 | 174.60 | 194.50 | 181.20 | 3.8 |
| 2486 AA | Proseed | 86 | 74.00 | 51.00 | 114.00 | 16.20 | 8.70 | 70.8 | 58.40 | 203.20 | 210.70 | 207.00 | -- | 3.8 | |
| G82B12-AA | Golden Harvest | 82 | 73.00 | 51.00 | 112.00 | 15.70 | 10.00 | 69.4 | 59.20 | 201.80 | 202.30 | 202.10 | -- | 3.8 | |
| G85B04-AA | Golden Harvest | 85 | 73.00 | 48.00 | 111.00 | 16.40 | 8.70 | 70.7 | 58.10 | 216.50 | 210.10 | 213.30 | -- | 3.8 | |
| G85Z56-V | Golden Harvest | 85 | 77.00 | 48.00 | 107.00 | 18.40 | 10.40 | 69.4 | 59.30 | 202.50 | -- | -- | 4 | ||
| G87U44-V | Golden Harvest | 87 | 77.00 | 52.00 | 112.00 | 19.80 | 9.90 | 70.5 | 58.80 | 210.60 | -- | -- | 4.2 | ||
| LC351-24 | Legacy Seeds | 85 | 72.00 | 47.00 | 112.00 | 15.50 | 9.20 | 69.9 | 59.50 | 194.30 | -- | -- | 3.9 | ||
| LC363-23 | Legacy Seeds | 86 | 74.00 | 49.00 | 115.00 | 17.30 | 8.80 | 70.7 | 58.30 | 191.00 | 215.40 | 203.20 | -- | 3.9 | |
| LC354-23 | Legacy Seeds | 85 | 72.00 | 51.00 | 114.00 | 15.70 | 8.70 | 69.4 | 56.40 | 219.50 | 192.20 | 205.80 | -- | 3.7 | |
| LC373-24 | Legacy Seeds | 87 | 74.00 | 53.00 | 111.00 | 18.90 | 10.20 | 69.7 | 59.90 | 236.10 | -- | -- | 4.3 | ||
| LC381-23 | Legacy Seeds | 88 | 74.00 | 49.00 | 112.00 | 17.70 | 9.00 | 69.4 | 58.80 | 236.40 | -- | 4.1 | |||
| LC394-24 | Legacy Seeds | 89 | 75.00 | 51.00 | 112.00 | 18.20 | 9.50 | 70.3 | 58.80 | 241.30 | -- | 3.8 | |||
| LC414-21 | Legacy Seeds | 91 | 74.00 | 49.00 | 114.00 | 17.30 | 8.80 | 70.5 | 59.10 | 242.20 | 167.20 | 218.10 | 230.20 | 209.20 | 4 |
| 35A24 VT2P | Champion Seed | 85 | 70.00 | 48.00 | 110.00 | 15.60 | 9.40 | 69.1 | 60.00 | 204.10 | 179.30 | 191.70 | -- | 3.9 | |
| 38A25 VT2P | Champion Seed | 88 | 73.00 | 51.00 | 114.00 | 17.70 | 9.20 | 70.6 | 58.60 | 231.40 | -- | -- | 4 | ||
| 39A25 PWC | Champion Seed | 89 | 73.00 | 52.00 | 112.00 | 18.30 | 9.60 | 69.5 | 58.60 | 229.40 | -- | -- | 4 | ||
| 40A25 VT2P | Champion Seed | 90 | 71.00 | 50.00 | 110.00 | 18.60 | 8.80 | 68.9 | 59.40 | 257.20 | -- | -- | 4 | ||
| 37A24 AA | Champion Seed | 87 | 73.00 | 49.00 | 112.00 | 16.20 | 8.50 | 71.1 | 58.70 | 214.20 | 216.40 | 215.30 | -- | 3.9 | |
| 4789 VT2P | Gateway Seed | 89 | 72.00 | 48.00 | 105.00 | 19.60 | 9.30 | 69 | 58.80 | 241.70 | -- | -- | 4.2 | ||
| 4394SS | Gateway Seed | 94 | 77.00 | 48.00 | 106.00 | 22.70 | 10.00 | 69.2 | 59.30 | 225.00 | -- | -- | 4.4 | ||
| Mean | 73.00 | 48.00 | 110.00 | 17.00 | 9.20 | 69.80 | 58.70 | 222.00 | 161.30 | 191.50 | -- | -- | 3.90 | ||
| CV (%) | 2.00 | 7.00 | 5.00 | 6.10 | 2.90 | 1.10 | 1.90 | 4.30 | 12.10 | 10.90 | -- | -- | 2.70 | ||
| LSD (0.10) | 2.00 | 4.00 | 6.00 | 1.20 | 0.30 | 0.90 | 1.30 | 7.20 | 26.60 | 29.30 | -- | -- | 0.10 | ||
| LSD (0.05) |