Location | Carrington |
---|---|
Crop | Corn |
Previous Crop | Flax |
Planting Date | 5/21/2024 |
Harvest Date | 10/24/2024 |
Site Description | Irrigated |
Variety | Brand | rm | Days To Silk (days) | Ear Height (in.) | Plant Height (in.) | Harvest Moisture (%) | Protein (%) | Starch (%) | Test Weight (lbs/bu) | Yield (bu/a) | Yield - 2yr Previous (bu/a) | Yield Previous Year (bu/a) | Yield - 2 Year Avg (bu/a) | Yield - 3 Year Avg bu/a | Oil Content (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D26VC64RIB | Dyna-Gro | 86 | 70.00 | 46.00 | 107.00 | 13.60 | 8.40 | 68.5 | 57.80 | 225.90 | 244.70 | 235.30 | -- | 3.8 | |
D29VC85RIB | Dyna-Gro | 89 | 69.00 | 40.00 | 100.00 | 16.90 | 8.50 | 71.2 | 58.70 | 246.10 | -- | -- | 3.9 | ||
RK261VT2P | RENK | 86 | 69.00 | 42.00 | 105.00 | 15.30 | 8.00 | 70.2 | 58.10 | 204.40 | 212.70 | 208.50 | -- | 4.0 | |
RK296AA | RENK | 89 | 73.00 | 45.00 | 112.00 | 17.20 | 8.30 | 70.3 | 57.90 | 259.10 | 321.10 | 290.10 | -- | 3.7 | |
RK297VT2P | RENK | 89 | 72.00 | 44.00 | 106.00 | 14.80 | 8.00 | 70.6 | 58.10 | 244.70 | 204.70 | 279.30 | 262.00 | 242.90 | 3.7 |
RK300RR | RENK | 90 | 71.00 | 46.00 | 107.00 | 16.50 | 9.30 | 69.2 | 59.20 | 248.40 | 179.00 | 279.60 | 264.00 | 235.70 | 4.1 |
3114 VT2P RIB | Integra Seed | 81 | 67.00 | 43.00 | 102.00 | 12.60 | 8.70 | 69.1 | 59.00 | 188.00 | -- | -- | 3.7 | ||
3884 VT2P RIB | Integra Seed | 88 | 68.00 | 48.00 | 104.00 | 15.00 | 8.30 | 69.4 | 58.40 | 227.30 | 253.20 | 240.30 | -- | 3.7 | |
G85B04-AA | Golden Harvest | 85 | 72.00 | 44.00 | 108.00 | 14.10 | 7.80 | 72.2 | 58.00 | 207.00 | -- | -- | 3.7 | ||
G87U44-V | Golden Harvest | 87 | 72.00 | 53.00 | 109.00 | 15.90 | 9.00 | 71.2 | 58.70 | 225.50 | -- | -- | 4.1 | ||
LC351-24 | Legacy Seeds | 85 | 70.00 | 45.00 | 96.00 | 14.10 | 8.50 | 70.7 | 59.00 | 211.10 | -- | -- | 3.7 | ||
LC363-23 | Legacy Seeds | 86 | 71.00 | 48.00 | 112.00 | 14.10 | 7.70 | 71.7 | 58.20 | 196.20 | 282.80 | 239.50 | -- | 3.7 | |
LC354-23 | Legacy Seeds | 85 | 70.00 | 47.00 | 109.00 | 13.20 | 8.00 | 69.5 | 56.50 | 219.60 | 243.80 | 231.70 | -- | 3.5 | |
LC373-24 | Legacy Seeds | 87 | 72.00 | 51.00 | 109.00 | 16.20 | 9.30 | 70.7 | 58.80 | 225.40 | -- | -- | 4.0 | ||
LC381-23 | Legacy Seeds | 88 | 71.00 | 45.00 | 107.00 | 15.70 | 8.40 | 69.8 | 58.20 | 226.40 | -- | -- | 4.1 | ||
LC394-24 | Legacy Seeds | 89 | 70.00 | 47.00 | 108.00 | 15.30 | 8.50 | 70.8 | 58.50 | 220.30 | -- | -- | 3.8 | ||
LC414-21 | Legacy Seeds | 91 | 72.00 | 45.00 | 104.00 | 16.80 | 8.70 | 69.6 | 60.50 | 253.20 | 193.90 | 283.80 | 268.50 | 243.60 | 4.1 |
4789 VT2P | Gateway Seed | 89 | 70.00 | 46.00 | 106.00 | 17.70 | 8.70 | 70.4 | 58.40 | 243.00 | -- | -- | 4.0 | ||
4394SS | Gateway Seed | 94 | 74.00 | 49.00 | 112.00 | 19.20 | 9.30 | 70.5 | 58.40 | 233.70 | -- | -- | 4.0 | ||
Mean | 71.00 | 46.00 | 106.00 | 15.50 | 8.50 | 70.30 | 58.40 | 226.60 | 12.30 | 7.30 | -- | -- | 3.90 | ||
CV (%) | 1.00 | 7.00 | 4.00 | 5.90 | 4.10 | 1.00 | 0.90 | 8.30 | 31.00 | 26.20 | -- | -- | 2.60 | ||
LSD (0.10) | 1.00 | 4.00 | 5.00 | 1.10 | 0.40 | 0.80 | 0.60 | 22.10 | 25.90 | 21.90 | -- | -- | 0.10 | ||
LSD (0.05) |