| Location | Carrington |
|---|---|
| Crop | Corn - Silage |
| Previous Crop | Field Pea |
| Planting Date | 5/21/2024 |
| Harvest Date | 10/17/2024 |
| Site Description | Conventional |
Yield: Best Linear Unbiased Estimate.
Quality data 55 days after ensiling.
| Variety | Brand | RM | Hybrid Traits | Days To Silk (days) | Ear Height (in.) | Plant Height (In.) | Harvest Moisture (%) | DM (%) | PH | CP (%) | ADF (%) | aNDF (%) | Starch (%) | TDN (%) | NEg | Yield (ton/a 65% moisture) | Yield Previous Year | Yield 2 Year Previous | Yield 2 Year Avg (ton/a) | Yield 3 Year Avg (ton/a) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3200 | Croplan | 93.00 | RR | 79.00 | 53.00 | 127.00 | 52.70 | 47.30 | 4.20 | 8.00 | 28.90 | 46.90 | 26.80 | 68.00 | 69.70 | 26.10 | 26.40 | 22.50 | 26.30 | 25.00 |
| 4100 | Croplan | 101.00 | VT2P RIB | 84.00 | 47.00 | 115.00 | 51.90 | 48.10 | 4.20 | 8.10 | 27.50 | 45.10 | 26.00 | 69.00 | 71.20 | 24.70 | 24.90 | 18.40 | 24.80 | 22.70 |
| 4200 | Croplan | 102.00 | RR | 85.00 | 47.00 | 123.00 | 58.50 | 41.50 | 4.30 | 8.30 | 24.20 | 39.70 | 33.70 | 71.80 | 75.10 | 26.00 | 26.40 | 26.20 | -- | |
| G01U74-AA | Golden Harvest | 101.00 | Agrisure Above | 78.00 | 46.00 | 109.00 | 57.80 | 42.20 | 4.20 | 8.40 | 25.70 | 42.30 | 28.30 | 70.60 | 73.50 | 23.20 | -- | -- | ||
| G03U08-D | Golden Harvest | 103.00 | Duracade | 77.00 | 46.00 | 108.00 | 51.90 | 48.10 | 4.10 | 8.10 | 24.70 | 40.50 | 30.70 | 71.60 | 74.80 | 25.80 | -- | -- | ||
| Lfy 101 RR | Proseed | 101.00 | RR | 86.00 | 45.00 | 118.00 | 55.50 | 44.50 | 4.10 | 7.70 | 21.80 | 36.70 | 36.40 | 74.10 | 78.10 | 27.30 | 28.20 | 22.10 | 27.80 | 25.90 |
| STP4723 | Integra Seed | 94.00 | RR2 | 80.00 | 47.00 | 123.00 | 45.40 | 54.60 | 4.20 | 8.30 | 27.70 | 45.60 | 24.10 | 68.90 | 71.20 | 24.60 | 22.00 | 23.30 | -- | |
| STP5191 | Integra Seed | 101.00 | RR2 | 86.00 | 47.00 | 120.00 | 55.00 | 45.00 | 4.00 | 7.70 | 22.40 | 37.70 | 35.10 | 73.50 | 77.20 | 26.50 | 29.00 | 21.60 | 27.80 | 25.70 |
| STP5203 | Integra Seed | 102.00 | GSS RIB | 80.00 | 45.00 | 120.00 | 49.00 | 51.00 | 4.10 | 8.00 | 25.70 | 42.20 | 31.20 | 71.20 | 74.20 | 29.20 | -- | -- | ||
| STS 102 | Proseed | 102.00 | GT | 81.00 | 43.00 | 112.00 | 54.40 | 45.60 | 4.10 | 7.60 | 25.50 | 42.60 | 27.60 | 71.30 | 74.20 | 24.60 | -- | -- | ||
| STS 104 | Proseed | 104.00 | GT | 80.00 | 49.00 | 117.00 | 50.90 | 49.10 | 4.10 | 7.60 | 24.10 | 40.90 | 30.50 | 72.10 | 75.30 | 26.00 | -- | -- | ||
| STS 106 | Proseed | 106.00 | GT/CB/LL | 86.00 | 54.00 | 119.00 | 60.50 | 39.50 | 4.20 | 7.60 | 26.10 | 42.70 | 30.90 | 70.80 | 73.50 | 27.20 | 24.10 | 19.60 | 25.70 | 23.70 |
| Mean | 81.00 | 48.00 | 117.00 | 53.20 | 46.80 | 4.20 | 8.00 | 25.20 | 41.70 | 30.10 | 71.10 | 74.10 | 25.60 | 25.80 | 19.40 | -- | -- | |||
| CV (%) | 3.00 | 7.00 | 3.00 | 7.20 | 8.20 | 2.40 | 5.90 | 13.90 | 12.90 | 19.40 | 3.70 | 5.00 | 5.80 | 8.30 | 7.40 | -- | -- | |||
| LSD (0.10) | 3.00 | 4.00 | 5.00 | 5.30 | 5.30 | 0.10 | 0.70 | 4.90 | 7.50 | 8.10 | 3.70 | 5.20 | 1.70 | 3.70 | 2.40 | -- | -- | |||
| LSD (0.05) |