Location | Carrington |
---|---|
Crop | Buckwheat |
Previous Crop | Soybean |
Planting Date | 6/3/2024 |
Harvest Date | 9/19/2024 |
Site Description | Conventional |
Test Weight: Best Linear Unbiased Estimate.
Variety | Days To Flower | Plant Height | Lodging (0-9) | KWT (g/1000) | Test Weight | Yield | Yield - 2 Year Previous | Yield Previous Year | Yield 2 Year Avg (lb/a) | Yield - 3 Year Avg (lb/a) |
---|---|---|---|---|---|---|---|---|---|---|
Devyatka | 37.00 | 36.00 | 1 | 29.70 | 42.50 | 947.00 | 1098 | 1350.00 | 1149.00 | 1132 |
DBP2020 | 44.00 | 47.00 | 1 | 28.30 | 42.60 | 1175.00 | 1726 | 1382.00 | 1278.00 | 1428 |
333106 | 45.00 | 46.00 | 1 | 30.00 | 43.80 | 1042.00 | -- | -- | ||
Manor | 44.00 | 48.00 | 2 | 27.80 | 44.60 | 1191.00 | -- | -- | ||
Kenmar | 47.00 | 45.00 | 1 | 31.90 | 43.70 | 1033.00 | 1853.00 | 1443.00 | -- | |
Horizon | 46.00 | 42.00 | 1 | 32.40 | 43.10 | 1282.00 | 1957 | 1562.00 | 1422.00 | 1600 |
Mean | 44.00 | 44.00 | 1.00 | 30.00 | 43.60 | 1111.00 | 1638.00 | 1544.00 | -- | -- |
CV (%) | 2.00 | 3.00 | 19.00 | 1.90 | 1.30 | 11.00 | 18.70 | 19.00 | -- | -- |
LSD (0.10) | 1.00 | 2.00 | 0.00 | 0.90 | 0.90 | 192.00 | 373.00 | 442.00 | -- | -- |
LSD (0.05) |