Location | Carrington |
---|---|
Crop | Buckwheat |
Previous Crop | Fallow |
Planting Date | 6/3/2024 |
Harvest Date | 9/23/2024 |
Site Description | Organic |
Yield: Best Linear Unbiased Estimate.
Variety | Days To Flower | Plant Height | Lodging (0-9) | KWT (g/1000) | Test Weight | Yield | Yield - 2 Year Previous | Yield Previous Year | Yield 2 Year Avg (lb/a) | Yield - 3 Year Avg (lb/a) |
---|---|---|---|---|---|---|---|---|---|---|
Devyatka | 35.00 | 44.00 | 4 | 25.20 | 38.20 | 500.00 | 600 | 1932.00 | 1216.00 | 1010 |
DBP2020 | 43.00 | 48.00 | 4 | 25.00 | 37.00 | 656.00 | 892 | 1655.00 | 1156.00 | 1068 |
333106 | 46.00 | 54.00 | 3 | 25.70 | 39.50 | 953.00 | -- | -- | ||
Manor | 44.00 | 46.00 | 4 | 24.60 | 38.90 | 831.00 | -- | -- | ||
Kenmar | 46.00 | 52.00 | 3 | 28.60 | 37.90 | 924.00 | 1683.00 | 1303.00 | -- | |
Horizon | 45.00 | 52.00 | 3 | 28.40 | 38.00 | 979.00 | 1103 | 1595.00 | 1287.00 | 1226 |
Kota | 44.00 | 50.00 | 3 | 27.20 | 38.60 | 811.00 | 1179 | 1760.00 | 1286.00 | 1250 |
Mean | 43.20 | 49.60 | 3.10 | 26.40 | 38.30 | 807.00 | 902.00 | 1665.00 | -- | -- |
CV (%) | 3.10 | 8.80 | 22.60 | 9.00 | 3.80 | 17.40 | 21.10 | 12.00 | -- | -- |
LSD (0.10) | 1.60 | 5.30 | NS | NS | NS | 117.10 | 232.00 | 296.00 | -- | -- |
LSD (0.05) |