Location | Minot |
---|---|
Crop | Sunflower - Non Oil |
Previous Crop | Wheat |
Planting Date | 5/22/2024 |
Harvest Date | 10/22/2024 |
Site Description | Conventional |
Note: The bottom 8 varieties are non-oil. The top varieties are oil.
Seeding rate: 21,000 live seeds/acre
Row spacing: 30"
Tillage system: strip-till
Variety | Brand | Days To Flower | Days To Maturity | Plant Height (in.) | Test Weight (lb/bu) | Yield (lb/a) | Yield 2yr Previous | Yield Previous Year | Yield - 2 Year Avg (lb/a) | Yield - 3 Year Avg (lb/a) |
---|---|---|---|---|---|---|---|---|---|---|
CP455E | Croplan | 76.00 | 145.00 | 51.00 | 29.40 | 2539.00 | 2663.00 | 3223.00 | 2881.00 | 2808.33 |
CP4255E | Croplan | 76.00 | 144.00 | 55.00 | 31.30 | 2162.00 | - | 2407.00 | 2284.50 | - |
CP4475E | Croplan | 76.00 | 139.00 | 57.00 | 28.70 | 2875.00 | - | 3260.00 | 3067.50 | - |
CP5249CL | Croplan | 77.00 | 139.00 | 51.00 | 30.40 | 3035.00 | - | 2909.00 | 2972.00 | 2972.00 |
CP5242CL | Croplan | 79.00 | 143.00 | 54.00 | 28.60 | 2018.00 | - | - | - | - |
CP7919CL | Croplan | 84.00 | 144.00 | 52.00 | 30.10 | 4118.00 | 3048.00 | 3497.00 | 3807.50 | 3554.33 |
H49HO19CL | Dyna-Gro | 83.00 | 139.00 | 51.00 | 30.40 | 3219.00 | 2338.00 | 2068.00 | 2643.50 | 2541.67 |
H50HO20CP | Dyna-Gro | 79.00 | 140.00 | 55.00 | 31.90 | 1874.00 | 2242.00 | 2227.00 | 2050.50 | 2114.33 |
H45HO10EX | Dyna-Gro | 77.00 | 142.00 | 57.00 | 27.60 | 2886.00 | 1850.00 | 2867.00 | 2876.50 | 2534.33 |
H47HO11EX | Dyna-Gro | 81.00 | 143.00 | 62.00 | 31.20 | 2229.00 | 2078.00 | 3097.00 | 2663.00 | 2468.00 |
N4H422 CL | Nuseed | 79.00 | 144.00 | 55.00 | 31.20 | 2309.00 | 2725.00 | - | 2517.00 | - |
N4H470 CLP | Nuseed | 79.00 | 144.00 | 57.00 | 32.40 | 3006.00 | 3071.00 | - | 3038.50 | - |
N4H490 E | Nuseed | 83.00 | 138.00 | 57.00 | 31.20 | 2730.00 | - | - | - | - |
50068 CL | Proseed | 86.00 | 142.00 | 53.00 | 30.00 | 3377.00 | - | 2868.00 | 3122.50 | - |
E-2446 E | Proseed | 76.00 | 142.00 | 61.00 | 31.00 | 1475.00 | - | - | - | - |
AC2201 | RAGT Semences | 81.00 | 144.00 | 61.00 | 32.60 | 1617.00 | 2203.00 | 2612.00 | 2114.50 | 2144.00 |
AC2101 | RAGT Semences | 80.00 | 139.00 | 59.00 | 26.80 | 1828.00 | 1891.00 | 2464.00 | 2146.00 | 2061.00 |
AC2202 | RAGT Semences | 85.00 | 142.00 | 65.00 | 26.40 | 1898.00 | - | 2665.00 | 2281.50 | - |
4415 HO/DM/CLP | Sunrich Products | 82.00 | 138.00 | 48.00 | 29.80 | 3547.00 | - | 2717.00 | 3132.00 | - |
4425CL | Sunrich Products | 81.00 | 139.00 | 54.00 | 29.00 | 3025.00 | - | 3684.00 | 3354.50 | - |
8N270CLDM | Med Maturity Check | 75.00 | 136.00 | 47.00 | 29.50 | 2886.00 | 1041.00 | 2441.00 | 2663.50 | 2122.67 |
Honeycomb | Early Maturity Check | 68.00 | 133.00 | 45.00 | 25.30 | 1571.00 | 793.00 | 1594.00 | ||
CP559CL | Late Maturity Check | 81.00 | 139.00 | 59.00 | 28.70 | 3614.00 | 2328.00 | 2510.00 | 3062.00 | 2817.33 |
Hybrid 894 | Long Term Check | 77.00 | 136.00 | 52.00 | 30.60 | 2345.00 | 1254.00 | 1747.00 | 2046.00 | 1782.00 |
RH1121 | CHS | 86.00 | 147.00 | 57.00 | 24.90 | 4232.00 | - | - | - | - |
RH609CLP | CHS | 80.00 | 142.00 | 53.00 | 19.80 | 3190.00 | - | - | - | - |
RRC2319 | CHS | 83.00 | 147.00 | 61.00 | 19.50 | 2962.00 | - | - | - | - |
RRC2414 | CHS | 82.00 | 149.00 | 69.00 | 19.90 | 3436.00 | - | - | - | - |
H45NS16CL | Dyna-Gro | 75.00 | 134.00 | 50.00 | 32.20 | 2271.00 | 1721.00 | 1321.00 | 1796.00 | 1771.00 |
SS91 | Sunrich Products | 77.00 | 151.00 | 54.00 | 22.20 | 2080.00 | 2687.00 | - | 2383.50 | - |
SS92CL | Sunrich Products | 74.00 | 137.00 | 46.00 | 22.80 | 2471.00 | 1716.00 | - | 2093.50 | - |
Hybrid 924 | Long Term Check | 83.00 | 139.00 | 55.00 | 25.70 | 1508.00 | 1487.00 | 2129.00 | 1818.50 | 1708.00 |
Mean | 79.00 | 141.00 | 55.00 | 28.70 | 2564.00 | 2155.00 | 2548.00 | -- | -- | |
CV (%) | 3.20 | 1.90 | 9.30 | 8.80 | 12.90 | 12.60 | 7.60 | -- | -- | |
LSD (0.10) | ||||||||||
LSD (0.05) | 4.00 | 4.00 | 8.00 | 4.10 | 538.00 | 441.00 | 325.00 | -- | -- |
Note: The bottom 8 varieties are non-oil/confectionary types. The top varieties are oil varieties.