| Location | Hettinger |
|---|---|
| Crop | Spring Wheat |
| Previous Crop | Canola |
| Planting Date | 4/25/2024 |
| Harvest Date | 8/15/2024 |
| Site Description | No-Till |
| Variety | Days To Heading (days) | Plant Height (in.) | Lodging (0-9) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Average | Yield - 3 Year Average |
|---|---|---|---|---|---|---|---|---|---|---|
| Ambush | 61.00 | 32.00 | 1 | 11.40 | 58.40 | 56.90 | -- | -- | -- | -- |
| AP Elevate | 64.00 | 29.00 | 1 | 12.10 | 58.30 | 60.40 | -- | -- | -- | -- |
| AP Gunsmoke CL2 | 63.00 | 30.00 | 1 | 11.40 | 57.50 | 61.30 | 78.80 | 84.90 | 73.10 | 75.00 |
| AP Murdock | 63.00 | 30.00 | 1 | 11.50 | 55.50 | 56.70 | 73.60 | 75.20 | 65.90 | 68.50 |
| AP Smith | 64.00 | 29.00 | 1 | 12.00 | 59.00 | 54.60 | 76.50 | 80.80 | 67.70 | 70.60 |
| Asend-SD | 65.00 | 34.00 | 1 | 11.60 | 59.60 | 60.20 | 74.40 | 83.40 | 71.80 | 72.60 |
| Ballistic | 63.00 | 32.00 | 1 | 11.80 | 56.30 | 59.20 | -- | -- | -- | -- |
| Bolles | 64.00 | 32.00 | 1 | 12.60 | 57.80 | 60.80 | 70.30 | 75.80 | 68.30 | 69.00 |
| Boost | 66.00 | 33.00 | 1 | 11.60 | 57.50 | 59.30 | 69.90 | 72.00 | 65.60 | 67.10 |
| Brawn-SD | 63.00 | 33.00 | 1 | 11.80 | 60.10 | 64.00 | 84.10 | 89.10 | 76.50 | 79.00 |
| CAG Ceres | 62.00 | 31.00 | 1 | 12.50 | 57.60 | 55.40 | -- | -- | -- | -- |
| CAG Justify | 65.00 | 33.00 | 1 | 12.00 | 55.60 | 65.00 | 82.40 | 93.60 | 79.30 | 80.30 |
| CAG Reckless | 64.00 | 34.00 | 1 | 11.90 | 59.00 | 60.60 | 75.20 | 83.80 | 72.20 | 73.20 |
| CAG Recoil | 65.00 | 28.00 | 1 | 12.20 | 57.30 | 57.50 | -- | -- | -- | -- |
| CDC Landmark VB | 63.00 | 33.00 | 1 | 12.50 | 57.90 | 51.30 | -- | 81.80 | 66.50 | -- |
| Commander | 61.00 | 29.00 | 1 | 11.80 | 58.60 | 61.10 | -- | -- | -- | -- |
| CP3055 | 71.00 | 33.00 | 1 | 12.30 | 56.30 | 57.80 | -- | 88.00 | 72.90 | -- |
| CP3099A | 70.00 | 36.00 | 1 | 11.00 | 55.40 | 60.00 | 76.80 | 91.70 | 75.80 | 76.20 |
| CP3119A | 71.00 | 34.00 | 1 | 11.80 | 53.80 | 60.20 | 74.00 | 87.10 | 73.60 | 73.70 |
| CP3188 | 65.00 | 31.00 | 1 | 11.50 | 55.30 | 51.70 | 77.20 | 80.80 | 66.20 | 69.90 |
| CP3322 | 69.00 | 32.00 | 1 | 11.50 | 58.20 | 54.90 | -- | 84.00 | 69.50 | -- |
| CP3360AX | 62.00 | 32.00 | 1 | 11.20 | 58.00 | 57.10 | -- | -- | -- | -- |
| CP3915 | 64.00 | 29.00 | 1 | 11.70 | 58.40 | 54.40 | -- | -- | -- | -- |
| Driver | 66.00 | 32.00 | 1 | 12.00 | 59.40 | 61.80 | 76.90 | 86.80 | 74.30 | 75.20 |
| Elgin-ND | 63.00 | 37.00 | 1 | 12.40 | 57.40 | 60.40 | -- | 78.90 | 69.70 | -- |
| Faller | 64.00 | 34.00 | 1 | 12.20 | 57.60 | 54.50 | -- | -- | -- | -- |
| Glenn | 61.00 | 35.00 | 1 | 12.00 | 59.50 | 51.50 | 71.20 | 73.30 | 62.40 | 65.30 |
| Lanning | 63.00 | 31.00 | 1 | 12.10 | 57.80 | 59.30 | 77.30 | 78.50 | 68.90 | 71.70 |
| LCS Ascent | 61.00 | 30.00 | 1 | 11.80 | 58.20 | 58.00 | 80.90 | 80.00 | 69.00 | 73.00 |
| LCS Boom | 61.00 | 30.00 | 1 | 12.20 | 59.00 | 59.30 | -- | 76.20 | 67.80 | -- |
| LCS Buster | 66.00 | 32.00 | 1 | 11.60 | 57.00 | 58.80 | 81.30 | 90.60 | 74.70 | 76.90 |
| LCS Cannon | 61.00 | 31.00 | 1 | 12.60 | 58.30 | 56.90 | 79.60 | 76.30 | 66.60 | 70.90 |
| LCS Dual | 63.00 | 31.00 | 1 | 11.90 | 57.70 | 55.40 | 80.20 | 85.20 | 70.30 | 73.60 |
| LCS Hammer AX | 64.00 | 30.00 | 1 | 11.80 | 57.70 | 61.40 | 77.60 | 73.30 | 67.30 | 70.80 |
| LCS Trigger | 68.00 | 31.00 | 1 | 11.40 | 57.80 | 57.10 | 77.10 | 93.20 | 75.20 | 75.80 |
| MN Rothsay | 65.00 | 28.00 | 1 | 11.90 | 58.00 | 55.50 | 74.20 | 85.10 | 70.30 | 71.60 |
| MN Torgy | 63.00 | 30.00 | 1 | 12.00 | 58.70 | 60.10 | 77.10 | 85.40 | 72.70 | 74.20 |
| MS Charger | 62.00 | 30.00 | 1 | 11.10 | 57.60 | 59.30 | 86.50 | 88.90 | 74.10 | 78.20 |
| MS Cobra | 63.00 | 31.00 | 1 | 12.20 | 58.90 | 60.10 | 77.70 | 76.70 | 68.40 | 71.50 |
| MS Nova | 61.00 | 29.00 | 1 | 11.90 | 58.80 | 60.80 | -- | -- | -- | -- |
| MS Ranchero | 63.00 | 32.00 | 1 | 11.90 | 57.00 | 55.50 | 78.20 | 91.40 | 73.50 | 75.00 |
| MT Carlson | 64.00 | 31.00 | 1 | 11.60 | 57.20 | 58.70 | -- | -- | -- | -- |
| MT Dutton | 64.00 | 31.00 | 1 | 11.70 | 56.70 | 57.50 | -- | -- | -- | -- |
| MT Ubet | 64.00 | 30.00 | 1 | 11.10 | 57.20 | 60.80 | -- | -- | -- | -- |
| ND Frohberg | 64.00 | 34.00 | 1 | 11.80 | 58.00 | 56.40 | 73.70 | 78.40 | 67.40 | 69.50 |
| ND Heron | 61.00 | 31.00 | 1 | 12.00 | 59.50 | 54.40 | 74.30 | 75.70 | 65.00 | 68.10 |
| ND Stampede | 62.00 | 31.00 | 1 | 11.50 | 55.80 | 53.60 | 84.20 | 90.00 | 71.80 | 75.90 |
| ND Thresher | 65.00 | 30.00 | 1 | 12.30 | 56.20 | 58.10 | 73.50 | 82.00 | 70.00 | 71.20 |
| ND VitPro | 63.00 | 31.00 | 1 | 12.30 | 58.60 | 53.70 | 71.60 | 74.30 | 64.00 | 66.50 |
| PFS Buns | 71.00 | 30.00 | 1 | 11.70 | 55.70 | 52.50 | -- | 91.90 | 72.20 | -- |
| PFS Rolls | 65.00 | 31.00 | 1 | 11.40 | 58.10 | 55.70 | -- | -- | -- | -- |
| PG Predator | 64.00 | 30.00 | 1 | 12.00 | 58.50 | 57.30 | -- | -- | -- | -- |
| Rocker | 65.00 | 32.00 | 1 | 11.70 | 57.80 | 60.30 | -- | -- | -- | -- |
| Shelly | 66.00 | 30.00 | 1 | 12.20 | 58.10 | 58.40 | 78.90 | 86.40 | 72.40 | 74.60 |
| SY 611 CL2 | 63.00 | 29.00 | 1 | 11.40 | 59.30 | 56.60 | 81.40 | 82.90 | 69.70 | 73.60 |
| SY Ingmar | 65.00 | 30.00 | 1 | 11.60 | 58.80 | 53.90 | 65.10 | 70.80 | 62.40 | 63.30 |
| SY Longmire | 64.00 | 30.00 | 1 | 10.70 | 59.40 | 59.50 | 70.70 | 76.60 | 68.00 | 68.90 |
| SY Valda | 63.00 | 30.00 | 1 | 11.50 | 58.40 | 56.10 | 74.80 | 86.70 | 71.40 | 72.50 |
| TCG Badlands | 63.00 | 32.00 | 1 | 12.40 | 58.40 | 62.20 | -- | -- | -- | -- |
| TCG Teddy | 63.00 | 28.00 | 1 | 12.40 | 58.80 | 62.00 | -- | 78.50 | 70.20 | -- |
| TCG Wildcat | 64.00 | 31.00 | 1 | 12.20 | 58.20 | 57.40 | 75.50 | 78.60 | 68.00 | 70.50 |
| TCG Zelda | 62.00 | 27.00 | 1 | 11.90 | 57.30 | 55.30 | -- | -- | -- | -- |
| WB9590 | 62.00 | 27.00 | 1 | 11.30 | 57.90 | 56.80 | 77.60 | 79.10 | 67.90 | 71.20 |
| WB9719 | 64.00 | 29.00 | 1 | 11.70 | 58.40 | 57.20 | -- | 81.60 | 69.40 | -- |
| Mean | 64.00 | 31.00 | 1.00 | 11.80 | 57.80 | 57.70 | 76.60 | 81.50 | 70.00 | 72.40 |
| CV (%) | 1.40 | 4.30 | -- | 8.30 | 1.30 | 5.30 | 3.10 | 5.50 | -- | -- |
| LSD (0.10) | 0.80 | 1.20 | -- | 0.90 | 0.70 | 2.50 | 2.20 | 4.10 | -- | -- |
| LSD (0.05) | 1.10 | 1.60 | -- | 1.20 | 0.90 | 3.60 | 2.80 | 5.20 | -- | -- |
Significant stripe rust on susceptible varieties.