Location | Grand Forks |
---|---|
Crop | Corn |
Previous Crop | Soybean |
Planting Date | 5/6/2024 |
Harvest Date | 10/17/2024 |
Site Description | Conventional |
Variety | Brand | rm | Harvest Moisture (%) | Test Weight (lbs/bu) | Yield (bu/a) |
---|---|---|---|---|---|
24-82 | Viking | Blue River | 82 | 15.20 | 57.40 | 234.00 |
180-24 | Channel | 80 | 13.90 | 58.70 | 221.00 |
183-13 | Channel | 83 | 15.00 | 58.00 | 232.00 |
3114VT2 | Integra Seed | 81 | 14.10 | 59.00 | 210.00 |
LC261-24 | Legacy Seeds | 76 | 13.90 | 58.80 | 208.00 |
LC311-20 | Legacy Seeds | 81 | 15.00 | 57.70 | 218.00 |
83B33 | Check 1 REA | 83 | 14.70 | 59.10 | 220.00 |
180-33 | Channel | 80 | 14.20 | 59.30 | 216.00 |
2478 PCE | Proseed | 78 | 14.30 | 57.20 | 213.00 |
188-67 | Channel | 88 | 15.20 | 58.80 | 260.00 |
187-20 | Channel | 87 | 15.50 | 58.20 | 260.00 |
2486 AA | Proseed | 86 | 15.90 | 57.10 | 249.00 |
LC351-24 | Legacy Seeds | 85 | 14.50 | 57.50 | 230.00 |
LC373-24 | Legacy Seeds | 87 | 16.80 | 57.70 | 245.00 |
1984 VT2P | Proseed | 84 | 14.40 | 59.70 | 237.00 |
186-56 | Channel | 86 | 15.10 | 60.00 | 241.00 |
LC363-23 | Legacy Seeds | 86 | 15.60 | 57.60 | 248.00 |
LC354-23 | Legacy Seeds | 85 | 15.20 | 57.00 | 220.00 |
3431VT2 | Integra Seed | 84 | 14.50 | 59.30 | 242.00 |
LC-2817 | Legacy Seeds | 86 | 15.10 | 58.50 | 244.00 |
Mean | 14.90 | 58.30 | 232.00 | ||
CV (%) | 0.50 | 1.00 | 17.00 | ||
LSD (0.10) | 0.50 | 0.90 | 15.00 | ||
LSD (0.05) | 5.30 | 1.90 | 8.00 |
Viking-Blue River is a conventional (Non-GMO) Hybrid