Location | Prosper |
---|---|
Crop | Corn |
Previous Crop | Soybean |
Planting Date | 5/11/2024 |
Harvest Date | 10/8/2024 |
Site Description | Conventional |
Variety | Brand | rm | Harvest Moisture (%) | Test Weight (lbs/bu) | Yield (bu/a) |
---|---|---|---|---|---|
LC381-23 | Legacy Seeds | 88 | 263.00 | 56.90 | 18.30 |
2488 VT2P | Proseed | 88 | 261.00 | 58.00 | 16.30 |
LC373-24 | Legacy Seeds | 87 | 258.00 | 57.50 | 20.50 |
187-20 | Channel | 87 | 256.00 | 57.30 | 18.00 |
188-67 | Channel | 88 | 255.00 | 58.70 | 18.00 |
3884VT2 | Integra Seed | 88 | 252.00 | 57.10 | 17.70 |
D26VC64RIB | Dyna-Gro | 86 | 247.00 | 57.30 | 16.40 |
LC-2817 | Legacy Seeds | 86 | 244.00 | 58.50 | 16.90 |
186-56 | Channel | 86 | 243.00 | 58.50 | 16.90 |
72-85 | Viking | Blue River | 85 | 242.00 | 55.40 | 15.80 |
LC351-24 | Legacy Seeds | 85 | 235.00 | 57.60 | 16.20 |
3431VT2 | Integra Seed | 84 | 234.00 | 58.70 | 16.20 |
LC363-23 | Legacy Seeds | 86 | 232.00 | 57.30 | 17.00 |
2084 | Proseed | 84 | 226.00 | 57.50 | 20.40 |
LC354-23 | Legacy Seeds | 85 | 224.00 | 57.10 | 18.00 |
193-42 | Channel | 93 | 288.00 | 55.00 | 24.30 |
192-81 | Channel | 92 | 276.00 | 58.00 | 18.00 |
LC461-21 | Legacy Seeds | 95 | 276.00 | 58.70 | 19.80 |
195-29 | Channel | 95 | 274.00 | 56.20 | 21.40 |
LC394-24 | Legacy Seeds | 89 | 274.00 | 56.10 | 17.80 |
R1-2197 | Renegade Seed | 97 | 268.00 | 55.70 | 22.20 |
LC404-24 | Legacy Seeds | 90 | 265.00 | 57.20 | 18.50 |
R1-2194 | Renegade Seed | 94 | 261.00 | 56.10 | 22.10 |
4105VT2 | Integra Seed | 91 | 260.00 | 58.90 | 19.20 |
4311VT2 | Integra Seed | 93 | 259.00 | 57.60 | 20.90 |
LC414-21 | Legacy Seeds | 91 | 258.00 | 58.80 | 19.10 |
4119VT2 | Integra Seed | 91 | 258.00 | 57.00 | 19.60 |
72A91 | Check 1 Peterson | 91 | 257.00 | 56.60 | 18.60 |
2390 VT2P | Proseed | 90 | 254.00 | 56.80 | 17.80 |
D29VC85RIB | Dyna-Gro | 89 | 253.00 | 55.80 | 19.90 |
2392 VT2P | Proseed | 92 | 252.00 | 58.90 | 19.50 |
52-89 | Viking | Blue River | 89 | 249.00 | 57.10 | 18.40 |
R1-1592 | Renegade Seed | 92 | 245.00 | 57.30 | 20.20 |
62-93 | Viking | Blue River | 93 | 240.00 | 56.20 | 22.70 |
FNC21-1286 | ZMO | 95 | 162.00 | 58.60 | 24.00 |
Mean | 251.00 | 57.30 | 19.00 | ||
CV (%) | 8.90 | 2.10 | 4.00 | ||
LSD (0.10) | 12.00 | 0.80 | 1.30 | ||
LSD (0.05) | 15.00 | 0.90 | 1.50 |
This site contains conventional (non-GMO) hybrids