| Location | Langdon |
|---|---|
| Crop | Winter Wheat |
| Previous Crop | Soybean |
| Planting Date | 9/28/2024 |
| Harvest Date | 8/14/2025 |
| Site Description | Conventional |
| Variety | Heading Date | Plant Height (in.) | Lodging (0-9) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield - Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| AAC Coldfront | 9-Jun | 34.90 | 1 | 11.90 | 62.20 | 136.50 | -- | 101.10 | 118.80 | -- |
| AAC Goldrush | 12-Jun | 34.20 | 2.5 | 13.10 | 60.20 | 120.40 | 65.50 | 84.60 | 102.50 | 90.20 |
| AAC Overdrive | 10-Jun | 32.00 | 4.2 | 13.10 | 58.30 | 122.70 | -- | 95.50 | 109.10 | -- |
| AAC Vortex | 8-Jun | 34.60 | 2.9 | 13.30 | 60.60 | 127.40 | 61.40 | 104.40 | 115.90 | 97.70 |
| AAC Wildfire | 15-Jun | 37.50 | 3.8 | 12.90 | 60.90 | 119.10 | 66.10 | 87.10 | 103.10 | 90.80 |
| AC Emerson | 11-Jun | 35.40 | 2.1 | 13.30 | 60.80 | 120.10 | 51.00 | 92.00 | 106.10 | 87.70 |
| CS Bridger CLP | 8-Jun | 30.40 | 3.8 | 12.30 | 58.80 | 127.10 | -- | -- | -- | -- |
| Jerry | 10-Jun | 41.90 | 5.9 | 13.20 | 58.80 | 99.70 | 62.70 | 80.40 | 90.10 | 81.00 |
| LCS Steel AX | 7-Jun | 35.40 | 3.3 | 11.80 | 60.80 | 134.40 | -- | 88.50 | 111.40 | -- |
| MS Maverick | 8-Jun | 32.20 | 5.6 | 13.10 | 61.10 | 118.90 | 57.90 | 88.40 | 103.60 | 88.40 |
| ND Allison | 12-Jun | 36.60 | 3.7 | 11.60 | 60.90 | 126.60 | 69.20 | 97.90 | 112.30 | 97.90 |
| ND Noreen | 10-Jun | 39.80 | 3.8 | 13.10 | 61.60 | 123.10 | 62.00 | 97.90 | 110.50 | 94.30 |
| Northern | 11-Jun | 33.50 | 4.3 | 12.80 | 58.50 | 125.60 | 68.80 | 87.70 | 106.70 | 94.00 |
| SD Andes | 9-Jun | 33.50 | 3.7 | 12.40 | 61.70 | 131.00 | 65.90 | 96.90 | 113.90 | 97.90 |
| SD Midland | 9-Jun | 34.70 | 3.4 | 12.40 | 60.90 | 132.80 | 68.50 | 97.10 | 115.00 | 99.50 |
| SD Pheasant | 10-Jun | 34.60 | 5.2 | 12.90 | 59.70 | 119.80 | 68.60 | 78.60 | 99.20 | 89.00 |
| SY Monument | 8-Jun | 32.40 | 4.1 | 12.60 | 59.20 | 124.00 | 59.70 | 81.20 | 102.60 | 88.30 |
| WB4422 | 7-Jun | 32.50 | 2.9 | 12.60 | 61.20 | 132.70 | -- | 87.80 | 110.20 | -- |
| WB4540 | 6-Jun | 31.90 | 2.3 | 12.10 | 59.60 | 127.70 | -- | -- | -- | -- |
| Winner | 6-Jun | 31.40 | 3.9 | 12.60 | 60.30 | 125.50 | 57.80 | 99.00 | 112.20 | 94.10 |
| Mean | 9-Jun | 34.50 | 3.60 | 12.70 | 60.10 | 124.90 | 61.10 | 90.50 | ||
| CV (%) | 0.50 | 3.90 | 1.90 | 1.10 | 5.10 | 4.70 | 8.20 | |||
| LSD (0.10) | 0.70 | 1.20 | 0.90 | 0.20 | 0.60 | 4.40 | 6.50 | 7.60 | ||
| LSD (0.05) |
Winter survival was 100% for all varieties in 2025. Plant lodging: 1=plants standing erect, 9=plants laying horizontal.