| Location | Langdon |
|---|---|
| Crop | Winter Rye |
| Previous Crop | Soybean |
| Planting Date | 9/28/2024 |
| Harvest Date | 8/14/2025 |
| Site Description | Conventional |
| Variety | Heading Date | Plant Height (in.) | Lodging (0-9) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2 Yr Previous | Yield - Previous Year | Yield - 2 Year Average | Yield - 3 Year Average |
|---|---|---|---|---|---|---|---|---|---|
| AC Hazlet | 1-Jun | 48.00 | 4.00 | 58.20 | 120.50 | 60.50 | 99.70 | 110.10 | 93.60 |
| Aroostok | 3-Jun | 46.00 | 3.00 | 57.80 | 116.30 | 47.10 | 93.70 | 105.00 | 85.70 |
| Danko | 2-Jun | 46.00 | 1.30 | 59.20 | 133.80 | 58.00 | 115.80 | 124.80 | 102.50 |
| ND Dylan | 30-May | 51.00 | 4.50 | 57.40 | 96.60 | 59.90 | 105.80 | 101.20 | 87.40 |
| ND Gardner | 31-May | 51.00 | 4.30 | 56.70 | 90.10 | 49.80 | 82.50 | 86.30 | 74.10 |
| Spooner | 4-Jun | 52.00 | 2.30 | 57.70 | 101.80 | 50.50 | 85.60 | 93.70 | 79.30 |
| SU Bebop | 9-Jun | 44.00 | 2.30 | 58.40 | 143.20 | -- | 120.50 | 131.90 | -- |
| SU Cossani | 5-Jun | 42.00 | 1.00 | 58.20 | 155.70 | -- | 129.50 | 142.60 | -- |
| SU Karlsson | 7-Jun | 40.00 | 2.00 | 58.50 | 166.80 | -- | 140.40 | 153.60 | -- |
| SU Performer | 8-Jun | 43.00 | 1.50 | 58.70 | 163.40 | -- | 137.80 | 150.60 | -- |
| SU Perspectiv | 6-Jun | 41.00 | 1.50 | 58.50 | 146.50 | -- | 142.80 | 144.60 | -- |
| Mean | 10-Jun | 45.90 | 2.50 | 58.10 | 130.40 | 63.90 | 124.40 | ||
| CV (%) | 1.00 | 4.70 | 0.60 | 5.80 | 6.70 | 8.90 | |||
| LSD (0.10) | 0.60 | 2.00 | 0.60 | 0.30 | 7.00 | 8.90 | 6.00 | ||
| LSD (0.05) |
Winter survival was 100% for all varieties in 2025. Plant lodging: 1=plants standing erect, 9=plants laying horizontal