| Location | Minot |
|---|---|
| Crop | Spring Wheat |
| Previous Crop | Canola |
| Planting Date | 5/7/2025 |
| Harvest Date | 8/22/2025 |
| Site Description | No-Till |
| Variety | Days To Heading (days) | Plant Height (in.) | Lodging (0-9) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Average | Yield - 3 Year Average |
|---|---|---|---|---|---|---|---|---|---|---|
| AAC Hockley | 55.00 | 28.00 | 1 | 14.10 | 64.00 | 58.80 | -- | -- | -- | -- |
| AAC Hodge | 54.00 | 35.00 | 1 | 14.40 | 63.80 | 66.50 | -- | -- | -- | -- |
| AP Dagr | 59.00 | 26.00 | 1 | 12.50 | 62.50 | 65.30 | -- | -- | -- | -- |
| AP Elevate | 58.00 | 27.00 | 1 | 15.00 | 63.00 | 67.20 | -- | 65.30 | 66.30 | -- |
| AP Gunsmoke CL2 | 56.00 | 25.00 | 1 | 15.00 | 63.10 | 64.10 | 68.40 | 50.60 | 57.40 | 61.00 |
| AP Iconic | 59.00 | 28.00 | 1 | 13.10 | 63.70 | 66.40 | -- | -- | -- | -- |
| AP Murdock | 56.00 | 28.00 | 1 | 15.00 | 62.30 | 60.50 | 63.80 | 67.30 | 63.90 | 63.90 |
| AP Smith | 61.00 | 28.00 | 1 | 14.30 | 63.60 | 62.30 | 67.60 | 51.90 | 57.10 | 60.60 |
| Ascend-SD | 60.00 | 35.00 | 1 | 14.70 | 63.30 | 72.10 | 70.30 | 55.70 | 63.90 | 66.00 |
| Brawn-SD | 60.00 | 32.00 | 1 | 14.20 | 64.80 | 75.40 | 69.60 | 66.60 | 71.00 | 70.50 |
| CP3055 | 65.00 | 31.00 | 1 | 12.20 | 60.90 | 74.80 | -- | 52.80 | 63.80 | -- |
| CP3555 | 59.00 | 30.00 | 1 | 14.60 | 62.60 | 70.40 | -- | -- | -- | -- |
| CP3678 | 59.00 | 29.00 | 1 | 15.10 | 63.30 | 67.60 | -- | -- | -- | -- |
| Ceres | 53.00 | 30.00 | 1 | 14.80 | 63.00 | 73.60 | -- | 62.60 | 68.10 | -- |
| Dagmar | 57.00 | 29.00 | 1 | 16.00 | 62.90 | 71.30 | 59.60 | -- | 65.50 | -- |
| Driver | 60.00 | 33.00 | 1 | 15.30 | 64.20 | 66.20 | 57.40 | 49.90 | 58.10 | 57.80 |
| Enhance-SD | 53.00 | 31.00 | 1 | 14.80 | 62.70 | 65.00 | -- | -- | -- | -- |
| Faller | 58.00 | 32.00 | 1 | 14.20 | 63.20 | 78.00 | -- | 52.20 | 65.10 | -- |
| LCS Ascent | 55.00 | 29.00 | 1 | 13.80 | 63.50 | 77.10 | 68.00 | 65.40 | 71.30 | 70.20 |
| LCS Boom | 50.00 | 27.00 | 1 | 14.40 | 63.80 | 64.40 | 68.50 | 54.30 | 59.40 | 62.40 |
| LCS Buster | 58.00 | 31.00 | 1 | 13.50 | 62.10 | 79.00 | 71.80 | 58.40 | 68.70 | 69.70 |
| LCS Cannon | 50.00 | 26.00 | 1 | 14.80 | 64.10 | 67.30 | 65.70 | 48.90 | 58.10 | 60.60 |
| LCS Dual | 58.00 | 33.00 | 1 | 14.00 | 63.70 | 75.70 | 60.30 | 66.70 | 71.20 | 67.60 |
| LCS Hammer AX | 56.00 | 30.00 | 1 | 14.80 | 63.00 | 71.60 | 61.40 | 54.10 | 62.90 | 62.40 |
| LCS Rimfire | 58.00 | 26.00 | 1 | 15.30 | 62.60 | 71.90 | -- | -- | -- | -- |
| LCS Trigger | 61.00 | 31.00 | 1 | 12.80 | 63.70 | 77.50 | 70.60 | 58.00 | 67.80 | 68.70 |
| Lang-MN | 60.00 | 32.00 | 1 | 15.70 | 63.40 | 64.00 | 61.10 | -- | 62.60 | -- |
| MN Rothsay | 61.00 | 29.00 | 1 | 15.00 | 63.20 | 67.60 | 64.40 | 64.80 | 66.20 | 65.60 |
| MN Torgy | 55.00 | 30.00 | 1 | 15.10 | 63.10 | 68.50 | 63.40 | 67.80 | 68.20 | 66.60 |
| MS Charger | 55.00 | 29.00 | 1 | 13.20 | 62.80 | 78.70 | 60.10 | 52.50 | 65.60 | 63.80 |
| MS Cobra | 58.00 | 29.00 | 1 | 15.30 | 62.70 | 70.80 | 61.70 | 66.50 | 68.70 | 66.30 |
| MS Nova | 56.00 | 29.00 | 1 | 14.50 | 63.20 | 68.10 | -- | 53.60 | 60.90 | -- |
| MT Carlson | 56.00 | 30.00 | 1 | 13.80 | 62.90 | 72.10 | -- | 44.50 | 58.30 | -- |
| ND Frohberg | 56.00 | 33.00 | 1 | 15.30 | 63.60 | 66.20 | 66.00 | 48.30 | 57.30 | 60.20 |
| ND Heron | 51.00 | 31.00 | 1 | 14.60 | 63.20 | 66.70 | 56.50 | 52.70 | 59.70 | 58.60 |
| ND Horizon | 58.00 | 31.00 | 1 | 14.90 | 63.40 | 81.00 | 64.70 | 50.60 | 65.80 | 65.40 |
| ND Nighthawk | 60.00 | 25.00 | 1 | 16.50 | 61.30 | 68.70 | -- | -- | -- | -- |
| ND Roughrider | 61.00 | 31.00 | 1 | 14.00 | 63.00 | 81.00 | 71.40 | 61.90 | 71.50 | 71.40 |
| ND Stampede | 55.00 | 31.00 | 1 | 16.10 | 63.00 | 78.50 | 61.20 | 65.20 | 71.90 | 68.30 |
| ND Thresher | 60.00 | 29.00 | 1 | 15.40 | 62.30 | 64.20 | 59.40 | 46.40 | 55.30 | 56.70 |
| ND Vitpro | 56.00 | 31.00 | 1 | 15.40 | 63.70 | 57.10 | 58.00 | 34.80 | 46.00 | 50.00 |
| PFS Muffins | 57.00 | 28.00 | 1 | 15.20 | 62.90 | 79.80 | -- | -- | -- | -- |
| PFS Rolls | 61.00 | 31.00 | 1 | 14.00 | 63.20 | 74.30 | -- | 66.40 | 70.40 | -- |
| PG Predator | 61.00 | 29.00 | 1 | 14.60 | 62.70 | 71.10 | -- | 64.00 | 67.60 | -- |
| SY Ingmar | 59.00 | 30.00 | 1 | 15.00 | 63.60 | 64.80 | 59.00 | 51.50 | 58.20 | 58.40 |
| SY Valda | 59.00 | 28.00 | 1 | 14.50 | 63.40 | 69.50 | 61.40 | 52.90 | 61.20 | 61.30 |
| SY 611 CL2 | 60.00 | 30.00 | 1 | 14.60 | 63.10 | 68.40 | 67.00 | 48.90 | 58.70 | 61.40 |
| Shelly | 61.00 | 30.00 | 1 | 14.60 | 63.50 | 78.00 | 64.10 | 64.70 | 71.40 | 68.90 |
| TCG Arsenal | 61.00 | 30.00 | 1 | 13.60 | 63.20 | 80.00 | -- | -- | -- | -- |
| TCG Badlands | 57.00 | 31.00 | 1 | 14.50 | 62.60 | 73.70 | -- | 64.50 | 69.10 | -- |
| TCG Wildcat | 60.00 | 31.00 | 1 | 15.40 | 63.80 | 63.00 | 74.50 | 61.20 | 62.10 | 66.20 |
| TCG Zelda | 55.00 | 28.00 | 1 | 14.80 | 63.20 | 72.30 | -- | 59.20 | 65.80 | -- |
| TW Olympic | 58.00 | 31.00 | 1 | 15.40 | 63.30 | 68.00 | -- | -- | -- | -- |
| TW Trailfire | 53.00 | 30.00 | 1 | 15.30 | 62.60 | 71.10 | -- | -- | -- | -- |
| WB9590 | 56.00 | 26.00 | 1 | 14.50 | 63.30 | 71.10 | 66.90 | 59.20 | 65.20 | 65.70 |
| WB9719 | 60.00 | 28.00 | 1 | 14.40 | 65.00 | 71.00 | 65.10 | 49.20 | 60.10 | 61.80 |
| Mean | 57.00 | 30.00 | 1.00 | 14.50 | 63.20 | 70.40 | 62.50 | 56.10 | -- | -- |
| CV (%) | 4.40 | 5.20 | -- | 4.80 | 0.50 | 7.20 | 11.00 | 6.50 | -- | -- |
| LSD (0.10) | 3.00 | 2.00 | -- | 0.90 | 0.40 | 6.80 | 9.20 | 5.00 | -- | -- |
| LSD (0.05) | 4.00 | 3.00 | -- | 1.10 | 0.50 | 8.10 | 11.00 | 5.90 | -- | -- |
Seeding rate: 1.5 million live seeds/acre