| Location | Minot |
|---|---|
| Crop | Oats |
| Previous Crop | Canola |
| Planting Date | 4/25/2025 |
| Harvest Date | 9/3/2025 |
| Site Description | No-Till |
| Variety | Days To Heading (days) | Plant Height (in.) | Lodging (0-9) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
|---|---|---|---|---|---|---|---|---|---|
| AAC Douglas | 54.00 | 29.00 | 1 | 34.60 | 102.90 | 75.30 | 136.60 | 119.80 | 104.90 |
| Beach | 55.00 | 32.00 | 1 | 38.80 | 101.40 | 71.80 | 132.50 | 117.00 | 101.90 |
| CDC Endure | 61.00 | 28.00 | 1 | 35.10 | 113.40 | 79.40 | 103.90 | 108.70 | 98.90 |
| Deon | 59.00 | 31.00 | 1 | 38.40 | 125.00 | 72.10 | 145.70 | 135.40 | 114.30 |
| HiFi | 59.00 | 31.00 | 1 | 37.60 | 87.70 | 67.40 | 129.40 | 108.60 | 94.80 |
| Jury | 57.00 | 32.00 | 1 | 36.60 | 104.10 | 46.20 | 135.80 | 120.00 | 95.40 |
| Leggett | 57.00 | 29.00 | 1 | 37.80 | 104.20 | 83.20 | 135.00 | 119.60 | 107.50 |
| MN Pearl | 57.00 | 29.00 | 1 | 36.70 | 107.50 | 80.20 | 118.00 | 112.80 | 101.90 |
| ND Carson | 59.00 | 30.00 | 1 | 37.20 | 122.40 | 71.70 | 116.90 | 119.70 | 103.70 |
| ND Crema | 63.00 | 30.00 | 1 | 45.50 | 68.70 | 38.50 | 62.90 | 65.80 | 56.70 |
| ND Heart | 54.00 | 30.00 | 1 | 36.00 | 119.00 | 60.00 | 106.70 | 112.90 | 95.20 |
| ND Miller | 58.00 | 30.00 | 1 | 38.20 | 107.60 | 66.20 | 103.50 | 105.60 | 92.40 |
| ND Spilde | 56.00 | 30.00 | 1 | 35.40 | 103.60 | 74.30 | 157.00 | 130.30 | 111.60 |
| ND Williams | 60.00 | 35.00 | 1 | 38.80 | 120.10 | 58.60 | 123.70 | 121.90 | 100.80 |
| Newburg | 54.00 | 34.00 | 1 | 35.70 | 98.90 | 55.40 | 135.30 | 117.10 | 96.50 |
| Otana | 58.00 | 32.00 | 1 | 39.00 | 103.50 | 64.10 | 117.40 | 110.50 | 95.00 |
| Paul | 61.00 | 34.00 | 1 | 43.00 | 66.80 | 77.10 | 57.40 | 62.10 | 67.10 |
| Rockford | 56.00 | 32.00 | 1 | 37.00 | 92.30 | 63.10 | 122.90 | 107.60 | 92.80 |
| SD Bufflao | 55.00 | 33.00 | 1 | 37.80 | 118.20 | 68.10 | 110.30 | 114.30 | 98.90 |
| SD Momentum | 58.00 | 36.00 | 1 | 39.60 | 127.20 | -- | 103.60 | 115.40 | -- |
| SD Titan | 55.00 | 35.00 | 1 | 36.80 | 95.30 | -- | 152.20 | 123.80 | -- |
| Mean | 58.00 | 31.00 | 1.00 | 37.90 | 106.70 | 67.40 | 121.80 | -- | -- |
| CV (%) | 2.40 | 6.60 | -- | 3.10 | 8.00 | 16.50 | 8.90 | -- | -- |
| LSD (0.10) | 2.00 | 3.00 | -- | 1.60 | 11.70 | 16.90 | 14.70 | -- | -- |
| LSD (0.05) | 3.00 | 4.00 | -- | 1.90 | 14.00 | 20.20 | 17.60 | -- | -- |
Seeding rate: 1 million live seeds/acre