| Location | Dickinson |
|---|---|
| Crop | Winter Wheat |
| Previous Crop | Cover Crop |
| Planting Date | 9/20/2024 |
| Harvest Date | 8/13/2025 |
| Site Description | Conventional |
| Variety | Heading Date | Plant Height (in.) | Protein (%) | KWT (g/1000) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield - Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg | Seeds Pound |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAC Coldfront | 172 | 33.50 | 11.70 | 34.30 | 62.10 | 102.30 | -- | 74.20 | 88.20 | -- | 13,266 |
| AAC Overdrive | 171 | 33.20 | 12.50 | 29.80 | 58.60 | 95.30 | -- | 81.20 | 88.30 | -- | 15,262 |
| AAC Vortex | 172 | 35.80 | 12.60 | 34.70 | 61.20 | 99.20 | 47.10 | 71.70 | 85.40 | 72.70 | 13,103 |
| AAC Wildfire | 175 | 35.60 | 12.40 | 34.60 | 60.50 | 100.50 | 55.80 | 70.90 | 85.70 | 75.70 | 13,096 |
| AAC Goldrush | 174 | 34.50 | 12.40 | 30.50 | 60.10 | 93.00 | 47.50 | 70.40 | 81.70 | 70.30 | 14,849 |
| AC Emerson | 173 | 38.90 | 12.90 | 29.50 | 61.70 | 88.80 | 40.20 | 63.40 | 76.10 | 64.10 | 15,372 |
| CS Bridger CLP | 171 | 30.40 | 12.60 | 26.40 | 57.00 | 85.70 | -- | -- | -- | -- | 17,142 |
| Jerry | 172 | 43.40 | 12.70 | 36.10 | 60.20 | 92.60 | 42.30 | 54.70 | 73.70 | 63.20 | 12,573 |
| LCS Steel AX | 170 | 32.40 | 11.30 | 32.20 | 59.40 | 97.40 | -- | 88.30 | 92.90 | -- | 14,107 |
| MS Maverick | 170 | 31.30 | 12.80 | 36.00 | 59.70 | 75.70 | 32.40 | 78.90 | 77.30 | 62.30 | 12,603 |
| ND Allison | 173 | 36.60 | 11.60 | 31.60 | 61.10 | 98.70 | 48.80 | 88.10 | 93.40 | 78.50 | 14,334 |
| ND Noreen | 171 | 37.30 | 12.70 | 39.20 | 62.90 | 100.50 | 52.10 | 53.80 | 77.10 | 68.80 | 11,505 |
| Northern | 173 | 34.30 | 12.50 | 30.90 | 58.20 | 91.20 | 54.70 | 87.60 | 89.40 | 77.80 | 14,736 |
| SD Vivian | 171 | 34.40 | 12.50 | 33.10 | 60.20 | 107.50 | -- | -- | -- | -- | 13,697 |
| SD Andes | 171 | 34.00 | 12.20 | 33.40 | 61.50 | 96.10 | 56.60 | 99.30 | 97.70 | 84.00 | 13,612 |
| SD Midland | 170 | 34.40 | 11.80 | 37.60 | 61.50 | 98.50 | 47.90 | 86.90 | 92.70 | 77.80 | 12,120 |
| SD Pheasant | 170 | 34.50 | 12.70 | 37.30 | 60.90 | 106.80 | 37.70 | 70.70 | 88.70 | 71.70 | 12,196 |
| SY Monument | 170 | 32.20 | 11.80 | 32.60 | 58.60 | 97.30 | 32.30 | 64.40 | 80.80 | 64.70 | 13,915 |
| WB4422 | 169 | 32.50 | 12.50 | 33.60 | 60.20 | 94.10 | -- | 86.70 | 90.40 | -- | 13,527 |
| WB4540 | 169 | 32.30 | 11.90 | 33.20 | 58.70 | 96.70 | -- | -- | -- | -- | 13,743 |
| Winner | 169 | 30.00 | 12.40 | 36.00 | 59.90 | 90.90 | 37.00 | 83.40 | 87.10 | 70.40 | 12,632 |
| Trial Mean | 171 | 34.40 | 12.30 | 33.70 | 60.10 | 96.10 | 41.00 | 77.40 | -- | -- | 13,594 |
| CV % | 0.8 | 7.10 | 2.50 | 5.00 | 0.80 | 6.00 | 15.00 | 11.10 | -- | -- | 4.4 |
| LSD 0.10 | 1 | 2.20 | 0.30 | 1.60 | 0.40 | 5.40 | 7.30 | 7.80 | -- | -- | 554 |
| Planting Date: | 20-Sep-24 | ||||||||||
| Harvest Date: | 13-Aug-25 | ||||||||||
| Protein adjusted to 12% moisture | |||||||||||
| Previous Crop: | Cover crop for hay | ||||||||||
| Seeding Rate: 1.2 million live seeds/ac | |||||||||||
| Mean | 34.40 | 12.30 | 33.70 | 60.10 | 96.10 | 41.00 | 77.40 | ||||
| CV (%) | 0.80 | 7.10 | 2.50 | 5.00 | 0.80 | 6.00 | 15.00 | 11.10 | |||
| LSD (0.10) | 2.20 | 0.30 | 1.60 | 0.40 | 5.40 | 7.30 | 7.80 | ||||
| LSD (0.05) |