| Location | Pembina County |
|---|---|
| Crop | Spring Wheat |
| Previous Crop | Soybean |
| Planting Date | 5/14/2025 |
| Harvest Date | 8/28/2025 |
| Site Description | No-Till |
| Variety | Days To Heading (days) | Plant Height (in.) | Lodging (0-9) | Protein (%) | Protein 2 Year Avg | Test Weight (lb/bu) | Yield (bu/a) | Yield Previous Year | Yield - 2 Year Average |
|---|---|---|---|---|---|---|---|---|---|
| AP Dagr | 52.00 | 28.00 | 4 | 13.10 | -- | 56.60 | 62.30 | -- | -- |
| AP Elevate | 53.00 | 27.10 | 2 | 14.00 | 13.50 | 61.00 | 70.80 | 65.90 | 68.30 |
| AP Iconic | 52.00 | 28.80 | 3 | 13.50 | -- | 60.70 | 67.70 | -- | -- |
| AP Murdock | 51.00 | 27.50 | 2 | 13.80 | 12.90 | 59.80 | 70.20 | 69.20 | 69.70 |
| AP Smith | 54.00 | 26.30 | 1 | 14.20 | 13.50 | 61.60 | 70.20 | 64.30 | 67.30 |
| Ascend-SD | 52.00 | 32.90 | 3 | 13.60 | 12.90 | 60.10 | 68.70 | 53.20 | 60.90 |
| Brawn-SD | 50.00 | 28.10 | 3 | 12.40 | 11.80 | 62.80 | 65.80 | 62.80 | 64.30 |
| Enhance-SD | 49.00 | 30.50 | 2 | 14.10 | -- | 60.30 | 71.60 | -- | -- |
| Faller | 52.00 | 29.90 | 2 | 12.60 | -- | 61.30 | 71.20 | -- | -- |
| LCS Boom | 48.00 | 26.50 | 2 | 13.90 | 13.30 | 62.70 | 63.20 | 59.20 | 61.20 |
| LCS Buster | 49.00 | 32.60 | 1 | 11.30 | 11.00 | 60.00 | 89.50 | 73.10 | 81.30 |
| LCS Dual | 50.00 | 29.50 | 2 | 12.80 | 12.50 | 60.50 | 66.50 | 50.30 | 58.40 |
| LCS Hammer AX | 49.00 | 28.40 | 2 | 14.00 | 13.40 | 60.30 | 60.90 | 56.00 | 58.40 |
| LCS Trigger | 56.00 | 32.40 | 2 | 11.00 | 10.80 | 61.20 | 81.00 | 65.30 | 73.20 |
| MN-Rothsay | 54.00 | 27.80 | 1 | 14.20 | 13.50 | 62.10 | 77.60 | 67.30 | 72.40 |
| MN-Torgy | 53.00 | 29.20 | 2 | 14.10 | 13.50 | 61.70 | 74.30 | 64.90 | 69.60 |
| MS Charger | 50.00 | 28.30 | 3 | 12.40 | 11.90 | 60.00 | 63.20 | 57.60 | 60.40 |
| MS Cobra | 52.00 | 27.50 | 2 | 14.00 | 13.50 | 61.70 | 69.60 | 65.00 | 67.30 |
| MS Nova | 50.00 | 27.90 | 1 | 13.70 | 13.30 | 58.60 | 59.10 | 52.60 | 55.90 |
| ND Heron | 49.00 | 29.10 | 3 | 14.20 | 13.60 | 62.50 | 63.70 | 55.80 | 59.80 |
| ND Horizon | 49.00 | 28.50 | 2 | 14.20 | 13.50 | 61.00 | 72.20 | 58.00 | 65.10 |
| ND Roughrider | 51.00 | 29.10 | 3 | 13.60 | 12.90 | 59.30 | 77.30 | 67.80 | 72.60 |
| ND Stampede | 50.00 | 28.90 | 1 | 14.90 | 13.70 | 62.10 | 71.60 | 65.90 | 68.70 |
| ND Thresher | 52.00 | 27.10 | 3 | 13.50 | 13.50 | 58.20 | 56.10 | 35.60 | 45.80 |
| SY Ingmar | 51.00 | 27.30 | 3 | 14.30 | -- | 60.70 | 61.70 | -- | -- |
| SY Valda | 50.00 | 26.90 | 3 | 13.50 | 12.90 | 61.40 | 68.40 | 57.10 | 62.80 |
| TCG-Zelda | 49.00 | 27.70 | 2 | 14.30 | -- | 60.30 | 68.70 | -- | -- |
| TW Olympic | 50.00 | 28.70 | 2 | 13.80 | 13.20 | 61.70 | 71.60 | 61.00 | 66.30 |
| TW Trailfire | 49.00 | 28.20 | 3 | 13.60 | 13.10 | 60.10 | 63.20 | 56.30 | 59.80 |
| WB9590 | 49.00 | 24.90 | 2 | 14.60 | 13.90 | 59.10 | 59.80 | 58.40 | 59.10 |
| Mean | 50.80 | 28.50 | 2.20 | 13.60 | 60.60 | 68.60 | 61.70 | ||
| CV (%) | 2.20 | 1.60 | 1.40 | 0.80 | 4.40 | 4.20 | |||
| LSD (0.10) | 1.30 | 1.40 | 0.60 | 0.20 | 0.50 | 3.50 | 5.90 | ||
| LSD (0.05) |