Location | Williston |
---|---|
Crop | Lentil |
Previous Crop | Cover Crop |
Planting Date | 5/3/2019 |
Harvest Date | 8/16/2019 |
Site Description | Conventional |
Variety | Days To Flower (days) | Days To Maturity (days) | Test Weight | KWT (g/1000) | Yield | Yield - 2yr Previous | Yield Previous year | Yield - 2 Year Avg (lb/a) | Yield - 3 Year Avg (lb/a) |
---|---|---|---|---|---|---|---|---|---|
CDC LEMAY | 57.75 | 94.00 | 62.97 | 31.00 | 1828.00 | 527.00 | 930.00 | 1379.00 | 1095.00 |
Medium Green | |||||||||
AVONDALE | 54.75 | 94.50 | 61.06 | 47.60 | 2661.00 | 1044.00 | 937.00 | 1799.00 | 1547.00 |
CDC RICHLEA | 55.75 | 94.50 | 61.26 | 46.77 | 2600.00 | 814.00 | 1125.00 | 1862.00 | 1513.00 |
Large Green | |||||||||
PENNELL | 57.00 | 94.75 | 59.35 | 56.35 | 1537.00 | 656.00 | 711.00 | 1124.00 | 968.00 |
RIVELAND | 53.75 | 95.25 | 58.44 | 70.03 | 2379.00 | 831.00 | 871.00 | 1625.00 | 1360.00 |
CDC GREENLAND | 57.00 | 94.75 | 58.13 | 60.89 | 2277.00 | 754.00 | 1303.00 | 1790.00 | 1445.00 |
Small Green | |||||||||
ND EAGLE | 54.25 | 94.00 | 62.64 | 36.24 | 2583.00 | 899.00 | 907.00 | 1745.00 | 1463.00 |
CDC VICEROY | 56.00 | 94.25 | 62.74 | 31.00 | 2580.00 | 726.00 | 1149.00 | 1865.00 | 1485.00 |
Small Red | |||||||||
CDC REDBERRY | 57.00 | 94.25 | 62.07 | 40.07 | 2376.00 | 731.00 | 1349.00 | 1862.00 | 1485.00 |
CDC RED RIDER | 57.00 | 94.25 | 61.96 | 42.65 | 2783.00 | 846.00 | 1290.00 | 2037.00 | 1640.00 |
CDC ROSETOWN | 57.50 | 94.00 | 63.06 | 26.64 | 2259.00 | 672.00 | 1104.00 | 1681.00 | 1345.00 |
CDC ROULEAU | 58.00 | 94.25 | 61.59 | 33.16 | 2491.00 | 844.00 | 917.00 | 1704.00 | 1417.00 |
Spanish Brown | |||||||||
PARDINA | 53.25 | 94.00 | 63.80 | 39.54 | 2389.00 | 797.00 | 224.00 | 1307.00 | 1137.00 |
Experimental | |||||||||
LC01602273E | 54.50 | 94.00 | 63.04 | 35.52 | 2378.00 | 694.00 | 692.00 | 1535.00 | 1255.00 |
LC08600005E | 55.25 | 94.75 | 62.89 | 44.50 | 2780.00 | 657.00 | 714.00 | 1747.00 | 1384.00 |
LC09600410L | 53.25 | 94.00 | 59.81 | 66.57 | 2606.00 | - | - | - | - |
LC09600507P | 54.50 | 94.00 | 62.10 | 44.99 | 2614.00 | 894.00 | 593.00 | 1603.00 | 1367.00 |
LC11600298L | 52.50 | 94.25 | 60.24 | 70.42 | 2615.00 | - | - | - | - |
LC11600370R | 54.75 | 94.50 | 61.53 | 47.28 | 2371.00 | - | - | - | - |
LC14600026P | 54.75 | 94.75 | 64.00 | 44.74 | 2373.00 | - | - | - | - |
LC14600031P | 55.25 | 94.25 | 63.82 | 44.24 | 1962.00 | - | - | - | - |
LC14600032P | 53.00 | 94.00 | 63.81 | 40.58 | 2032.00 | - | - | - | - |
LC14600088R | 55.50 | 94.75 | 60.82 | 52.88 | 2767.00 | - | - | - | - |
NDL090170L | 54.25 | 94.75 | 60.20 | 64.82 | 2611.00 | - | - | - | - |
NDL120600R | 53.25 | 94.75 | 58.48 | 54.43 | 2212.00 | - | - | - | - |
Mean | 55.19 | 94.38 | 61.59 | 46.91 | 2403.00 | - | - | - | - |
CV (%) | 1.13 | 0.53 | 1.19 | 4.46 | 11.00 | - | - | - | - |
LSD (0.10) | 0.74 | 0.58 | 0.86 | 2.47 | 324.00 | - | - | - | - |
LSD (0.05) | 0.88 | 0.70 | 1.03 | 2.95 | 388.00 | - | - | - | - |
Soil test to 6" in ppm:P=26 ppmK=301 ppmOM=1.8%pH=5.9Soil test to 24" in lb/a:N=106 lb/aApplied fertilizers in lb/a: N=0; P=0; K=0; S=0; Zn=0†Protein adjusted to 0% moisture.#Yield reported on a 13.5% moisture basis.1DAP = Days after planting.Chemical HistoryChemical Applications: Valor @ 3 oz/a with LV6 @ 1pt/a (10/22/18) ; Secure EC @ 12 oz/a (6/24/2019)