| Location | Carrington |
|---|---|
| Crop | Spring Wheat |
| Previous Crop | Field Pea |
| Planting Date | 5/9/2025 |
| Harvest Date | 9/3/2025 |
| Site Description | Conventional |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.
| Variety | Days To Heading (days) | Plant Height (in.) | Protein (%) | Protein 2yr Previous | Protein Previous Year | Protein 3yr Avg | KWT (g/1000) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Average | Yield - 3 Year Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WB9590 | 53.00 | 28.00 | 15.30 | 13.30 | 13.7 | 14.10 | 36.10 | 63.00 | 84.90 | 68.30 | 67.20 | 76.10 | 73.50 |
| SY Valda | 55.00 | 33.00 | 14.90 | 13.10 | 13 | 13.70 | 33.10 | 63.00 | 88.50 | 77.70 | 78.80 | 83.60 | 81.70 |
| AP Murdock | 54.00 | 31.00 | 14.50 | 13.70 | 13.6 | 13.90 | 34.80 | 63.30 | 85.60 | 73.90 | 74.80 | 80.20 | 78.10 |
| MN Torgy | 54.00 | 33.00 | 15.40 | 12.90 | 13.9 | 14.10 | 33.10 | 64.00 | 87.00 | 65.10 | 75.70 | 81.30 | 75.90 |
| SY Ingmar | 54.00 | 33.00 | 15.30 | 14.60 | 14.3 | 14.80 | 28.90 | 63.90 | 81.40 | 58.60 | 69.90 | 75.70 | 70.00 |
| AP Smith | 55.00 | 31.00 | 15.30 | 14.30 | 13.7 | 14.40 | 27.50 | 62.80 | 80.20 | 72.10 | 73.00 | 76.60 | 75.10 |
| Faller | 55.00 | 36.00 | 14.80 | 12.40 | 13 | 13.40 | 35.50 | 62.90 | 91.30 | 77.20 | 75.90 | 83.60 | 81.50 |
| AC Hockley | 53.00 | 32.00 | 16.20 | -- | 28.60 | 63.10 | 68.60 | -- | -- | ||||
| AC Hodge | 53.00 | 36.00 | 15.80 | -- | 31.10 | 63.80 | 79.10 | -- | -- | ||||
| AP Dagr | 55.00 | 31.00 | 14.20 | -- | 30.30 | 61.10 | 87.30 | -- | -- | ||||
| AP Iconic | 54.00 | 34.00 | 14.20 | -- | 27.50 | 63.70 | 92.90 | -- | -- | ||||
| AP Elevate | 55.00 | 30.00 | 15.00 | 13.9 | -- | 31.80 | 62.70 | 89.00 | 74.80 | 81.90 | -- | ||
| AP Gunsmoke CL2 | 54.00 | 33.00 | 16.00 | 12.90 | 13.8 | 14.20 | 32.40 | 62.80 | 87.20 | 61.80 | 71.90 | 79.50 | 73.60 |
| Ascend-SD | 55.00 | 36.00 | 15.40 | 13.30 | 12.9 | 13.90 | 29.20 | 63.70 | 95.10 | 88.60 | 74.50 | 84.80 | 86.10 |
| Brawn-SD | 54.00 | 34.00 | 14.50 | 12.60 | 13 | 13.30 | 33.90 | 65.00 | 88.60 | 75.20 | 74.50 | 81.60 | 79.40 |
| CP 3055 | 60.00 | 36.00 | 13.60 | 12.5 | -- | 32.60 | 60.60 | 90.20 | 72.60 | 81.40 | -- | ||
| CP3555 | 53.00 | 31.00 | 14.50 | -- | 31.70 | 62.10 | 83.30 | -- | -- | ||||
| CP3678 | 54.00 | 33.00 | 15.50 | -- | 32.10 | 62.00 | 78.00 | -- | -- | ||||
| Dagmar | 53.00 | 35.00 | 15.20 | -- | 35.10 | 63.50 | 87.80 | -- | -- | ||||
| Driver | 55.00 | 37.00 | 14.70 | 12.40 | 13.5 | 13.50 | 29.30 | 64.00 | 82.70 | 63.80 | 73.10 | 77.90 | 73.20 |
| Enhance-SD | 52.00 | 35.00 | 15.30 | 13.7 | -- | 33.80 | 63.50 | 93.90 | 74.20 | 84.05 | -- | ||
| Lang-MN | 56.00 | 38.00 | 15.20 | -- | 29.60 | 64.20 | 83.20 | -- | -- | ||||
| LCS Ascent | 52.00 | 32.00 | 14.00 | 13.20 | 12.7 | 13.30 | 30.60 | 63.70 | 89.40 | 68.00 | 72.40 | 80.90 | 76.60 |
| LCS Rimfire | 54.00 | 31.00 | 14.60 | -- | 34.90 | 62.70 | 88.40 | -- | -- | ||||
| LCS Cannon | 52.00 | 32.00 | 14.70 | 13.50 | 14.3 | 14.20 | 32.10 | 64.90 | 89.10 | 67.60 | 68.60 | 78.80 | 75.10 |
| MN Rothsay | 57.00 | 31.00 | 15.10 | 12.90 | 13.8 | 14.00 | 29.10 | 63.60 | 82.30 | 69.70 | 70.20 | 76.20 | 74.10 |
| MS Charger | 53.00 | 33.00 | 13.60 | 12.30 | 12.6 | 12.90 | 28.40 | 61.60 | 90.40 | 74.30 | 73.10 | 81.80 | 79.30 |
| MS Cobra | 53.00 | 31.00 | 14.80 | 13.00 | 14.1 | 14.00 | 28.80 | 63.30 | 84.50 | 60.10 | 66.70 | 75.60 | 70.40 |
| MS Nova | 53.00 | 31.00 | 15.10 | 14.1 | -- | 27.00 | 63.20 | 84.40 | 60.90 | 72.70 | -- | ||
| MT Carlson | 54.00 | 32.00 | 14.80 | 13.4 | -- | 32.80 | 62.40 | 77.20 | 67.00 | 72.10 | -- | ||
| ND Frohberg | 53.00 | 35.00 | 15.30 | 13.20 | 14.2 | 14.20 | 37.70 | 64.00 | 82.30 | 63.80 | 67.70 | 75.00 | 71.30 |
| ND Heron | 53.00 | 34.00 | 15.40 | 14.10 | 14.4 | 14.60 | 33.40 | 64.00 | 79.10 | 63.40 | 64.70 | 71.90 | 69.10 |
| ND Horizon | 53.00 | 32.00 | 15.70 | 13.90 | 13.2 | 14.30 | 32.20 | 62.70 | 90.10 | 81.10 | 72.60 | 81.40 | 81.30 |
| ND Roughrider | 54.00 | 35.00 | 14.80 | 12.70 | 12.9 | 13.50 | 30.90 | 62.30 | 95.40 | 83.40 | 80.70 | 88.00 | 86.50 |
| ND Stampede | 54.00 | 34.00 | 15.30 | 12.80 | 13.2 | 13.80 | 30.50 | 62.50 | 94.40 | 77.30 | 76.50 | 85.50 | 82.70 |
| ND Thresher | 55.00 | 32.00 | 15.20 | 12.90 | 13.4 | 13.80 | 29.10 | 62.80 | 82.00 | 74.10 | 71.10 | 76.50 | 75.70 |
| PFS Muffins | 54.00 | 31.00 | 14.50 | -- | 31.80 | 62.90 | 88.90 | -- | -- | ||||
| PFS Rolls | 56.00 | 34.00 | 14.90 | 13.6 | -- | 33.50 | 63.20 | 80.60 | 73.50 | 77.10 | -- | ||
| PG Predator | 54.00 | 30.00 | 14.90 | 13.7 | -- | 31.10 | 62.60 | 87.00 | 75.20 | 81.10 | -- | ||
| Shelly | 56.00 | 32.00 | 14.80 | 13.00 | 13.5 | 13.70 | 31.90 | 63.50 | 83.70 | 58.50 | 70.80 | 77.20 | 71.00 |
| SY611 CL2 | 54.00 | 31.00 | 15.10 | 13.30 | 13.6 | 14.00 | 29.10 | 63.40 | 85.40 | 70.80 | 76.20 | 80.80 | 77.40 |
| TCG Badlands | 54.00 | 34.00 | 14.70 | 13.6 | -- | 31.90 | 63.40 | 86.90 | 71.40 | 79.10 | -- | ||
| TCG Wildcat | 55.00 | 34.00 | 15.50 | 13.10 | 13.9 | 14.20 | 34.80 | 64.20 | 89.00 | 72.80 | 78.20 | 83.60 | 80.00 |
| TCG Zelda | 53.00 | 30.00 | 14.70 | 13.8 | -- | 33.70 | 63.80 | 92.90 | 74.00 | 83.40 | -- | ||
| TW Olympic | 53.00 | 35.00 | 15.10 | -- | 30.00 | 62.90 | 86.90 | -- | -- | ||||
| TW Trailfire | 52.00 | 34.00 | 14.70 | -- | 32.30 | 63.20 | 89.90 | -- | -- | ||||
| TCG Arsenal | 57.00 | 34.00 | 14.40 | -- | 33.00 | 63.20 | 83.80 | -- | -- | ||||
| LCS Dual | 53.00 | 33.00 | 14.70 | 12.30 | 13.1 | 13.30 | 32.50 | 63.70 | 82.50 | 63.10 | 70.30 | 76.40 | 72.00 |
| LCS Buster | 53.00 | 37.00 | 13.10 | 11.50 | 12.2 | 12.30 | 30.40 | 61.80 | 91.90 | 71.30 | 80.50 | 86.20 | 81.20 |
| LCS Hammer AX | 53.00 | 32.00 | 15.50 | 12.90 | 13.3 | 13.90 | 30.20 | 63.30 | 87.10 | 59.90 | 66.70 | 76.90 | 71.20 |
| LCS Boom | 52.00 | 32.00 | 14.80 | 13.30 | 14.2 | 14.10 | 32.60 | 64.70 | 91.40 | 68.10 | 71.00 | 81.20 | 76.80 |
| LCS Trigger | 60.00 | 36.00 | 13.00 | 10.90 | 12.4 | 12.10 | 28.80 | 63.20 | 84.00 | 65.50 | 75.90 | 80.00 | 75.10 |
| Andes | 55.00 | 27.36 | 14.57 | 33.57 | 62.79 | 92.20 | |||||||
| Mean | 54.00 | 33.00 | 14.90 | 13.10 | 13.50 | -- | 31.60 | 63.20 | 86.40 | 68.00 | 72.50 | -- | -- |
| CV (%) | 1.00 | 5.00 | 1.90 | 4.80 | 2.00 | -- | 5.60 | 0.70 | 4.10 | 9.00 | 3.00 | -- | -- |
| LSD (0.10) | 1.00 | 2.00 | 0.30 | 0.90 | 0.20 | -- | 2.10 | 0.50 | 4.20 | 8.50 | 1.80 | -- | -- |
| LSD (0.05) |