| Location | Nelson County |
|---|---|
| Crop | Spring Wheat |
| Previous Crop | Soybean |
| Planting Date | 5/29/2025 |
| Harvest Date | 9/10/2025 |
| Site Description | Conventional |
| Variety | Days To Heading (days) | Plant Height (in.) | Lodging (0-9) | Protein (%) | Protein 2 Year Avg | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Average | Yield - 3 Year Average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AP Dagr | 45.00 | 29.10 | 1.0 | 14.40 | -- | 53.10 | 77.60 | -- | -- | -- | -- |
| AP Elevate | 45.00 | 29.10 | 1.2 | 14.80 | 14.40 | 56.20 | 90.90 | -- | 90.70 | 90.80 | -- |
| AP Iconic | 45.00 | 31.10 | 1.1 | 14.60 | -- | 56.20 | 84.20 | -- | -- | -- | -- |
| AP Murdock | 44.00 | 29.30 | 1.6 | 14.40 | 14.10 | 55.10 | 89.20 | 81.00 | 91.60 | 90.40 | 87.30 |
| AP Smith | 45.00 | 31.10 | 0.9 | 15.20 | 14.50 | 56.50 | 79.60 | 74.90 | 85.20 | 82.40 | 79.90 |
| Ascend-SD | 44.00 | 36.50 | 1.1 | 15.50 | 15.20 | 57.60 | 86.40 | 82.00 | 82.40 | 84.40 | 83.60 |
| Brawn-SD | 44.00 | 33.90 | 1.6 | 14.20 | 14.20 | 59.70 | 89.30 | -- | 87.00 | 88.10 | -- |
| Enhance-SD | 44.00 | 34.20 | 1.0 | 15.80 | -- | 56.00 | 84.50 | -- | -- | -- | -- |
| Faller | 44.00 | 34.40 | 1.3 | 14.70 | -- | 57.70 | 88.40 | -- | -- | -- | -- |
| LCS Boom | 43.00 | 30.80 | 1.1 | 14.90 | 14.40 | 60.10 | 90.50 | 84.40 | 95.00 | 92.70 | 90.00 |
| LCS Buster | 48.00 | 36.90 | 6.1 | 13.30 | 12.80 | 54.80 | 76.30 | 88.30 | 92.70 | 84.50 | 85.80 |
| LCS Dual | 44.00 | 33.90 | 1.1 | 14.60 | 14.10 | 58.40 | 82.90 | 83.50 | 85.70 | 84.30 | 84.00 |
| LCS Hammer AX | 44.00 | 32.50 | 1.1 | 15.40 | 14.50 | 52.50 | 66.90 | 82.20 | 81.30 | 74.10 | 76.80 |
| LCS Trigger | 51.00 | 36.20 | 4.7 | 13.20 | 12.40 | 57.60 | 81.40 | 83.70 | 90.80 | 86.10 | 85.30 |
| MN-Rothsay | 46.00 | 31.50 | 1.1 | 14.70 | 14.40 | 54.70 | 81.90 | 83.90 | 88.70 | 85.30 | 84.80 |
| MN-Torgy | 46.00 | 33.80 | 1.0 | 15.60 | 15.00 | 57.40 | 80.90 | 79.20 | 89.70 | 85.30 | 83.20 |
| MS Charger | 43.00 | 30.80 | 4.3 | 13.70 | 13.20 | 57.30 | 91.80 | 89.50 | 94.20 | 93.00 | 91.80 |
| MS Cobra | 43.00 | 29.00 | 2.9 | 15.30 | 14.70 | 56.70 | 79.30 | 83.70 | 94.30 | 86.80 | 85.70 |
| MS Nova | 44.00 | 30.30 | 1.1 | 15.00 | 14.50 | 57.50 | 85.60 | -- | 85.40 | 85.50 | -- |
| ND Heron | 43.00 | 32.20 | 2.0 | 15.60 | 15.00 | 59.90 | 80.90 | 81.50 | 86.70 | 83.80 | 83.00 |
| ND Horizon | 44.00 | 32.50 | 1.2 | 15.60 | 15.10 | 57.70 | 89.30 | -- | 91.00 | 90.20 | -- |
| ND Roughrider | 45.00 | 33.70 | 1.6 | 15.20 | 14.70 | 53.20 | 88.50 | 88.00 | 101.70 | 95.10 | 92.70 |
| ND Stampede | 43.00 | 32.50 | 1.2 | 15.60 | 14.80 | 56.40 | 94.40 | 90.20 | 103.90 | 99.20 | 96.20 |
| ND Thresher | 45.00 | 31.50 | 1.1 | 16.20 | 15.10 | 56.00 | 78.10 | 68.50 | 81.70 | 79.90 | 76.10 |
| SY Ingmar | 45.00 | 28.30 | 1.1 | 15.40 | -- | 57.70 | 77.30 | -- | -- | -- | -- |
| SY Valda | 44.00 | 31.00 | 2.5 | 15.00 | 14.50 | 58.30 | 83.80 | 84.80 | 87.80 | 85.80 | 85.50 |
| TCG-Zelda | 43.00 | 26.70 | 1.5 | 15.20 | -- | 55.60 | 81.30 | -- | -- | -- | -- |
| TW Olympic | 44.00 | 34.90 | 2.0 | 15.40 | 14.80 | 56.60 | 82.10 | -- | 84.00 | 83.00 | -- |
| TW Trailfire | 43.00 | 32.50 | 5.4 | 14.50 | 14.30 | 57.40 | 79.20 | -- | 90.40 | 84.80 | -- |
| WB9590 | 44.00 | 28.30 | 1.1 | 15.20 | 14.60 | 56.40 | 84.60 | 82.40 | 94.10 | 89.30 | 87.00 |
| Mean | 44.00 | 31.90 | 1.90 | 14.90 | 56.70 | 83.60 | 82.50 | 88.60 | |||
| CV (%) | 1.80 | 4.60 | 1.50 | 1.20 | 2.80 | 3.70 | 5.40 | ||||
| LSD (0.10) | 0.90 | 1.70 | 1.20 | 0.30 | 0.80 | 2.70 | 3.50 | 5.60 | |||
| LSD (0.05) |