| Location | Dickinson |
|---|---|
| Crop | Durum |
| Previous Crop | Oat Hay |
| Planting Date | 4/9/2025 |
| Harvest Date | 8/12/2025 |
| Site Description | No-Till |
| Variety | Days To Heading (days) | Plant Height (in.) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield Previous Year | Yield 2yr Previous | Yield - 2 Year Avg (bu/a) | Yield - 3 Year Avg (bu/a) |
|---|---|---|---|---|---|---|---|---|---|
| Maier | 72.00 | 32.00 | 13.50 | 60.90 | 72.10 | 63.70 | 48.10 | 67.90 | 61.30 |
| Mountrail | 74.00 | 34.00 | 12.70 | 60.60 | 77.80 | 65.80 | 58.20 | 71.80 | 67.20 |
| Alkabo | 73.00 | 32.00 | 13.00 | 61.10 | 80.40 | 58.70 | 56.90 | 69.50 | 65.30 |
| Divide | 73.00 | 31.00 | 13.00 | 61.10 | 73.80 | 61.50 | 51.80 | 67.70 | 62.40 |
| Carpio | 75.00 | 35.00 | 13.20 | 61.90 | 81.20 | 60.20 | 57.10 | 70.70 | 66.20 |
| Joppa | 73.00 | 32.00 | 12.60 | 61.10 | 80.00 | 59.70 | 49.20 | 69.80 | 62.90 |
| ND Grano | 74.00 | 33.00 | 13.70 | 61.30 | 77.40 | 61.00 | 57.60 | 69.20 | 65.30 |
| ND Riveland | 74.00 | 35.00 | 13.20 | 60.80 | 77.90 | 58.50 | 48.20 | 68.20 | 61.50 |
| ND Stanley | 74.00 | 32.00 | 13.70 | 61.50 | 78.40 | 61.50 | 54.30 | 70.00 | 64.70 |
| Strongfield | 74.00 | 32.00 | 14.20 | 60.90 | 78.30 | 57.70 | 47.40 | 68.00 | 61.10 |
| AAC Spitfire | 74.00 | 31.00 | 13.80 | 59.50 | 77.80 | -- | -- | -- | -- |
| CDC Defy | 72.00 | 37.00 | 13.50 | 61.60 | 83.80 | 62.50 | -- | 73.10 | -- |
| AAC Stronghold | 72.00 | 32.00 | 14.40 | 61.10 | 77.70 | 59.30 | -- | 68.50 | -- |
| MT Blackbeard | 74.00 | 37.00 | 14.10 | 61.20 | 79.30 | 60.50 | 45.40 | 69.90 | 61.70 |
| TCG Bright | 73.00 | 32.00 | 13.20 | 60.80 | 80.70 | -- | -- | -- | -- |
| Trial Mean | 74.00 | 33.00 | 13.60 | 61.10 | 78.60 | 61.00 | 52.90 | -- | -- |
| CV % | 1.20 | 5.30 | 3.80 | 0.50 | 6.10 | 5.50 | 11.10 | -- | -- |
| LSD 0.10 | 1.00 | 2.00 | 0.50 | 0.30 | 4.40 | 3.10 | 5.30 | -- | -- |
| Planting Date: | April 9, 2025 | ||||||||
| Harvest Date: | August 12, 2025 | ||||||||
| Previous Crop: oat hay | |||||||||
| Seeding Rate: 1.2 million live seeds/ac | |||||||||
| Mean | 74.00 | 33.00 | 13.60 | 61.10 | 78.60 | 61.00 | 52.90 | ||
| CV (%) | 1.20 | 5.30 | 3.80 | 0.50 | 6.10 | 5.50 | 11.10 | ||
| LSD (0.10) | 1.00 | 2.00 | 0.50 | 0.30 | 4.40 | 3.10 | 5.30 | ||
| LSD (0.05) |