| Location | Dickinson |
|---|---|
| Crop | Oats |
| Previous Crop | Field Pea |
| Planting Date | 4/10/2025 |
| Harvest Date | 8/15/2025 |
| Site Description | No-Till |
| Variety | Days To Heading (days) | Plant Height (in.) | Seeds / Pound | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
|---|---|---|---|---|---|---|---|---|---|
| AAC Douglas | 77.00 | 36.00 | 12,066 | 36.00 | 188.50 | 172.40 | 123.30 | 155.90 | 161.40 |
| Beach | 77.00 | 35.00 | 10,373 | 39.50 | 149.30 | 123.10 | 120.70 | 135.00 | 131.00 |
| CDC Endure | 80.00 | 36.00 | 11,006 | 35.60 | 197.70 | 175.50 | 131.40 | 164.60 | 168.20 |
| ND Crema (hull-less) | 83.00 | 41.00 | 15,247 | 43.30 | 113.50 | 95.70 | 70.80 | 92.20 | 93.30 |
| Deon | 80.00 | 37.00 | 13,233 | 36.50 | 168.10 | 132.30 | 119.80 | 144.00 | 140.10 |
| HiFi | 81.00 | 38.00 | 13,529 | 36.60 | 164.70 | 145.10 | 121.30 | 143.00 | 143.70 |
| Jury | 79.00 | 41.00 | 13,278 | 36.50 | 190.70 | 138.30 | 128.40 | 159.60 | 152.50 |
| Leggett | 81.00 | 35.00 | 12,192 | 37.60 | 160.30 | 151.60 | 116.30 | 138.30 | 142.70 |
| MN Pearl | 79.00 | 35.00 | 12,365 | 36.40 | 171.60 | 155.30 | 117.90 | 144.70 | 148.30 |
| ND Carson | 82.00 | 36.00 | 12,937 | 35.70 | 177.20 | 153.80 | 108.50 | 142.90 | 146.50 |
| ND Heart | 78.00 | 35.00 | 12,780 | 37.10 | 157.20 | 124.30 | 112.20 | 134.70 | 131.20 |
| ND Miller | 81.00 | 37.00 | 12,467 | 36.80 | 165.70 | 135.00 | 113.80 | 139.70 | 138.20 |
| ND Spilde | 78.00 | 37.00 | 12,066 | 35.20 | 175.30 | 127.20 | 138.30 | 156.80 | 146.90 |
| ND Williams | 79.00 | 41.00 | 10,972 | 37.30 | 164.20 | 135.30 | 117.00 | 140.60 | 138.80 |
| Newburg | 76.00 | 37.00 | 12,624 | 36.10 | 162.80 | 160.80 | 127.50 | 145.10 | 150.40 |
| Otana | 78.00 | 38.00 | 14,329 | 37.90 | 172.20 | 122.00 | 127.60 | 149.90 | 140.60 |
| Paul (hull-less) | 82.00 | 39.00 | 17,730 | 42.90 | 128.90 | 107.50 | 80.20 | 104.50 | 105.50 |
| Rockford | 79.00 | 38.00 | 13,851 | 38.90 | 174.90 | 131.90 | 122.50 | 148.70 | 143.10 |
| SD Buffalo | 78.00 | 34.00 | 12,303 | 37.50 | 157.00 | 146.50 | 113.90 | 135.50 | 139.10 |
| SD Momentum | 78.00 | 45.00 | 13,276 | 39.20 | 183.70 | -- | 114.70 | 149.20 | -- |
| SD Titan | 77.00 | 41.00 | 11,635 | 39.20 | 172.40 | -- | 115.10 | 143.70 | -- |
| Trial Mean | 79.00 | 37.00 | 12,792 | 37.80 | 162.80 | 139.20 | 117.10 | -- | -- |
| CV % | 2.20 | 6.60 | 6.00 | 1.10 | 8.20 | 9.40 | 5.90 | -- | -- |
| LSD 0.10 | 2.00 | 2.00 | 703.00 | 0.40 | 12.40 | 11.90 | 6.30 | -- | -- |
| Planting Date: | 10-Apr-25 | ||||||||
| Harvest Date: | 15-Aug-25 | ||||||||
| Previous Crop: field pea | |||||||||
| Seeding Rate: 1 million live seeds/ac | |||||||||
| Mean | 79.00 | 37.00 | 12792.00 | 37.80 | 162.80 | 139.20 | 117.10 | ||
| CV (%) | 2.20 | 6.60 | 6.00 | 1.10 | 8.20 | 9.40 | 5.90 | ||
| LSD (0.10) | 2.00 | 2.00 | 703.00 | 0.40 | 12.40 | 11.90 | 6.30 | ||
| LSD (0.05) |