| Location | Dickinson |
|---|---|
| Crop | Spring Wheat |
| Previous Crop | Oat Hay |
| Planting Date | 4/9/2025 |
| Harvest Date | 8/13/2025 |
| Site Description | No-Till |
| Variety | Days To Heading (days) | Plant Height (in.) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Average | Yield - 3 Year Average |
|---|---|---|---|---|---|---|---|---|---|
| WB 9590 | 69.00 | 26.00 | 14.70 | 61.00 | 79.00 | 44.10 | 70.50 | 74.70 | 64.50 |
| Sy Valda | 70.00 | 32.00 | 13.80 | 61.60 | 85.50 | 55.60 | 63.10 | 74.30 | 68.10 |
| AP Murdock | 70.00 | 27.00 | 14.00 | 60.60 | 74.20 | 41.60 | 69.30 | 71.70 | 61.70 |
| MN Torgy | 70.00 | 29.00 | 14.10 | 61.60 | 83.50 | 53.40 | 66.30 | 74.90 | 67.70 |
| Sy Ingmar | 71.00 | 29.00 | 14.70 | 62.00 | 77.50 | 49.80 | 65.10 | 71.30 | 64.10 |
| AP Smith | 71.00 | 28.00 | 14.50 | 61.50 | 77.20 | 53.10 | 57.70 | 67.40 | 62.60 |
| Faller | 71.00 | 32.00 | 13.60 | 61.00 | 85.60 | - | 51.70 | 68.70 | 68.70 |
| AP Dagr | 71.00 | 28.00 | 13.80 | 60.20 | 80.40 | - | -- | -- | -- |
| AP Iconic | 70.00 | 30.00 | 14.30 | 61.10 | 79.20 | - | -- | -- | -- |
| AP Elevate | 71.00 | 31.00 | 14.40 | 61.40 | 80.70 | - | 67.40 | 74.00 | -- |
| AP Gunsmoke CL2 | 71.00 | 31.00 | 14.30 | 61.10 | 83.20 | 53.00 | 67.00 | 75.10 | 67.70 |
| Ascend-SD | 72.00 | 35.00 | 14.30 | 61.80 | 86.70 | 48.60 | 66.40 | 76.50 | 67.20 |
| Brawn-SD | 71.00 | 31.00 | 13.10 | 62.80 | 86.60 | 50.10 | 66.80 | 76.70 | 67.80 |
| CP 3055 | 77.00 | 32.00 | 12.60 | 59.10 | 89.70 | - | 65.00 | 77.30 | -- |
| CP 3555 | 71.00 | 31.00 | 13.80 | 61.00 | 83.60 | - | -- | -- | -- |
| CP 3678 | 72.00 | 30.00 | 14.70 | 61.40 | 88.90 | - | -- | -- | -- |
| Dagmar | 68.00 | 30.00 | 15.00 | 60.90 | 82.30 | - | -- | -- | -- |
| Driver | 73.00 | 31.00 | 13.90 | 62.10 | 84.00 | 46.50 | 67.80 | 75.90 | 66.10 |
| Enhance-SD | 69.00 | 32.00 | 14.00 | 60.80 | 76.50 | - | 73.50 | 75.00 | -- |
| Lang-MN | 71.00 | 31.00 | 14.60 | 62.20 | 79.70 | - | -- | -- | -- |
| LCS Ascent | 68.00 | 31.00 | 13.30 | 62.00 | 94.10 | 54.30 | 72.90 | 83.50 | 73.80 |
| LCS Rimfire | 70.00 | 27.00 | 14.00 | 61.10 | 83.20 | - | -- | -- | -- |
| LCS Cannon | 68.00 | 29.00 | 14.00 | 62.80 | 76.10 | 54.30 | 70.50 | 73.30 | 67.00 |
| MN Rothsay | 74.00 | 28.00 | 13.80 | 61.70 | 88.00 | 51.40 | 63.20 | 75.60 | 67.50 |
| MS Charger | 71.00 | 31.00 | 12.60 | 60.70 | 91.40 | 52.70 | 59.10 | 75.20 | 67.70 |
| MS Cobra | 71.00 | 30.00 | 14.00 | 61.40 | 84.40 | 45.70 | 71.20 | 77.80 | 67.10 |
| MS Nova | 69.00 | 31.00 | 13.80 | 61.60 | 86.30 | - | 70.40 | 78.40 | -- |
| MT Carlson | 71.00 | 29.00 | 13.50 | 60.80 | 80.40 | - | 73.20 | 76.80 | -- |
| ND Frohberg | 71.00 | 34.00 | 14.80 | 62.20 | 79.20 | 44.20 | 71.10 | 75.10 | 64.80 |
| ND Heron | 69.00 | 30.00 | 14.50 | 62.40 | 75.90 | 45.20 | 65.10 | 70.50 | 62.10 |
| ND Horizon | 70.00 | 30.00 | 14.60 | 61.10 | 82.00 | 47.00 | 63.20 | 72.60 | 64.10 |
| ND Roughrider | 71.00 | 31.00 | 13.30 | 60.70 | 92.70 | 54.10 | 60.90 | 76.80 | 69.20 |
| ND Stampede | 70.00 | 31.00 | 14.30 | 61.40 | 86.10 | 49.70 | 60.90 | 73.50 | 65.60 |
| ND Thresher | 73.00 | 29.00 | 14.30 | 60.10 | 77.80 | 46.30 | 57.90 | 67.90 | 60.70 |
| PFS Muffins | 71.00 | 30.00 | 13.70 | 61.00 | 91.90 | - | -- | -- | -- |
| PFS Rolls | 71.00 | 31.00 | 13.50 | 60.80 | 91.70 | - | 63.00 | 77.30 | -- |
| PG Predator | 71.00 | 29.00 | 14.50 | 61.30 | 82.00 | - | -- | -- | -- |
| Shelly | 72.00 | 30.00 | 13.60 | 61.90 | 88.80 | 51.60 | 66.50 | 77.60 | 69.00 |
| SY 611 CL2 | 70.00 | 28.00 | 14.60 | 62.60 | 80.70 | 49.40 | 69.60 | 75.20 | 66.60 |
| TCG Arsenal | 75.00 | 30.00 | 12.90 | 61.60 | 100.90 | - | -- | -- | -- |
| TCG Badlands | 71.00 | 31.00 | 13.90 | 61.10 | 87.50 | - | 73.20 | 80.30 | -- |
| TCG-Wildcat | 71.00 | 31.00 | 14.30 | 62.30 | 83.00 | 50.50 | 69.10 | 76.10 | 67.50 |
| TCG Zelda | 70.00 | 30.00 | 14.00 | 61.30 | 89.10 | - | 66.90 | 78.00 | -- |
| TW Olympic | 71.00 | 32.00 | 13.70 | 62.20 | 88.70 | - | -- | -- | -- |
| TW Trailfire | 68.00 | 32.00 | 14.30 | 60.80 | 76.00 | - | -- | -- | -- |
| ND Nighthawk | 71.00 | 33.00 | 15.30 | 60.80 | 81.90 | - | -- | -- | -- |
| AAC Concord | 71.00 | 35.00 | 14.30 | 60.10 | 77.00 | - | -- | -- | -- |
| MS Ranchero | 70.00 | 30.00 | 13.20 | 61.20 | 91.50 | 59.40 | 64.90 | 78.20 | 71.90 |
| LCS Boom | 68.00 | 28.00 | 14.30 | 62.70 | 81.90 | 46.50 | 76.80 | 79.40 | 68.40 |
| Trial Mean | 71.00 | 30.00 | 14.10 | 61.40 | 83.90 | 49.80 | 65.60 | -- | -- |
| CV % | 1.00 | 6.00 | 2.90 | 0.60 | 6.20 | 10.30 | 6.30 | -- | -- |
| LSD 0.10 | 1.00 | 2.00 | 0.40 | 0.30 | 4.80 | 4.70 | 3.80 | -- | -- |
| Planting Date: | 9,2025 | ||||||||
| Harvest Date: | 13,2025 | ||||||||
| Protein adjusted to 12% moisture | |||||||||
| Previous Crop: oat hay | |||||||||
| Seeding Rate: 1.2 million live seeds/ac | |||||||||
| Mean | 71.00 | 30.00 | 14.10 | 61.40 | 83.90 | 49.80 | 65.60 | ||
| CV (%) | 1.00 | 6.00 | 2.90 | 0.60 | 6.20 | 10.30 | 6.30 | ||
| LSD (0.10) | 1.00 | 2.00 | 0.40 | 0.30 | 4.80 | 4.70 | 3.80 | ||
| LSD (0.05) |