| Location | Carrington |
|---|---|
| Crop | Barley |
| Previous Crop | Field Pea |
| Planting Date | 5/9/2025 |
| Harvest Date | 8/15/2025 |
| Site Description | Irrigated |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.
| Variety | Rows (2 or 6) | Days To Heading | Plant Height (in.) | Plump (%) | Protein (%) | Protein 2yr Previous | Protein Previous Year | Protein 3 Year Avg (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - Previous Year | Yield - 2yr Previous | Yield - 3 Year Avg (bu/a) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conlon | 2 | 51.00 | 32.00 | 97.00 | 15.80 | 15.70 | 11.90 | 14.50 | 53.20 | 101.10 | 90.00 | 62.40 | 84.50 |
| Pinnacle | 2 | 53.00 | 33.00 | 97.00 | 14.30 | 13.60 | 10.80 | 12.90 | 51.30 | 109.70 | 108.00 | 67.70 | 95.10 |
| ND Genesis | 2 | 53.00 | 33.00 | 98.00 | 14.20 | 13.50 | 10.80 | 12.90 | 53.20 | 103.10 | 117.00 | 83.10 | 101.10 |
| AAC Synergy | 2 | 54.00 | 30.00 | 97.00 | 14.90 | 15.10 | 11.20 | 13.70 | 51.70 | 109.60 | 108.00 | 66.90 | 94.80 |
| Explorer | 2 | 54.00 | 28.00 | 95.00 | 14.30 | 15.00 | 10.80 | 13.40 | 50.30 | 111.30 | 106.00 | 70.20 | 95.70 |
| ABI Cardinal | 2 | 54.00 | 33.00 | 97.00 | 15.30 | 14.40 | 11.80 | 13.80 | 51.90 | 109.80 | 98.00 | 84.90 | 97.50 |
| CDC Fraser | 2 | 54.00 | 31.00 | 95.00 | 15.20 | 14.20 | 11.30 | 13.60 | 50.60 | 109.30 | 109.00 | 83.40 | 100.70 |
| CDC Prairie | 2 | 54.00 | 32.00 | 95.00 | 15.00 | 14.50 | 11.60 | 13.70 | 52.10 | 105.40 | 104.00 | 71.80 | 93.80 |
| CDC Churchill | 2 | 54.00 | 31.00 | 95.00 | 15.20 | -- | 52.00 | 112.90 | -- | ||||
| Firefoxx | 2 | 54.00 | 30.00 | 94.00 | 14.00 | 9.90 | -- | 47.10 | 113.40 | 94.00 | -- | ||
| 2SM184 | 2 | 52.00 | 29.00 | 98.00 | 14.10 | -- | 53.10 | 110.80 | -- | ||||
| KWS Kayis | 2 | 54.00 | 31.00 | 96.00 | 13.80 | -- | 48.50 | 118.40 | -- | ||||
| KWS Acantis | 2 | 53.00 | 28.00 | 96.00 | 14.20 | -- | 50.90 | 111.00 | -- | ||||
| SY Stanza | 2 | 55.00 | 27.00 | 97.00 | 14.10 | -- | 48.70 | 115.40 | -- | ||||
| Tradition | 6 | 53.00 | 34.00 | 97.00 | 15.60 | 14.80 | 12.60 | 14.30 | 50.50 | 114.70 | 115.00 | 75.40 | 101.50 |
| ND Treasure | 6 | 52.00 | 30.00 | 95.00 | 14.40 | 14.40 | 11.40 | 13.40 | 50.30 | 124.70 | 120.00 | 96.90 | 114.00 |
| Mean | 53.00 | 31.00 | 96.00 | 14.50 | 14.30 | 10.90 | -- | 50.90 | 111.80 | 108.00 | 80.20 | -- | |
| CV (%) | 1.00 | 6.00 | 2.00 | 2.30 | 3.30 | 3.70 | -- | 1.50 | 6.10 | 6.00 | 5.50 | -- | |
| LSD (0.10) | 1.00 | 2.00 | 2.00 | 0.40 | 0.70 | 0.50 | -- | 0.90 | 8.00 | 8.00 | 6.30 | -- | |
| LSD (0.05) |