| Location | Carrington |
|---|---|
| Crop | Barley |
| Previous Crop | Field Pea |
| Planting Date | 5/8/2025 |
| Harvest Date | 8/13/2025 |
| Site Description | Conventional |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.
| Variety | Rows (2 or 6) | Days To Heading | Plant Height (in.) | Lodging (0-9) | Plump (%) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) |
|---|---|---|---|---|---|---|---|---|
| Conlon | 2 | 52.00 | 37.00 | 7 | 95.00 | 15.90 | 51.60 | 105.90 |
| Pinnacle | 2 | 52.00 | 36.00 | 6 | 96.00 | 14.80 | 50.90 | 106.20 |
| ND Genesis | 2 | 53.00 | 38.00 | 7 | 95.00 | 14.90 | 52.30 | 112.20 |
| AAC Synergy | 2 | 54.00 | 38.00 | 8 | 94.00 | 15.70 | 50.70 | 112.10 |
| Explorer | 2 | 54.00 | 33.00 | 7 | 92.00 | 15.40 | 48.20 | 100.90 |
| ABI Cardinal | 2 | 54.00 | 36.00 | 6 | 97.00 | 15.70 | 51.30 | 104.60 |
| CDC Fraser | 2 | 54.00 | 37.00 | 6 | 95.00 | 16.10 | 50.10 | 100.50 |
| CDC Prairie | 2 | 54.00 | 38.00 | 7 | 94.00 | 15.10 | 50.30 | 104.10 |
| CDC Churchill | 2 | 54.00 | 35.00 | 7 | 92.00 | 16.00 | 50.80 | 112.90 |
| Firefoxx | 2 | 54.00 | 33.00 | 8 | 84.00 | 14.90 | 46.10 | 98.00 |
| 2SM184 | 2 | 53.00 | 36.00 | 3 | 97.00 | 14.70 | 52.20 | 121.50 |
| KWS Kayis | 2 | 54.00 | 33.00 | 8 | 97.00 | 14.60 | 49.00 | 103.10 |
| KWS Acantis | 2 | 53.00 | 31.00 | 8 | 94.00 | 14.70 | 48.50 | 106.90 |
| SY Stanza | 2 | 54.00 | 34.00 | 8 | 94.00 | 14.70 | 47.10 | 111.30 |
| Tradition | 6 | 53.00 | 35.00 | 4 | 95.00 | 15.90 | 49.10 | 128.70 |
| ND Treasure | 6 | 53.00 | 35.00 | 3 | 96.00 | 15.30 | 48.90 | 127.10 |
| Mean | 53.00 | 35.00 | 6.00 | 94.00 | 15.10 | 49.70 | 110.50 | |
| CV (%) | 1.00 | 6.00 | 17.00 | 3.00 | 2.10 | 1.50 | 7.00 | |
| LSD (0.10) | 0.00 | 2.00 | 1.00 | 4.00 | 0.40 | 0.90 | 9.10 | |
| LSD (0.05) |