Location | Williston |
---|---|
Crop | Lentil |
Previous Crop | Wheat |
Planting Date | 4/29/2020 |
Harvest Date | 9/17/2020 |
Site Description | Conventional |
Variety | Days To Flower (days) | Days To Maturity (days) | Protein (%) | Test Weight | KWT (g/1000) | Yield | Yield - 2yr Previous | Yield Previous year | Yield - 3 Year Avg (lb/a) |
---|---|---|---|---|---|---|---|---|---|
Large Green | |||||||||
CDC Greenstar | 55.00 | 95.00 | 26.00 | 59.70 | 131.40 | 21.00 | |||
Medium Green | |||||||||
CDC Richlea | 54.00 | 94.00 | 24.90 | 60.60 | 108.30 | 21.00 | 18.80 | 43.30 | 27.70 |
Avondale | 53.00 | 93.00 | 24.90 | 61.30 | 103.50 | 20.90 | 15.60 | 44.40 | 27.00 |
Small Green | |||||||||
CDC Kermit | 56.00 | 92.00 | 26.40 | 62.60 | 67.30 | 17.70 | |||
CDC Invincible CL | 55.00 | 92.00 | 27.00 | 62.40 | 73.30 | 17.30 | |||
ND Eagle | 51.00 | 92.00 | 25.90 | 62.30 | 82.80 | 16.40 | 15.60 | 43.10 | 25.00 |
Small Red | |||||||||
CDC Impala CL | 55.00 | 91.00 | N/A | 63.10 | 65.50 | 21.10 | |||
CDC Maxim CL | 54.00 | 93.00 | N/A | 62.20 | 83.90 | 20.80 | |||
Mean | 54.00 | 93.00 | 25.90 | 61.80 | 89.50 | 19.50 | - | ||
CV (%) | 1.70 | 0.60 | 2.30 | 0.40 | 2.00 | 11.90 | - | ||
LSD (0.10) | 1.30 | 0.90 | 0.90 | 0.40 | 2.50 | 3.30 | - | ||
LSD (0.05) | 1.60 | 1.00 | 1.10 | 0.50 | 3.10 | 4.10 | - |
Soil test to 6" in ppm: P = 22 ppm; K = 264 ; OM = 1.9%; pH = 5.6Soil test to 24" in lb/a: N = 10 lb/aApplied fertilizers in lb/a: N=0; P=0; K=0; S=0Herbicide Application: Valor @ 3oz/a (10/21/19); Clethodim @ 8 oz/a (6/15/2020) ; Assure II @ 8 oz/a (7/6/2020)