| Location | Dazey |
|---|---|
| Crop | Barley |
| Previous Crop | Soybean |
| Planting Date | 5/13/2025 |
| Harvest Date | 8/15/2025 |
| Site Description | Conventional |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.
| Variety | Rows (2 or 6) | Days To Heading | Plant Height (in.) | Plump (%) | Protein (%) | Protein 2yr Previous | Protein Previous Year | Protein 3 Year Avg (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - Previous Year | Yield - 2yr Previous | Yield - 2 Year Avg (bu/a) | Yield - 3 Year Avg (bu/a) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conlon | 2 | 53.00 | 30.00 | 90.00 | 14.20 | 15.20 | 14.30 | 14.60 | 44.10 | 53.90 | 73.00 | 70.70 | 63.40 | 65.80 |
| Pinnacle | 2 | 54.00 | 31.00 | 93.00 | 12.50 | 13.00 | 12.10 | 12.50 | 42.90 | 78.70 | 85.00 | 93.90 | 81.90 | 85.90 |
| ND Genesis | 2 | 54.00 | 33.00 | 93.00 | 12.00 | 13.00 | 12.10 | 12.40 | 43.80 | 79.20 | 98.00 | 103.20 | 88.70 | 93.50 |
| AAC Synergy | 2 | 55.00 | 31.00 | 90.00 | 13.20 | 13.90 | 13.00 | 13.40 | 43.90 | 83.30 | 92.00 | 104.00 | 87.90 | 93.20 |
| Explorer | 2 | 55.00 | 28.00 | 84.00 | 13.50 | 14.40 | 13.90 | 13.90 | 42.30 | 63.10 | 71.00 | 96.40 | 66.80 | 76.70 |
| ABI Cardinal | 2 | 55.00 | 31.00 | 89.00 | 13.10 | 14.20 | 13.60 | 13.70 | 42.60 | 85.40 | 93.00 | 103.60 | 89.00 | 93.80 |
| CDC Fraser | 2 | 55.00 | 31.00 | 92.00 | 13.60 | 14.00 | 13.20 | 13.60 | 43.40 | 74.00 | 91.00 | 108.50 | 82.70 | 91.30 |
| CDC Prairie | 2 | 55.00 | 32.00 | 85.00 | 13.40 | 13.30 | -- | 43.40 | 73.60 | 91.00 | 82.20 | -- | ||
| CDC Churchill | 2 | 55.00 | 31.00 | 82.00 | 14.30 | -- | 43.20 | 80.90 | -- | -- | ||||
| Firefoxx | 2 | 55.00 | 28.00 | 75.00 | 13.40 | -- | 37.10 | 54.70 | -- | -- | ||||
| 2SM184 | 2 | 54.00 | 30.00 | 94.00 | 12.80 | -- | 44.40 | 81.60 | -- | -- | ||||
| KWS Kayis | 2 | 55.00 | 28.00 | 84.00 | 12.50 | -- | 36.80 | 53.20 | -- | -- | ||||
| KWS Acantis | 2 | 55.00 | 27.00 | 84.00 | 13.20 | -- | 40.30 | 62.30 | -- | -- | ||||
| Tradition | 6 | 53.00 | 31.00 | 85.00 | 14.30 | 14.10 | 14.10 | 14.20 | 42.90 | 87.40 | 90.00 | 112.70 | 88.60 | 96.60 |
| ND Treasure | 6 | 54.00 | 30.00 | 88.00 | 14.10 | 13.70 | 13.40 | 13.70 | 41.80 | 85.00 | 103.00 | 100.90 | 94.20 | 96.40 |
| Mean | 54.00 | 30.00 | 86.00 | 13.40 | 13.80 | 13.10 | -- | 42.10 | 73.50 | 89.00 | 100.10 | -- | -- | |
| CV (%) | 1.00 | 3.00 | 3.00 | 2.50 | 3.20 | 4.60 | -- | 1.90 | 9.20 | 8.00 | 8.50 | -- | -- | |
| LSD (0.10) | 1.00 | 1.00 | 3.00 | 0.40 | 0.60 | 0.70 | -- | 0.90 | 8.00 | 8.00 | 12.10 | -- | -- | |
| LSD (0.05) |