| Location | Dickinson |
|---|---|
| Crop | Flax |
| Previous Crop | Oat Hay |
| Planting Date | 4/29/2025 |
| Harvest Date | 8/27/2025 |
| Site Description | No-Till |
| Variety | Days To Flower (days) | Days To Maturity | Plant Height (in.) | Oil Content (%) | Test Weight (lb/bu) | Yield (lb/a) | Yield 2yr Previous | Yield Previous Year | Yield - 2 Year Avg (bu/a) | Yield - 3 Year Avg (bu/a) |
|---|---|---|---|---|---|---|---|---|---|---|
| AAC Marvelous | 59.00 | 103.00 | 24.00 | 38.00 | 54.70 | 38.20 | 28.4 | 22.70 | 30.50 | 29.80 |
| CDC Glass | 58.00 | 99.00 | 26.00 | 37.00 | 53.90 | 39.00 | 28.4 | 21.80 | 30.40 | 29.80 |
| CDC Kernen | 56.00 | 96.00 | 25.00 | 37.90 | 54.60 | 37.90 | 31.5 | 20.70 | 29.30 | 30.00 |
| CDC Neela | 57.00 | 100.00 | 26.00 | 37.40 | 54.60 | 37.90 | 29.0 | 21.30 | 29.60 | 29.40 |
| CDC Rowland | 58.00 | 99.00 | 25.00 | 36.80 | 54.70 | 34.90 | 28.5 | 21.50 | 28.20 | 28.30 |
| ND Hammond | 58.00 | 100.00 | 25.00 | 36.20 | 54.30 | 34.40 | 27.2 | 19.10 | 26.80 | 26.90 |
| Webster | 56.00 | 98.00 | 26.00 | 36.90 | 54.80 | 37.80 | 27.1 | 19.90 | 28.80 | 28.30 |
| York | 55.00 | 100.00 | 27.00 | 37.10 | 54.60 | 40.90 | 26.6 | 18.70 | 29.80 | 28.70 |
| AAC Bright | 57.00 | 98.00 | 25.00 | 36.90 | 53.20 | 36.80 | 24.2 | 22.10 | 29.40 | 27.70 |
| CDC Dorado | 54.00 | 99.00 | 24.00 | 37.90 | 54.10 | 27.20 | 25.8 | 20.60 | 23.90 | 24.50 |
| Carter | 56.00 | 99.00 | 24.00 | 36.30 | 55.00 | 30.30 | 27.6 | 20.20 | 25.20 | 26.00 |
| Gold ND | 56.00 | 101.00 | 26.00 | 35.60 | 54.80 | 34.60 | 29.1 | 19.70 | 27.20 | 27.80 |
| Omega | 55.00 | 98.00 | 25.00 | 35.50 | 55.00 | 33.50 | 25.2 | 20.50 | 27.00 | 26.40 |
| Trial Mean | 57.00 | 100.00 | 25.00 | 36.90 | 54.50 | 36.10 | 28.1 | 20.60 | -- | -- |
| CV % | 1.60 | 2.50 | 6.10 | 1.10 | 0.40 | 10.00 | 12.3 | 10.60 | -- | -- |
| LSD 0.10 | 1.00 | 3.00 | 2.00 | 0.40 | 0.20 | 3.90 | 3.7 | 2.30 | -- | -- |
| Planting Date: | April 29, 2025 | |||||||||
| Harvest Date: | August 27, 2025 | |||||||||
| Previous Crop: oat hay | ||||||||||
| No Lodging observed | ||||||||||
| Oil content reported on 9% moisture basis | ||||||||||
| Mean | 57.00 | 100.00 | 25.00 | 36.90 | 54.50 | 36.10 | 28.10 | 20.60 | ||
| CV (%) | 1.60 | 2.50 | 6.10 | 1.10 | 0.40 | 10.00 | 12.30 | 10.60 | ||
| LSD (0.10) | 1.00 | 3.00 | 2.00 | 0.40 | 0.20 | 3.90 | 3.70 | 2.30 | ||
| LSD (0.05) |